Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
36 changes: 23 additions & 13 deletions README.md
Original file line number Diff line number Diff line change
@@ -1,5 +1,18 @@
# `ComposableCow`: Composable Conditional orders

> [!WARNING]
>
> **This fork is unaudited and is not deployed.**
>
> It has diverged substantially from upstream
> [`cowprotocol/composable-cow`](https://github.com/cowprotocol/composable-cow):
> the order generation entry point, error signalling, polling interface, proof
> payload location and handler discovery surface have all changed, and several
> of those changes are breaking. The audits below cover the upstream contracts
> as they stood before this work and do not carry over to this tree.
>
> Do not use in production.

This repository is the next in evolution of the [`conditional-smart-orders`](https://github.com/cowprotocol/conditional-smart-orders), providing a unified interface for stateless, composable conditional orders. `ComposableCow` is designed to be used with the [`ExtensibleFallbackHandler`](https://github.com/rndlabs/safe-contracts/tree/merged-efh-sigmuxer), a powerful _extensible_ fallback handler that allows for significant customisation of a `Safe`, while preserving strong security guarantees.

## Architecture
Expand Down Expand Up @@ -121,22 +134,19 @@ Fortunately, when using Safe, it is possible to batch together all the above cal

- `forge` ([Foundry](https://github.com/foundry-rs/foundry))

### Deployed Contracts
### Deployments

None. This fork has no deployments on any network.

| Contract Name | Ethereum Mainnet | Gnosis Chain | Sepolia | Arbitrum One | Base | Bsc | Avalanche | Optimism | Polygon | Lens |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |----------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| `ExtensibleFallbackHandler` | [0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5](https://etherscan.io/address/0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5) | [0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5](https://gnosisscan.io/address/0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5) | [0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5](https://sepolia.etherscan.io/address/0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5) | [0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5](https://arbiscan.io/address/0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5) | [0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5](https://basescan.org/address/0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5) | [0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5](https://bscscan.com/address/0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5) | [0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5](https://snowscan.xyz/address/0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5) | [0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5](https://optimistic.etherscan.io/address/0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5) | [0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5](https://polygonscan.com/address/0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5) | [0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5](https://explorer.lens.xyz/address/0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5) |
| `ComposableCow` | [0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74](https://etherscan.io/address/0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74) | [0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74](https://gnosisscan.io/address/0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74) | [0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74](https://sepolia.etherscan.io/address/0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74) | [0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74](https://arbiscan.io/address/0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74) | [0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74](https://basescan.org/address/0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74) | [0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74](https://bscscan.com/address/0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74) | [0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74](https://snowscan.xyz/address/0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74) | [0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74](https://optimistic.etherscan.io/address/0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74) | [0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74](https://polygonscan.com/address/0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74) | [0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74](https://explorer.lens.xyz/address/0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74) |
| `TWAP` | [0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5](https://etherscan.io/address/0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5) | [0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5](https://gnosisscan.io/address/0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5) | [0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5](https://sepolia.etherscan.io/address/0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5) | [0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5](https://arbiscan.io/address/0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5) | [0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5](https://basescan.org/address/0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5) | [0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5](https://bscscan.com/address/0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5) | [0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5](https://snowscan.xyz/address/0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5) | [0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5](https://optimistic.etherscan.io/address/0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5) | [0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5](https://polygonscan.com/address/0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5) | [0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5](https://explorer.lens.xyz/address/0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5) |
| `GoodAfterTime` | [0xdaf33924925e03c9cc3a10d434016d6cfad0add5](https://etherscan.io/address/0xdaf33924925e03c9cc3a10d434016d6cfad0add5) | [0xdaf33924925e03c9cc3a10d434016d6cfad0add5](https://gnosisscan.io/address/0xdaf33924925e03c9cc3a10d434016d6cfad0add5) | [0xdaf33924925e03c9cc3a10d434016d6cfad0add5](https://sepolia.etherscan.io/address/0xdaf33924925e03c9cc3a10d434016d6cfad0add5) | [0xdaf33924925e03c9cc3a10d434016d6cfad0add5](https://arbiscan.io/address/0xdaf33924925e03c9cc3a10d434016d6cfad0add5) | [0xdaf33924925e03c9cc3a10d434016d6cfad0add5](https://basescan.org/address/0xdaf33924925e03c9cc3a10d434016d6cfad0add5) | [0xdaf33924925e03c9cc3a10d434016d6cfad0add5](https://bscscan.com/address/0xdaf33924925e03c9cc3a10d434016d6cfad0add5) | [0xdaf33924925e03c9cc3a10d434016d6cfad0add5](https://snowscan.xyz/address/0xdaf33924925e03c9cc3a10d434016d6cfad0add5) | [0xdaf33924925e03c9cc3a10d434016d6cfad0add5](https://optimistic.etherscan.io/address/0xdaf33924925e03c9cc3a10d434016d6cfad0add5) | [0xdaf33924925e03c9cc3a10d434016d6cfad0add5](https://polygonscan.com/address/0xdaf33924925e03c9cc3a10d434016d6cfad0add5) | [0xdaf33924925e03c9cc3a10d434016d6cfad0add5](https://explorer.lens.xyz/address/0xdaf33924925e03c9cc3a10d434016d6cfad0add5) |
| `PerpetualStableSwap` | [0x519BA24e959E33b3B6220CA98bd353d8c2D89920](https://etherscan.io/address/0x519BA24e959E33b3B6220CA98bd353d8c2D89920) | [0x519BA24e959E33b3B6220CA98bd353d8c2D89920](https://gnosisscan.io/address/0x519BA24e959E33b3B6220CA98bd353d8c2D89920) | [0x519BA24e959E33b3B6220CA98bd353d8c2D89920](https://sepolia.etherscan.io/address/0x519BA24e959E33b3B6220CA98bd353d8c2D89920) | [0x519BA24e959E33b3B6220CA98bd353d8c2D89920](https://arbiscan.io/address/0x519BA24e959E33b3B6220CA98bd353d8c2D89920) | [0x519BA24e959E33b3B6220CA98bd353d8c2D89920](https://basescan.org/address/0x519BA24e959E33b3B6220CA98bd353d8c2D89920) | [0x519BA24e959E33b3B6220CA98bd353d8c2D89920](https://bscscan.com/address/0x519BA24e959E33b3B6220CA98bd353d8c2D89920) | [0x519BA24e959E33b3B6220CA98bd353d8c2D89920](https://snowscan.xyz/address/0x519BA24e959E33b3B6220CA98bd353d8c2D89920) | [0x519BA24e959E33b3B6220CA98bd353d8c2D89920](https://optimistic.etherscan.io/address/0x519BA24e959E33b3B6220CA98bd353d8c2D89920) | [0x519BA24e959E33b3B6220CA98bd353d8c2D89920](https://polygonscan.com/address/0x519BA24e959E33b3B6220CA98bd353d8c2D89920) | [0x519BA24e959E33b3B6220CA98bd353d8c2D89920](https://explorer.lens.xyz/address/0x519BA24e959E33b3B6220CA98bd353d8c2D89920) |
| `TradeAboveThreshold` | [0x812308712a6d1367f437e1c1e4af85c854e1e9f6](https://etherscan.io/address/0x812308712a6d1367f437e1c1e4af85c854e1e9f6) | [0x812308712a6d1367f437e1c1e4af85c854e1e9f6](https://gnosisscan.io/address/0x812308712a6d1367f437e1c1e4af85c854e1e9f6) | [0x812308712a6d1367f437e1c1e4af85c854e1e9f6](https://sepolia.etherscan.io/address/0x812308712a6d1367f437e1c1e4af85c854e1e9f6) | [0x812308712a6d1367f437e1c1e4af85c854e1e9f6](https://arbiscan.io/address/0x812308712a6d1367f437e1c1e4af85c854e1e9f6) | [0x812308712a6d1367f437e1c1e4af85c854e1e9f6](https://basescan.org/address/0x812308712a6d1367f437e1c1e4af85c854e1e9f6) | [0x812308712a6d1367f437e1c1e4af85c854e1e9f6](https://bscscan.com/address/0x812308712a6d1367f437e1c1e4af85c854e1e9f6) | [0x812308712a6d1367f437e1c1e4af85c854e1e9f6](https://snowscan.xyz/address/0x812308712a6d1367f437e1c1e4af85c854e1e9f6) | [0x812308712a6d1367f437e1c1e4af85c854e1e9f6](https://optimistic.etherscan.io/address/0x812308712a6d1367f437e1c1e4af85c854e1e9f6) | [0x812308712a6d1367f437e1c1e4af85c854e1e9f6](https://polygonscan.com/address/0x812308712a6d1367f437e1c1e4af85c854e1e9f6) | [0x812308712a6d1367f437e1c1e4af85c854e1e9f6](https://explorer.lens.xyz/address/0x812308712a6d1367f437e1c1e4af85c854e1e9f6) |
| `StopLoss` | [0x412c36e5011cd2517016d243a2dfb37f73a242e7](https://etherscan.io/address/0x412c36e5011cd2517016d243a2dfb37f73a242e7) | [0x412c36e5011cd2517016d243a2dfb37f73a242e7](https://gnosisscan.io/address/0x412c36e5011cd2517016d243a2dfb37f73a242e7) | [0x412c36e5011cd2517016d243a2dfb37f73a242e7](https://sepolia.etherscan.io/address/0x412c36e5011cd2517016d243a2dfb37f73a242e7) | [0x412c36e5011cd2517016d243a2dfb37f73a242e7](https://arbiscan.io/address/0x412c36e5011cd2517016d243a2dfb37f73a242e7) | [0x412c36e5011cd2517016d243a2dfb37f73a242e7](https://basescan.org/address/0x412c36e5011cd2517016d243a2dfb37f73a242e7) | [0x412c36e5011cd2517016d243a2dfb37f73a242e7](https://bscscan.com/address/0x412c36e5011cd2517016d243a2dfb37f73a242e7) | [0x412c36e5011cd2517016d243a2dfb37f73a242e7](https://snowscan.xyz/address/0x412c36e5011cd2517016d243a2dfb37f73a242e7) | [0x412c36e5011cd2517016d243a2dfb37f73a242e7](https://optimistic.etherscan.io/address/0x412c36e5011cd2517016d243a2dfb37f73a242e7) | [0x412c36e5011cd2517016d243a2dfb37f73a242e7](https://polygonscan.com/address/0x412c36e5011cd2517016d243a2dfb37f73a242e7) | [0x412c36e5011cd2517016d243a2dfb37f73a242e7](https://explorer.lens.xyz/address/0x412c36e5011cd2517016d243a2dfb37f73a242e7) |
| `CurrentBlockTimestampFactory` | [0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc](https://etherscan.io/address/0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc) | [0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc](https://gnosisscan.io/address/0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc) | [0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc](https://sepolia.etherscan.io/address/0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc) | [0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc](https://arbiscan.io/address/0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc) | [0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc](https://basescan.org/address/0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc) | [0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc](https://bscscan.com/address/0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc) | [0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc](https://snowscan.xyz/address/0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc) | [0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc](https://optimistic.etherscan.io/address/0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc) | [0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc](https://polygonscan.com/address/0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc) | [0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc](https://explorer.lens.xyz/address/0x52eD56Da04309Aca4c3FECC595298d80C2f16BAc) |
The legacy `networks.json` recorded upstream's addresses, which belong to
contracts this tree no longer matches, so it has been removed rather than left
to be mistaken for the fork's own deployments. When this fork does deploy, the
canonical machine-readable record is `deployments/networks.json`.

#### Audits
### Audits

The above deployed contracts have been audited by:
The following audits cover the **upstream** contracts before the changes in
this fork. They do not cover the current tree:

- Ackee Blockchain: [CoW Protocol - `ComposableCow` and `ExtensibleFallbackHandler`](./audits/ackee-blockchain-cow-protocol-composablecow-extensiblefallbackhandler-report-1.2.pdf)
- Gnosis internal audit: [ComposableCow - May/July 2023](./audits/gnosis-ComposableCoWMayJul2023.pdf)
Expand Down
6 changes: 6 additions & 0 deletions dev/verify-contracts.sh
Original file line number Diff line number Diff line change
Expand Up @@ -9,6 +9,12 @@ repo_root_dir="$(git rev-parse --show-toplevel)"
networks_json="$repo_root_dir/networks.json"
standard_json_input_dir="$repo_root_dir/broadcast/StandardJsonInput"

if [ ! -f "$networks_json" ]; then
echo "No deployments manifest at $networks_json."
echo "This fork has not been deployed, so there is nothing to verify."
exit 1
fi

if ! [[ "$chain_id" =~ [0-9]+ ]]; then
echo "Usage:"
echo " \$ export ETHERSCAN_API_KEY='<your Etherscan key here>'"
Expand Down
Loading