Skip to content

WIP - Wasm mavros#445

Open
veljkovranic wants to merge 3 commits into
mainfrom
wasm_mavros
Open

WIP - Wasm mavros#445
veljkovranic wants to merge 3 commits into
mainfrom
wasm_mavros

Conversation

@veljkovranic
Copy link
Copy Markdown
Collaborator

No description provided.

@github-actions
Copy link
Copy Markdown

CSP benchmarks

Metric Value
Workflow status [PASS] success
Commit 1392fddca88b
Run #26168172550
Circuits benchmarked 21
Iterations averaged per circuit 3

Prover time, peak RSS, peak heap, and verifier time are arithmetic means across the iterations. Peak heap comes from the largest peak memory entry in provekit-cli prove's tracing output; peak RSS is reported by /usr/bin/time -v (max-resident-set-size).

No baseline available yet — deltas will appear once this workflow has produced at least one successful main run.

Results
Circuit Constraints Witnesses Prover time Peak RSS Peak heap Verifier time Proof size PKP size
ecdsa_p256 143,282 258,158 2.97 s 256 MB 225 MB 343 ms 2.76 MB 810 KB
keccak_1024 822,870 1,543,366 6.33 s 985 MB 953 MB 843 ms 3.15 MB 6.07 MB
keccak_128 163,058 313,707 2.11 s 273 MB 242 MB 363 ms 2.79 MB 1.22 MB
keccak_2048 1,575,606 2,945,822 11.81 s 1.81 GB 1.80 GB 1.44 s 3.29 MB 12.36 MB
keccak_256 256,206 487,012 2.30 s 328 MB 290 MB 410 ms 2.84 MB 1.97 MB
keccak_512 445,094 839,130 3.62 s 594 MB 510 MB 553 ms 3.03 MB 3.40 MB
poseidon2_12 479 563 353 ms 23.90 MB 14.69 MB 100 ms 1.02 MB 436 KB
poseidon2_16 556 719 353 ms 24.38 MB 14.88 MB 100 ms 1.04 MB 530 KB
poseidon2_2 231 278 340 ms 23.12 MB 14.11 MB 100 ms 1.03 MB 108 KB
poseidon2_4 529 535 340 ms 23.36 MB 14.31 MB 100 ms 1.00 MB 31.67 KB
poseidon2_8 363 423 347 ms 24.21 MB 14.50 MB 100 ms 1.05 MB 365 KB
poseidon_12 504 524 350 ms 24.20 MB 14.69 MB 103 ms 1.05 MB 410 KB
poseidon_16 609 633 353 ms 24.25 MB 14.97 MB 100 ms 1.05 MB 536 KB
poseidon_2 240 249 340 ms 22.98 MB 14.02 MB 100 ms 1.05 MB 53.79 KB
poseidon_4 297 309 350 ms 23.60 MB 14.31 MB 100 ms 1.02 MB 210 KB
poseidon_8 402 418 350 ms 23.50 MB 14.50 MB 100 ms 1.03 MB 305 KB
sha256_1024 196,940 339,764 2.19 s 305 MB 274 MB 413 ms 2.82 MB 1.86 MB
sha256_128 46,398 80,974 1.08 s 99.53 MB 83.61 MB 260 ms 2.50 MB 525 KB
sha256_2048 345,399 612,724 3.57 s 548 MB 484 MB 597 ms 2.99 MB 3.03 MB
sha256_256 67,904 117,944 1.38 s 150 MB 130 MB 297 ms 2.64 MB 732 KB
sha256_512 110,916 191,884 1.50 s 179 MB 158 MB 320 ms 2.67 MB 1.08 MB

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant