Skip to content

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented Feb 4, 2020

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced by 39% 🎉

Details
File Before After Percent reduction
/tests/TestFiles/Direct2D1/Media/Bitmap/WriteableBitmapShouldBeUsable_Bgra8888.expected.png 144.53kb 0.75kb 99.48%
/tests/TestFiles/Skia/Media/Bitmap/WriteableBitmapShouldBeUsable_Bgra8888.expected.png 144.53kb 0.75kb 99.48%
/tests/TestFiles/Skia/Media/Bitmap/WriteableBitmapShouldBeUsable_Rgba8888.expected.png 88.81kb 0.75kb 99.16%
/tests/TestFiles/Direct2D1/Media/Bitmap/WriteableBitmapShouldBeUsable_Rgba8888.expected.png 88.81kb 0.75kb 99.16%
/tests/TestFiles/Skia/Media/ImageBrush/ImageBrush_Tile_UniformToFill.expected.png 5.59kb 0.87kb 84.46%
/tests/TestFiles/Skia/Media/ImageBrush/ImageBrush_Tile_Fill.expected.png 6.00kb 0.94kb 84.35%
/src/iOS/Avalonia.iOSTestApplication/Resources/Default-568h@2x.png 2.16kb 0.37kb 82.80%
/tests/TestFiles/Direct2D1/Media/ImageBrush/ImageBrush_Tile_Fill.expected.png 3.85kb 1.00kb 73.97%
/tests/TestFiles/Direct2D1/Media/ImageBrush/ImageBrush_Tile_UniformToFill.expected.png 3.57kb 1.00kb 72.06%
/tests/TestFiles/Skia/Media/VisualBrush/VisualBrush_NoStretch_FlipX_TopLeftDest.expected.png 6.42kb 2.04kb 68.17%
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_NoStretch_FlipX_TopLeftDest.expected.png 6.42kb 2.04kb 68.17%
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_NoStretch_FlipXY_TopLeftDest.expected.png 6.09kb 2.15kb 64.75%
/tests/TestFiles/Skia/Media/VisualBrush/VisualBrush_NoStretch_FlipXY_TopLeftDest.expected.png 6.09kb 2.15kb 64.75%
/tests/TestFiles/Direct2D1/Controls/CustomRender/OpacityMask.expected.png 5.49kb 2.01kb 63.46%
/tests/TestFiles/Skia/Controls/CustomRender/OpacityMask.expected.png 5.49kb 2.01kb 63.46%
/tests/TestFiles/Skia/Media/VisualBrush/VisualBrush_NoStretch_FlipY_TopLeftDest.expected.png 4.56kb 1.70kb 62.72%
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_NoStretch_FlipY_TopLeftDest.expected.png 4.56kb 1.70kb 62.72%
/tests/TestFiles/Skia/Controls/CustomRender/GeometryClip.expected.png 2.21kb 0.83kb 62.22%
/tests/TestFiles/Skia/Media/ImageBrush/ImageBrush_NoStretch_FlipX_TopLeftDest.expected.png 3.53kb 1.41kb 59.99%
/tests/TestFiles/Direct2D1/Media/ImageBrush/ImageBrush_NoStretch_FlipX_TopLeftDest.expected.png 3.53kb 1.41kb 59.99%
/tests/TestFiles/Skia/Shapes/Polygon/Polygon_NonUniformFill.expected.png 8.54kb 3.79kb 55.55%
/tests/TestFiles/Direct2D1/Shapes/Polygon/Polygon_NonUniformFill.expected.png 8.54kb 3.79kb 55.55%
/tests/TestFiles/Skia/Shapes/Path/Path_Tick_Scaled_Stroke_8px.expected.png 6.31kb 2.88kb 54.37%
/tests/TestFiles/Direct2D1/Shapes/Path/Path_Tick_Scaled_Stroke_8px.expected.png 6.31kb 2.88kb 54.37%
/tests/TestFiles/Skia/Media/Bitmap/FramebufferRenderResultsShouldBeUsableAsBitmap_Rgb565.expected.png 0.77kb 0.35kb 54.20%
/tests/TestFiles/Direct2D1/Media/Bitmap/FramebufferRenderResultsShouldBeUsableAsBitmap_Rgb565.expected.png 0.77kb 0.35kb 54.20%
/tests/TestFiles/Direct2D1/Media/ImageBrush/ImageBrush_NoStretch_FlipXY_TopLeftDest.expected.png 3.17kb 1.46kb 53.92%
/tests/TestFiles/Skia/Media/ImageBrush/ImageBrush_NoStretch_FlipXY_TopLeftDest.expected.png 3.17kb 1.46kb 53.92%
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_NoStretch_Tile_BottomRightQuarterSource_CenterQuarterDest.expected.png 1.75kb 0.81kb 53.82%
/tests/TestFiles/Direct2D1/Media/ImageBrush/ImageBrush_NoStretch_Tile_BottomRightQuarterSource_CenterQuarterDest.expected.png 1.75kb 0.81kb 53.82%
/tests/TestFiles/Skia/Media/ImageBrush/ImageBrush_NoStretch_Tile_BottomRightQuarterSource_CenterQuarterDest.expected.png 1.75kb 0.81kb 53.82%
/tests/TestFiles/Skia/Media/VisualBrush/VisualBrush_NoStretch_Tile_BottomRightQuarterSource_CenterQuarterDest.expected.png 1.75kb 0.81kb 53.82%
/tests/TestFiles/Skia/Shapes/Path/Path_Tick_Scaled.expected.png 6.05kb 2.84kb 52.97%
/tests/TestFiles/Direct2D1/Shapes/Path/Path_Tick_Scaled.expected.png 6.05kb 2.84kb 52.97%
/tests/TestFiles/Direct2D1/Media/Bitmap/FramebufferRenderResultsShouldBeUsableAsBitmap_Rgba8888.expected.png 0.78kb 0.37kb 52.75%
/tests/TestFiles/Skia/Media/Bitmap/FramebufferRenderResultsShouldBeUsableAsBitmap_Rgba8888.expected.png 0.78kb 0.37kb 52.75%
/tests/TestFiles/Skia/Media/Bitmap/FramebufferRenderResultsShouldBeUsableAsBitmap_Bgra8888.expected.png 0.78kb 0.37kb 52.75%
/tests/TestFiles/Direct2D1/Media/Bitmap/FramebufferRenderResultsShouldBeUsableAsBitmap_Bgra8888.expected.png 0.78kb 0.37kb 52.75%
/tests/TestFiles/Direct2D1/Controls/CustomRender/GeometryClip.expected.png 3.78kb 1.81kb 52.18%
/tests/TestFiles/Skia/Media/ImageBrush/ImageBrush_NoStretch_FlipY_TopLeftDest.expected.png 2.70kb 1.30kb 51.72%
/tests/TestFiles/Direct2D1/Media/ImageBrush/ImageBrush_NoStretch_FlipY_TopLeftDest.expected.png 2.70kb 1.30kb 51.72%
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_Checkerboard_96_Dpi.expected.png 0.75kb 0.36kb 51.37%
/tests/TestFiles/Skia/Media/VisualBrush/VisualBrush_Checkerboard_96_Dpi.expected.png 0.75kb 0.36kb 51.37%
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_Checkerboard_144_Dpi.expected.png 0.73kb 0.36kb 51.06%
/tests/TestFiles/Skia/Media/VisualBrush/VisualBrush_Checkerboard_144_Dpi.expected.png 0.73kb 0.36kb 51.06%
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_Checkerboard_192_Dpi.expected.png 0.71kb 0.36kb 49.86%
/tests/TestFiles/Skia/Media/VisualBrush/VisualBrush_Checkerboard_192_Dpi.expected.png 0.71kb 0.36kb 49.86%
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_NoStretch_NoTile_Alignment_Center.expected.png 5.79kb 2.91kb 49.70%
/tests/TestFiles/Skia/Media/VisualBrush/VisualBrush_NoStretch_NoTile_Alignment_Center.expected.png 5.79kb 2.91kb 49.70%
/tests/TestFiles/Direct2D1/Shapes/Polyline/Polyline_10px_Stroke_PenLineJoin.expected.png 3.85kb 1.96kb 49.06%
/tests/TestFiles/Skia/Shapes/Polyline/Polyline_10px_Stroke_PenLineJoin.expected.png 3.85kb 1.96kb 49.06%
/tests/TestFiles/Direct2D1/Media/ImageBrush/ImageBrush_NoStretch_NoTile_Alignment_Center.expected.png 4.60kb 2.34kb 49.04%
/tests/TestFiles/Skia/Media/ImageBrush/ImageBrush_NoStretch_NoTile_Alignment_Center.expected.png 4.60kb 2.34kb 49.04%
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_NoStretch_NoTile_Alignment_TopLeft.expected.png 3.53kb 1.83kb 47.99%
/tests/TestFiles/Direct2D1/Media/ImageBrush/ImageBrush_NoStretch_NoTile_Alignment_TopLeft.expected.png 3.53kb 1.83kb 47.99%
/tests/TestFiles/Skia/Media/VisualBrush/VisualBrush_NoStretch_NoTile_Alignment_TopLeft.expected.png 3.53kb 1.83kb 47.99%
/tests/TestFiles/Skia/Media/ImageBrush/ImageBrush_NoStretch_NoTile_Alignment_TopLeft.expected.png 3.53kb 1.83kb 47.99%
/tests/TestFiles/Skia/Media/VisualBrush/VisualBrush_NoStretch_NoTile_Alignment_BottomRight.expected.png 3.01kb 1.57kb 47.81%
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_NoStretch_NoTile_Alignment_BottomRight.expected.png 3.01kb 1.57kb 47.81%
/tests/TestFiles/Skia/Media/ImageBrush/ImageBrush_NoStretch_NoTile_Alignment_BottomRight.expected.png 3.01kb 1.57kb 47.81%
/tests/TestFiles/Direct2D1/Media/ImageBrush/ImageBrush_NoStretch_NoTile_Alignment_BottomRight.expected.png 3.01kb 1.57kb 47.81%
/samples/ControlCatalog/Assets/github_icon.png 16.82kb 8.79kb 47.74%
/tests/TestFiles/Direct2D1/Controls/Image/test.png 16.82kb 8.79kb 47.74%
/tests/TestFiles/Skia/Controls/Image/test.png 16.82kb 8.79kb 47.74%
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_NoStretch_NoTile_BottomRightQuarterSource.expected.png 3.45kb 1.80kb 47.68%
/tests/TestFiles/Skia/Media/VisualBrush/VisualBrush_NoStretch_NoTile_BottomRightQuarterSource.expected.png 3.45kb 1.80kb 47.68%
/tests/TestFiles/Direct2D1/Media/ImageBrush/ImageBrush_NoStretch_NoTile_BottomRightQuarterSource.expected.png 3.45kb 1.80kb 47.68%
/tests/TestFiles/Skia/Media/ImageBrush/ImageBrush_NoStretch_NoTile_BottomRightQuarterSource.expected.png 3.45kb 1.80kb 47.68%
/tests/TestFiles/Skia/Shapes/Polygon/Polygon_1px_Stroke.expected.png 5.02kb 2.63kb 47.65%
/tests/TestFiles/Direct2D1/Shapes/Polygon/Polygon_1px_Stroke.expected.png 5.02kb 2.63kb 47.65%
/tests/TestFiles/Direct2D1/Shapes/Path/Path_With_Rotated_Geometry.expected.png 1.07kb 0.57kb 47.00%
/tests/TestFiles/Direct2D1/Controls/Image/Image_Stretch_None.expected.png 3.24kb 1.73kb 46.75%
/tests/TestFiles/Skia/Controls/Image/Image_Stretch_None.expected.png 3.24kb 1.73kb 46.75%
/tests/TestFiles/Skia/Shapes/Path/Path_With_Rotated_Geometry.expected.png 1.12kb 0.61kb 45.69%
/tests/TestFiles/Skia/Shapes/Polyline/Polyline_1px_Stroke.expected.png 2.92kb 1.65kb 43.64%
/tests/TestFiles/Direct2D1/Shapes/Polyline/Polyline_1px_Stroke.expected.png 2.92kb 1.65kb 43.64%
/tests/TestFiles/Skia/Shapes/Path/VerticalLine_Relative.expected.png 0.60kb 0.34kb 43.61%
/tests/TestFiles/Direct2D1/Shapes/Path/VerticalLine_Relative.expected.png 0.60kb 0.34kb 43.61%
/tests/TestFiles/Direct2D1/Controls/Border/Border_Fill.expected.png 0.59kb 0.33kb 43.59%
/tests/TestFiles/Skia/Controls/Border/Border_Fill.expected.png 0.59kb 0.33kb 43.59%
/tests/TestFiles/Direct2D1/Controls/Border/Border_Margin_Offsets_Content.expected.png 0.63kb 0.35kb 43.28%
/tests/TestFiles/Skia/Controls/Border/Border_Margin_Offsets_Content.expected.png 0.63kb 0.35kb 43.28%
/tests/TestFiles/Direct2D1/Controls/Border/Border_Padding_Offsets_Content.expected.png 0.63kb 0.35kb 43.28%
/tests/TestFiles/Skia/Controls/Border/Border_Padding_Offsets_Content.expected.png 0.63kb 0.35kb 43.28%
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_NoStretch_NoTile_BottomRightQuarterDest.expected.png 2.33kb 1.33kb 42.76%
/tests/TestFiles/Skia/Media/VisualBrush/VisualBrush_NoStretch_NoTile_BottomRightQuarterDest.expected.png 2.33kb 1.33kb 42.76%
/tests/TestFiles/Skia/Shapes/Path/VerticalLine_Absolute.expected.png 0.58kb 0.33kb 42.66%
/tests/TestFiles/Direct2D1/Shapes/Path/VerticalLine_Absolute.expected.png 0.58kb 0.33kb 42.66%
/tests/TestFiles/Skia/Shapes/Rectangle/Rectangle_Stroke_Fill_ClipToBounds.expected.png 0.60kb 0.35kb 42.11%
/tests/TestFiles/Skia/Shapes/Rectangle/Rectangle_Stroke_Fill.expected.png 0.60kb 0.35kb 42.11%
/tests/TestFiles/Direct2D1/Shapes/Rectangle/Rectangle_Stroke_Fill_ClipToBounds.expected.png 0.60kb 0.35kb 42.11%
/tests/TestFiles/Direct2D1/Shapes/Rectangle/Rectangle_Stroke_Fill.expected.png 0.60kb 0.35kb 42.11%
/tests/TestFiles/Direct2D1/Controls/Border/Border_Brush_Offsets_Content.expected.png 0.60kb 0.35kb 42.11%
/tests/TestFiles/Skia/Controls/Border/Border_Brush_Offsets_Content.expected.png 0.60kb 0.35kb 42.11%
/tests/TestFiles/Direct2D1/Controls/Border/Border_Centers_Content_Horizontally.expected.png 0.81kb 0.47kb 42.05%
/tests/TestFiles/Skia/Controls/Border/Border_Centers_Content_Horizontally.expected.png 0.81kb 0.47kb 42.05%
/tests/TestFiles/Direct2D1/Controls/Border/Border_Nested_Rotate.expected.png 1.37kb 0.81kb 41.21%
/tests/TestFiles/Skia/Controls/Border/Border_Nested_Rotate.expected.png 1.37kb 0.81kb 41.21%
/tests/TestFiles/Direct2D1/Controls/Border/Border_Left_Aligns_Content.expected.png 0.82kb 0.49kb 40.45%
/tests/TestFiles/Skia/Controls/Border/Border_Left_Aligns_Content.expected.png 0.82kb 0.49kb 40.45%
/tests/TestFiles/Direct2D1/Controls/Border/Border_Centers_Content_Vertically.expected.png 0.79kb 0.47kb 40.32%
/tests/TestFiles/Skia/Controls/Border/Border_Centers_Content_Vertically.expected.png 0.79kb 0.47kb 40.32%
/tests/TestFiles/Direct2D1/Controls/Border/Border_Stretches_Content_Horizontally.expected.png 0.77kb 0.46kb 40.10%
/tests/TestFiles/Direct2D1/Controls/Border/Border_Stretches_Content_Vertically.expected.png 0.77kb 0.46kb 40.10%
/tests/TestFiles/Skia/Controls/Border/Border_Stretches_Content_Vertically.expected.png 0.77kb 0.46kb 40.10%
/tests/TestFiles/Skia/Controls/Border/Border_Stretches_Content_Horizontally.expected.png 0.77kb 0.46kb 40.10%
/tests/TestFiles/Direct2D1/Controls/Border/Border_Top_Aligns_Content.expected.png 0.78kb 0.47kb 40.07%
/tests/TestFiles/Skia/Controls/Border/Border_Top_Aligns_Content.expected.png 0.78kb 0.47kb 40.07%
/tests/TestFiles/Skia/Controls/Border/Border_Bottom_Aligns_Content.expected.png 0.78kb 0.47kb 39.77%
/tests/TestFiles/Direct2D1/Controls/Border/Border_Bottom_Aligns_Content.expected.png 0.78kb 0.47kb 39.77%
/tests/TestFiles/Direct2D1/Controls/CustomRender/Clip.expected.png 0.79kb 0.48kb 39.65%
/tests/TestFiles/Skia/Controls/CustomRender/Clip.expected.png 0.79kb 0.48kb 39.65%
/tests/TestFiles/Skia/Controls/Border/Border_Right_Aligns_Content.expected.png 0.78kb 0.47kb 39.50%
/tests/TestFiles/Direct2D1/Controls/Border/Border_Right_Aligns_Content.expected.png 0.78kb 0.47kb 39.50%
/tests/TestFiles/Skia/Media/VisualBrush/VisualBrush_NoStretch_NoTile_BottomRightQuarterSource_BottomRightQuarterDest.expected.png 0.91kb 0.57kb 36.99%
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_NoStretch_NoTile_BottomRightQuarterSource_BottomRightQuarterDest.expected.png 0.91kb 0.57kb 36.99%
/tests/TestFiles/Direct2D1/Media/ImageBrush/ImageBrush_NoStretch_NoTile_BottomRightQuarterSource_BottomRightQuarterDest.expected.png 0.91kb 0.57kb 36.99%
/tests/TestFiles/Skia/Media/ImageBrush/ImageBrush_NoStretch_NoTile_BottomRightQuarterSource_BottomRightQuarterDest.expected.png 0.91kb 0.57kb 36.99%
/tests/TestFiles/Direct2D1/Media/VisualBrush/github_icon.png 17.25kb 10.93kb 36.63%
/tests/TestFiles/Direct2D1/Media/ImageBrush/github_icon.png 17.25kb 10.93kb 36.63%
/tests/TestFiles/Skia/Media/VisualBrush/github_icon.png 17.25kb 10.93kb 36.63%
/tests/TestFiles/Skia/Media/ImageBrush/github_icon.png 17.25kb 10.93kb 36.63%
/tests/TestFiles/Skia/Controls/CustomRender/Opacity.expected.png 0.96kb 0.63kb 34.51%
/tests/TestFiles/Direct2D1/Controls/CustomRender/Opacity.expected.png 0.96kb 0.63kb 34.51%
/tests/TestFiles/Skia/Shapes/Path/Path_100px_Triangle_Centered.expected.png 1.18kb 0.80kb 32.65%
/tests/TestFiles/Direct2D1/Shapes/Path/Path_100px_Triangle_Centered.expected.png 1.18kb 0.80kb 32.65%
/tests/TestFiles/Skia/Shapes/Path/Line_Absolute.expected.png 0.60kb 0.41kb 32.36%
/tests/TestFiles/Skia/Shapes/Path/Line_Relative.expected.png 0.60kb 0.41kb 32.36%
/tests/TestFiles/Direct2D1/Shapes/Path/Line_Absolute.expected.png 0.60kb 0.41kb 32.36%
/tests/TestFiles/Direct2D1/Shapes/Path/Line_Relative.expected.png 0.60kb 0.41kb 32.36%
/tests/TestFiles/Direct2D1/Media/ImageBrush/ImageBrush_NoStretch_NoTile_BottomRightQuarterDest.expected.png 1.39kb 0.94kb 32.16%
/tests/TestFiles/Skia/Media/ImageBrush/ImageBrush_NoStretch_NoTile_BottomRightQuarterDest.expected.png 1.39kb 0.94kb 32.16%
/tests/TestFiles/Direct2D1/Shapes/Path/Arc_Relative.expected.png 3.15kb 2.21kb 29.89%
/tests/TestFiles/Skia/Shapes/Path/Arc_Relative.expected.png 3.15kb 2.21kb 29.89%
/tests/TestFiles/Skia/Shapes/Path/Arc_Absolute.expected.png 3.15kb 2.21kb 29.89%
/tests/TestFiles/Direct2D1/Shapes/Path/Arc_Absolute.expected.png 3.15kb 2.21kb 29.89%
/tests/TestFiles/Direct2D1/Controls/Image/Image_Stretch_Uniform.expected.png 6.78kb 4.77kb 29.64%
/tests/TestFiles/Skia/Controls/Image/Image_Stretch_Uniform.expected.png 6.78kb 4.77kb 29.64%
/tests/TestFiles/Skia/Controls/TextBlock/Wrapping_NoWrap.expected.png 1.18kb 0.83kb 29.52%
/tests/TestFiles/Direct2D1/Controls/TextBlock/Wrapping_NoWrap.expected.png 1.18kb 0.83kb 29.52%
/tests/TestFiles/Direct2D1/SVGPath/SVGPath.expected.png 1.02kb 0.72kb 29.39%
/tests/TestFiles/Skia/SVGPath/SVGPath.expected.png 1.02kb 0.72kb 29.39%
/tests/TestFiles/Skia/Shapes/Path/Path_With_PenLineCap.expected.png 1.13kb 0.80kb 29.09%
/tests/TestFiles/Direct2D1/Shapes/Path/Path_With_PenLineCap.expected.png 1.13kb 0.80kb 29.09%
/tests/TestFiles/Direct2D1/Shapes/Ellipse/Circle_1px_Stroke.expected.png 3.25kb 2.34kb 27.81%
/tests/TestFiles/Skia/Shapes/Ellipse/Circle_1px_Stroke.expected.png 3.25kb 2.34kb 27.81%
/tests/TestFiles/Direct2D1/Controls/Image/Image_Stretch_Fill.expected.png 7.52kb 5.52kb 26.65%
/tests/TestFiles/Skia/Controls/Image/Image_Stretch_Fill.expected.png 7.52kb 5.52kb 26.65%
/tests/TestFiles/Skia/Controls/Image/Image_Stretch_UniformToFill.expected.png 7.37kb 5.44kb 26.15%
/tests/TestFiles/Direct2D1/Controls/Image/Image_Stretch_UniformToFill.expected.png 7.37kb 5.44kb 26.15%
/tests/TestFiles/Direct2D1/Media/RadialGradientBrush/RadialGradientBrush_RedBlue.expected.png 9.56kb 7.22kb 24.53%
/tests/TestFiles/Skia/Media/RadialGradientBrush/RadialGradientBrush_RedBlue.expected.png 9.56kb 7.22kb 24.53%
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_Uniform_NoTile.expected.png 11.57kb 8.74kb 24.41%
/tests/TestFiles/Skia/Media/VisualBrush/VisualBrush_Uniform_NoTile.expected.png 11.57kb 8.74kb 24.41%
/tests/TestFiles/Skia/Media/LinearGradientBrush/LinearGradientBrush_RedBlue_Vertical_Fill.expected.png 1.95kb 1.48kb 24.02%
/tests/TestFiles/Direct2D1/Media/LinearGradientBrush/LinearGradientBrush_RedBlue_Vertical_Fill.expected.png 1.95kb 1.48kb 24.02%
/tests/TestFiles/Direct2D1/Media/ImageBrush/ImageBrush_Uniform_NoTile.expected.png 11.06kb 8.48kb 23.32%
/tests/TestFiles/Skia/Media/ImageBrush/ImageBrush_Uniform_NoTile.expected.png 11.06kb 8.48kb 23.32%
/tests/TestFiles/Direct2D1/Shapes/Path/Path_Expander_With_Border.expected.png 1.25kb 0.97kb 22.56%
/tests/TestFiles/Skia/Shapes/Path/Path_Expander_With_Border.expected.png 1.25kb 0.97kb 22.56%
/tests/TestFiles/Skia/Shapes/Path/CubicBezier_Relative.expected.png 4.37kb 3.41kb 21.99%
/tests/TestFiles/Direct2D1/Shapes/Path/CubicBezier_Relative.expected.png 4.37kb 3.41kb 21.99%
/tests/TestFiles/Skia/Shapes/Path/CubicBezier_Absolute.expected.png 4.37kb 3.41kb 21.99%
/tests/TestFiles/Direct2D1/Shapes/Path/CubicBezier_Absolute.expected.png 4.37kb 3.41kb 21.99%
/tests/TestFiles/Direct2D1/Controls/Border/Border_Uniform_CornerRadius.expected.png 1.28kb 1.02kb 20.12%
/tests/TestFiles/Skia/Controls/Border/Border_Uniform_CornerRadius.expected.png 1.28kb 1.02kb 20.12%
/tests/TestFiles/Skia/GeometryClipping/Geometry_Clip_Clips_Path.expected.png 0.71kb 0.57kb 19.78%
/tests/TestFiles/Skia/Controls/Border/Border_NonUniform_CornerRadius.expected.png 1.06kb 0.86kb 19.19%
/tests/TestFiles/Direct2D1/Controls/Border/Border_NonUniform_CornerRadius.expected.png 1.06kb 0.86kb 19.19%
/tests/TestFiles/Direct2D1/Media/ImageBrush/ImageBrush_Tile_Small_Image.expected.png 1.45kb 1.17kb 19.08%
/tests/TestFiles/Skia/Media/ImageBrush/ImageBrush_Tile_Small_Image.expected.png 1.45kb 1.17kb 19.08%
/tests/TestFiles/Skia/Media/VisualBrush/VisualBrush_UniformToFill_NoTile.expected.png 14.91kb 12.09kb 18.90%
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_UniformToFill_NoTile.expected.png 14.91kb 12.09kb 18.90%
/tests/TestFiles/Direct2D1/GeometryClipping/Geometry_Clip_Clips_Path.expected.png 0.71kb 0.58kb 17.83%
/tests/TestFiles/Skia/Media/ImageBrush/ImageBrush_UniformToFill_NoTile.expected.png 14.11kb 11.76kb 16.65%
/tests/TestFiles/Direct2D1/Media/ImageBrush/ImageBrush_UniformToFill_NoTile.expected.png 14.11kb 11.76kb 16.65%
/tests/TestFiles/Skia/Media/VisualBrush/VisualBrush_InTree_Visual.expected.png 5.77kb 4.94kb 14.38%
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_InTree_Visual.expected.png 5.77kb 4.94kb 14.38%
/tests/TestFiles/Skia/Shapes/Line/Line_1px_Stroke_Vertical.expected.png 0.61kb 0.53kb 12.40%
/tests/TestFiles/Direct2D1/Shapes/Line/Line_1px_Stroke_Vertical.expected.png 0.61kb 0.53kb 12.40%
/tests/TestFiles/Skia/Shapes/Line/Line_1px_Stroke.expected.png 0.61kb 0.54kb 12.02%
/tests/TestFiles/Direct2D1/Shapes/Line/Line_1px_Stroke.expected.png 0.61kb 0.54kb 12.02%
/tests/TestFiles/Skia/Shapes/Line/Line_1px_Stroke_Reversed.expected.png 0.61kb 0.54kb 11.92%
/tests/TestFiles/Direct2D1/Shapes/Line/Line_1px_Stroke_Reversed.expected.png 0.61kb 0.54kb 11.92%
/samples/ControlCatalog/Assets/hirsch-899118_640.jpg 211.58kb 187.30kb 11.48%
/tests/TestFiles/Skia/Shapes/Rectangle/Rectangle_1px_Stroke.expected.png 0.59kb 0.54kb 9.69%
/tests/TestFiles/Direct2D1/Shapes/Rectangle/Rectangle_1px_Stroke.expected.png 0.59kb 0.54kb 9.69%
/tests/TestFiles/Direct2D1/Controls/Border/Border_1px_Border.expected.png 0.59kb 0.54kb 9.69%
/tests/TestFiles/Skia/Controls/Border/Border_1px_Border.expected.png 0.59kb 0.54kb 9.69%
/tests/TestFiles/Skia/Shapes/Rectangle/Rectangle_2px_Stroke.expected.png 0.60kb 0.54kb 8.84%
/tests/TestFiles/Direct2D1/Shapes/Rectangle/Rectangle_2px_Stroke.expected.png 0.60kb 0.54kb 8.84%
/tests/TestFiles/Direct2D1/Controls/Border/Border_2px_Border.expected.png 0.60kb 0.54kb 8.84%
/tests/TestFiles/Skia/Controls/Border/Border_2px_Border.expected.png 0.60kb 0.54kb 8.84%
/samples/ControlCatalog/Assets/delicate-arch-896885_640.jpg 93.57kb 88.26kb 5.67%
/tests/TestFiles/Skia/Media/VisualBrush/VisualBrush_Fill_NoTile.expected.png 118.74kb 112.48kb 5.27%
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_Fill_NoTile.expected.png 118.74kb 112.48kb 5.27%
/tests/TestFiles/Direct2D1/Media/ImageBrush/ImageBrush_Fill_NoTile.expected.png 115.96kb 110.52kb 4.69%
/tests/TestFiles/Skia/Media/ImageBrush/ImageBrush_Fill_NoTile.expected.png 115.96kb 110.52kb 4.69%
/samples/ControlCatalog/Assets/maple-leaf-888807_640.jpg 110.96kb 106.08kb 4.40%
/tests/TestFiles/Skia/Shapes/Rectangle/Rectangle_0px_Stroke.expected.png 0.60kb 0.59kb 1.64%
/tests/TestFiles/Direct2D1/Shapes/Rectangle/Rectangle_0px_Stroke.expected.png 0.60kb 0.59kb 1.64%
Total : 2,003.35kb 1,224.29kb 38.89%

📝docs | :octocat: repo | 🙋issues | 🏅swag | 🏪marketplace

*Total -- 2,003.35kb -> 1,224.29kb (38.89%)

/tests/TestFiles/Direct2D1/Media/Bitmap/WriteableBitmapShouldBeUsable_Bgra8888.expected.png -- 144.53kb -> 0.75kb (99.48%)
/tests/TestFiles/Skia/Media/Bitmap/WriteableBitmapShouldBeUsable_Bgra8888.expected.png -- 144.53kb -> 0.75kb (99.48%)
/tests/TestFiles/Skia/Media/Bitmap/WriteableBitmapShouldBeUsable_Rgba8888.expected.png -- 88.81kb -> 0.75kb (99.16%)
/tests/TestFiles/Direct2D1/Media/Bitmap/WriteableBitmapShouldBeUsable_Rgba8888.expected.png -- 88.81kb -> 0.75kb (99.16%)
/tests/TestFiles/Skia/Media/ImageBrush/ImageBrush_Tile_UniformToFill.expected.png -- 5.59kb -> 0.87kb (84.46%)
/tests/TestFiles/Skia/Media/ImageBrush/ImageBrush_Tile_Fill.expected.png -- 6.00kb -> 0.94kb (84.35%)
/src/iOS/Avalonia.iOSTestApplication/Resources/Default-568h@2x.png -- 2.16kb -> 0.37kb (82.8%)
/tests/TestFiles/Direct2D1/Media/ImageBrush/ImageBrush_Tile_Fill.expected.png -- 3.85kb -> 1.00kb (73.97%)
/tests/TestFiles/Direct2D1/Media/ImageBrush/ImageBrush_Tile_UniformToFill.expected.png -- 3.57kb -> 1.00kb (72.06%)
/tests/TestFiles/Skia/Media/VisualBrush/VisualBrush_NoStretch_FlipX_TopLeftDest.expected.png -- 6.42kb -> 2.04kb (68.17%)
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_NoStretch_FlipX_TopLeftDest.expected.png -- 6.42kb -> 2.04kb (68.17%)
/tests/TestFiles/Direct2D1/Media/VisualBrush/VisualBrush_NoStretch_FlipXY_TopLeftDest.expected.png -- 6.09kb -> 2.15kb (64.75%)
