An ultra-thin ESP32S3-based smartwatch (at just 5mm thick at its thickest point) which uses an E-ink display and two OLEDs to display information while consuming a small amount of power. The main E-ink panel is touch-enabled, with the two additional OLED panels above and below it displaying auxiliary information, such as notifications, background activities etc. The watch has built-in heart rate and spO2 sensing via an Analog Devices MAX30102, high-precision smart movement sensing via a Bosch BH260AP IMU and a Bosch BMP585 barometric pressure sensor.
ACKNOWLEDGMENT: Most of the materials and the human hand model you see in the renders are not my own work, but is Royalty-free or CC0 licensed work legitimately downloaded from BlenderKit using their free plan
To top it all off, the ES_01 is completely workout-friendly, with rubberised sides and no pesky side buttons that get pressed mid-pushup (Every physical input is at the top of the watch)! The watch features a sleek design, with each component being laid out single file and in its own separate segment of the watch. These segments can all bend around the watch, preserving a uniform thickness all around, which also adds the benefit of being aesthetically pleasing. The main microcontroller running the watch is an Espressif ESP32-S3 running with Bluetooth LE capabilities, which also allow for it to sync with a smartphone to relay notifications, workout, and weather data etc. through firmware based on ESP-IDF and host smartphone software for iPhone based on Swift (Coming soon, and Android support will come later!)
- 4 layers
- Flex PCB
- Single-sided component placement
- 0.2mm board thickness
- Added 0.1mm FR4 stiffeners
- All resistors and capacitors are 0402 size
Render is out of date
- Main cases and top plates of each segment 3D printed using PLA
- Bottom plates for OLED segments are CNC machined from 6061 Aluminium by JLCCNC (can substitute with any rigid material or also with SLA/MSLA printed resin)
- Bottom plate for main E-ink segment 3D printed using an SLM printer in 316L stainless steel (can substitute with other rigid metal with high thermal conductivity)
- Side flexible pieces printed in TPU by an FDM 3D printer
To manufacture the PCB, refer to the instructions here
- Use the solder stencil to squeegee solder paste onto main PCB
- Place each component onto its respective pads on the main PCB
- Use a hotplate or a reflow oven to reflow the solder paste underneath the components
- Hand-solder a thin insulated wire (enamel insulated or rubber insulated) connecting the pads "BATT1_WIRE" together on the PCB
- Create a solder bridge connecting the pads "GND_TO_GNDIO" and "GNDIO_TO_GND"
- Create a solder bridge connecting the pads "GND_TO_GNDPWR" and "GNDPWR_TO_GND"
- Assemble the two "end battery" segments by threading battery wires through them, placing the battery in and attaching the top plates to their respective main cases with superglue
- Assemble the other battery segment and the haptic module segment in the same way, but thread the "end battery" wires through the dedicated channels in these segments, you should have two sets of two segments with four wires coming out of each set of segments
- Take the main cases of the OLED modules and superglue the OLED displays into the top of each, making sure the flex cables poke through their dedicated holes
- Do the same with the E-ink segment and the E-ink display
- Attach each remaining top plate to its respective main case using superglue
- Place and superglue the main Flex PCB into the bottom of the E-ink segment and the two OLED segments. The back of the PCB should face the displays
- Thread the wires from the two sets of segments from step 8 through the holes in the side of the OLED modules and hand-solder the wires onto their respective pads
- Plug in the flex cables from each display into thir respective FPC connectors on the main PCB
- Superglue the bottom panels for the OLED segments onto their respective main cases
- Apply thermal paste on the ESP32-S3 chip on the main PCB
- Superglue threaded inserts in the two dedicated holes in the corners of the bottom panel for the E-ink segment
- Superglue the bottom panel to the main case of the E-ink segment
- Screw two screws into the holes in the top case of the E-ink segment until they mesh with the threaded inserts from the previous step
- Take two more screws and cut off their entire threaded sections until just the heads remain. Superglue those heads in the holes in the other two corners of the top panel of the E-ink segment
- Superglue the side TPU pieces to the sides of all the segments
- Plug in a patch antenna into the exposed U.FL port on the back of the watch, guide the cable through its designated groove, and stick the patch antenna somewhere on the watch
Electronic Components: (Order quantities account for minimum order quantity of parts from the chosen retailer)
| Manufacturer Part Number | Mfr. | Order Qty. | Unit Price(USD) | Ext.Price(USD) | Package | Description | Product Link |
|---|---|---|---|---|---|---|---|
| CC0402JRNPO9BN110 | YAGEO | 100 | 0.0013 | 0.13 | 0402 | 11pF �5% 50V Ceramic Capacitor NP0 0402 | https://www.lcsc.com/product-detail/C527000.html |
| GRM155R61E475ME15D | muRata | 20 | 0.0403 | 0.81 | 0402 | 4.7uF �20% 25V Ceramic Capacitor X5R 0402 | https://www.lcsc.com/product-detail/C2858031.html |
| ESP32-S3 | ESPRESSIF | 1 | 3.0048 | 3 | QFN-56-EP(7x7) | -98.4dBm 150Mbps 2.412GHz |
https://www.lcsc.com/product-detail/C2913192.html |
| 2328702-6 | TE Connectivity | 5 | 0.2027 | 1.01 | SMD,P=0.5mm,Surface Mount,Right Angle | FFC/FPC Connector 6 Position 0.5mm Pitch Double-Sided Contacts, Top and Bottom Entry Surface Mount, Right Angle -40?~+85? | https://www.lcsc.com/product-detail/C3151647.html |
| FFC2B28-24-G | Global Connector Technology | 1 | 0.5754 | 0.58 | SMD,P=0.5mm,Surface Mount,Right Angle | FFC/FPC Connector 24 Position 0.5mm Pitch Double-Sided Contacts, Top and Bottom Entry Surface Mount, Right Angle -25?~+85? | https://www.lcsc.com/product-detail/C3151659.html |
| BHI260AP | Bosch | 1 | 9.8338 | 9.83 | LGA-44 | LGA-44 IMUs (Inertial Measurement Units) RoHS | https://www.lcsc.com/product-detail/C3288651.html |
| SI1308EDL-T1-GE3 | VISHAY | 5 | 0.1543 | 0.77 | SOT-323 | N-Channel 30V 1.5A 0.4W Surface Mount SOT-323 | https://www.lcsc.com/product-detail/C469327.html |
| XC6206P302MR | HXY MOSFET | 50 | 0.0176 | 0.88 | SOT-23 | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23 | https://www.lcsc.com/product-detail/C5148691.html |
| MBR0530 | Huixin | 20 | 0.0296 | 0.59 | SOD-123 | 5.5A 1 Independent 30V 500mV@500mA 500mA SOD-123 Single Diodes RoHS | https://www.lcsc.com/product-detail/C49435625.html |
| 0402WGF1004TCE | UNI-ROYAL | 100 | 0.0008 | 0.08 | 0402 | 1M? �1% 62.5mW 0402 Thick Film Resistor | https://www.lcsc.com/product-detail/C26083.html |
| CL05A105KA5NQNC | Samsung Electro-Mechanics | 100 | 0.0033 | 0.33 | 0402 | 1uF �10% 25V Ceramic Capacitor X5R 0402 | https://www.lcsc.com/product-detail/C52923.html |
| XL2EL89CPI-111YLC-40M | YXC Crystal Oscillators | 10 | 0.0619 | 0.62 | SMD3225-4P | Crystal 40MHz �10ppm 15pF SMD3225-4P | https://www.lcsc.com/product-detail/C5444549.html |
| TS-1088-AR02016 | XUNPU | 10 | 0.0455 | 0.46 | SMD,4x3mm | Tactile Switch SPST 160gf 2mm SMD (SMT) Tab 4mm x 3mm Surface Mount | https://www.lcsc.com/product-detail/C720477.html |
| BSS138 | R+O | 50 | 0.0172 | 0.86 | SOT-23 | N-Channel 50V 340mA 350mW Surface Mount SOT-23 | https://www.lcsc.com/product-detail/C7420339.html |
| TCR2EF33,LM(CT | TOSHIBA | 5 | 0.1077 | 0.54 | TSOT-25 | 3.3V 5.5V Positive Fixed TSOT-25 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS | https://www.lcsc.com/product-detail/C843273.html |
| LQG15HS3N3S02D | muRata | 100 | 0.0079 | 0.79 | 0402 | 800mA 3.3nH 170m? Multilayer inductor 0402 Fixed Inductors RoHS | https://www.lcsc.com/product-detail/C86064.html |
| MRA4003T3G | onsemi | 10 | 0.1152 | 1.15 | SMA(DO-214AC) | Diode 300V 1A Surface Mount SMA(DO-214AC) | https://www.lcsc.com/product-detail/C94410.html |
| DRV2605LDGSR | TI | 1 | 1.3734 | 1.37 | VSSOP-10-0.5mm | I2C VSSOP-10-0.5mm Motor Drivers, Controllers RoHS | https://www.lcsc.com/product-detail/C527464.html |
| LQG15HS2N0S02D | muRata | 100 | 0.0084 | 0.84 | 0402 | 900mA 2nH 100m? Multilayer inductor 0402 Fixed Inductors RoHS | https://www.lcsc.com/product-detail/C18216.html |
| 0402WGF5603TCE | UNI-ROYAL | 100 | 0.0006 | 0.06 | 0402 | 560k? �1% 62.5mW 0402 Thick Film Resistor | https://www.lcsc.com/product-detail/C132339.html |
| CL05B103KB5NNNC | Samsung Electro-Mechanics | 100 | 0.0014 | 0.14 | 0402 | 10nF �10% 50V Ceramic Capacitor X7R 0402 | https://www.lcsc.com/product-detail/C15195.html |
| 0402B102K500NT | FH | 100 | 0.0012 | 0.12 | 0402 | 1nF �10% 50V Ceramic Capacitor X7R 0402 | https://www.lcsc.com/product-detail/C1523.html |
| CL05B104KO5NNNC | Samsung Electro-Mechanics | 100 | 0.0013 | 0.13 | 0402 | 100nF �10% 16V Ceramic Capacitor X7R 0402 | https://www.lcsc.com/product-detail/C1525.html |
| 0402CG1R0C500NT | FH | 100 | 0.0012 | 0.12 | 0402 | 1pF 50V Ceramic Capacitor C0G 0402 | https://www.lcsc.com/product-detail/C1550.html |
| CL05A106MQ5NUNC | Samsung Electro-Mechanics | 100 | 0.0056 | 0.56 | 0402 | 10uF �20% 6.3V Ceramic Capacitor X5R 0402 | https://www.lcsc.com/product-detail/C15525.html |
| CL05B224KO5NNNC | Samsung Electro-Mechanics | 100 | 0.0041 | 0.41 | 0402 | 220nF �10% 16V Ceramic Capacitor X7R 0402 | https://www.lcsc.com/product-detail/C16772.html |
| BMP585 | Bosch | 1 | 3.5109 | 3.51 | LGA-9(3.3x3.3) | 30Kpa~1.25bar LGA-9(3.3x3.3) Pressure Sensors, Transducers RoHS | https://www.lcsc.com/product-detail/C18184976.html |
| LD39200PU33R | ST | 1 | 1.0184 | 1.02 | DFN-6(3x3) | 3.3V 6V Positive Fixed DFN-6(3x3) Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS | https://www.lcsc.com/product-detail/C222192.html |
| CL05A475MP5NRNC | Samsung Electro-Mechanics | 50 | 0.0055 | 0.28 | 0402 | 4.7uF �20% 10V Ceramic Capacitor X5R 0402 | https://www.lcsc.com/product-detail/C23733.html |
| 0402WGF2201TCE | UNI-ROYAL | 100 | 0.0008 | 0.08 | 0402 | 2.2k? �1% 62.5mW 0402 Thick Film Resistor | https://www.lcsc.com/product-detail/C25879.html |
| 0402WGF4701TCE | UNI-ROYAL | 100 | 0.0008 | 0.08 | 0402 | 4.7k? �1% 62.5mW 0402 Thick Film Resistor | https://www.lcsc.com/product-detail/C25900.html |
| ANR4012T470M | APV | 10 | 0.0544 | 0.54 | SMD,4x4mm | 500mA 47uH 500mA Magnetic Shielded Inductor �20% SMD,4x4mm Fixed Inductors RoHS | https://www.lcsc.com/product-detail/C7497063.html |
| MAX30102EFD+T | MAXIM | 1 | 13.0636 | 13.06 | OESIP-14 | I2C OESIP-14 Specialized Sensors RoHS | https://www.lcsc.com/product-detail/C6454833.html |
| MAX17048X+T10 | MAXIM | 1 | 1.1576 | 1.16 | WLP-8(0.9x1.8) | Lithium Battery I2C WLP-8(0.9x1.8) Battery Management RoHS | https://www.lcsc.com/product-detail/C7497002.html |
| 1N4148 | onsemi | 50 | 0.0353 | 1.77 | DO-35 | Diode 100V 200mA Through Hole DO-35 | https://www.lcsc.com/product-detail/C258182.html |
| FRC0402F1001TS | FOJAN | 100 | 0.0006 | 0.06 | 0402 | 1k? �1% 62.5mW 0402 Thick Film Resistor | https://www.lcsc.com/product-detail/C2906864.html |
| FRC0402F22R0TS | FOJAN | 100 | 0.0006 | 0.06 | 0402 | 22? �1% 62.5mW 0402 Thick Film Resistor | https://www.lcsc.com/product-detail/C2929994.html |
| FRC0402F2R20TS | FOJAN | 100 | 0.0008 | 0.08 | 0402 | 2.2? �1% 62.5mW 0402 Thick Film Resistor | https://www.lcsc.com/product-detail/C2909330.html |
| FRC0402F1002TS | FOJAN | 100 | 0.0006 | 0.06 | 0402 | 10k? �1% 62.5mW 0402 Thick Film Resistor | https://www.lcsc.com/product-detail/C2906861.html |
| LW06121 | WENDA | 100 | 0.07 | 7 | SMD,P=0.62mm,Surface Mount,Right Angle | 1.2H 14Pin 0.62mm Pitch OLED FPC/FFC Upper Contact Pull-Out Horizontal SMD Flat Connector | https://www.alibaba.com/product-detail/WENDA-LW06121-1-2H-14Pin-0_1601292173873.html |
| GDEY0154D67-T03 | Goodisplay | 1 | 11.32 | 11.32 | - | 1.54Inch Touch E-Paper 200x200 E-Ink Display | https://www.aliexpress.com/item/1005005200574055.html |
| SSD1306 | - | 2 | 0.72 | 1.44 | - | 0.91 Inch I2C OLED Module | https://www.aliexpress.com/item/1005004415958608.html?spm=a2g0o.tesla.0.0.4820nU7CnU7Cr1&pdp_npi=6%40dis%21AUD%21AU%241.39%21AU%241.05%21%21%21%21%21%402103122117624689217517794e3108%2112000046550658291%21btfpre%21%21%21%211%210%21&afTraceInfo=1005004415958608__pc__c_ppc_item_bridge_pc_main__vt8pak6__1762468921809 |
| 401230 | - | 5 | 8.37 | 11.7 | - | 3.7V 130mAh Rechargeable Li-Po Polymer Battery | https://www.aliexpress.com/item/1005011548432569.html?spm=a2g0o.detail.pcDetailTopMoreOtherSeller.8.43f7QzLmQzLmgd&gps-id=pcDetailTopMoreOtherSeller&scm=1007.40050.354490.0&scm_id=1007.40050.354490.0&scm-url=1007.40050.354490.0&pvid=3bd3e2fd-a970-4708-ad0d-5a1d5a035dc8&_t=gps-id:pcDetailTopMoreOtherSeller,scm-url:1007.40050.354490.0,pvid:3bd3e2fd-a970-4708-ad0d-5a1d5a035dc8,tpp_buckets:668%232846%238108%231977&pdp_ext_f=%7B"order"%3A"6"%2C"eval"%3A"1"%2C"sceneId"%3A"30050"%2C"fromPage"%3A"recommend"%7D&pdp_npi=6%40dis%21USD%2113.08%218.37%21%21%2189.86%2157.51%21%402101e2b417711150796635781ebc60%2112000055887278871%21rec%21AU%216047249797%21XZ%211%210%21n_tag%3A-29919%3Bd%3A65a10f57%3Bm03_new_user%3A-29895&utparam-url=scene%3ApcDetailTopMoreOtherSeller%7Cquery_from%3A%7Cx_object_id%3A1005011548432569%7C_p_origin_prod%3A |
| 0619AAC | - | 1 | 3.06 | 3.06 | - | Brushless X-axis 1.2V 100mA Max Precision Vibration Motor | https://www.aliexpress.com/item/1005006421331249.html?spm=a2g0o.tesla.0.0.24f1nmtsnmts4h&pdp_npi=6%40dis%21AUD%21AU%244.13%21AU%241.54%21%21%21%21%21%402101d9ef17624709252885249e887e%2112000049883253246%21btfpre%21%21%21%211%210%21&afTraceInfo=1005006421331249__pc__c_ppc_item_bridge_pc_main__epipcn9__1762470925359 |
| TS-A002 | - | 20 | 0.069 | 1.38 | - | Momentary Tact Switch SMD | https://www.aliexpress.com/item/1005008702742151.html?spm=a2g0o.cart.0.0.785138daOe1hVa&mp=1&pdp_npi=5%40dis%21USD%21USD%201.38%21USD%201.38%21%21USD%201.38%21%21%21%4021033d1217668082665115137ee51b%2112000046642944142%21ct%21AU%216047249797%21%211%210 |
| - | - | 50 | 0.0264 | 1.32 | - | M1.4 Torx countersunk machine screw 4mm length | https://www.aliexpress.com/item/33006942612.html?spm=a2g0o.cart.0.0.172438dayDrOXJ&mp=1&pdp_npi=5%40dis%21USD%21USD%201.32%21USD%201.32%21%21USD%201.32%21%21%21%402103212317668074428231957e8041%2167012387977%21ct%21AU%216047249797%21%211%210 |
| - | - | 50 | 0.0244 | 1.22 | - | M1.4 Brass threaded inserts 1.5mm length | https://www.aliexpress.com/item/1005007653131713.html?spm=a2g0o.cart.0.0.785138daOe1hVa&mp=1&pdp_npi=5%40dis%21USD%21USD%201.36%21USD%201.22%21%21USD%201.22%21%21%21%402101e2b217668079638444750e2ddc%2112000041667111405%21ct%21AU%216047249797%21%211%210&pdp_ext_f=%7B%22cart2PdpParams%22%3A%7B%22pdpBusinessMode%22%3A%22retail%22%7D%7D |
Total: $88.97 USD
| Description | Manufacturer | Material | Price (USD) |
|---|---|---|---|
| CNC Machined OLED Segment Bottom Plates | JLCCNC | Aluminium 6061 | 17.46 |
| SLM 3D Printed Main Segment Bottom Plate | JLC3DP | 316L Stainless Steel | 8.39 |
| Main 4-layer Flex PCB | JLCPCB | Yellow 0.2mm Polyimide with 0.1mm FR4 Stiffener | 94.00 |
| SMD Stencil for Main Flex PCB | JLCPCB | Steel | 7.47 |
Total: $127.32 USD



