Collection of select Apple and Google device screen dimensions, including iPhone, iPad, MacBook, Apple Watch, Pixel, Pixel Fold, and Pixel Watch.
- iPhone — All modern iPhone models (iPhone X and newer)
- iPad — iPad mini, iPad, iPad Air, and iPad Pro (2018 onwards)
- MacBook — MacBook Neo, Air, and Pro with Apple silicon
- Apple Watch — All Apple Watch series and sizes (Series 4 and newer)
- Pixel — Pixel 6–10
- Pixel Fold — All foldable models
- Pixel Watch — Pixel Watch 1–4
- Size — Diagonal screen size in inches (or millimeters, in case of Apple Watch)
- Diameter — Physical screen size in millimeters (Pixel Watch only)
- Display Area — Physical screen size in square millimeters (Apple Watch only)
- Resolution in pixels — Native pixel resolution
- Resolution in points — Resolution at 1x scale
- PPI — Pixels per inch (pixel density)
- Max. Refresh Rate — Maximum refresh rates in Hz
Devices are ordered by generation (newest first), then by tier or size within each generation. Exception: MacBook models are ordered by screen size within each product line (largest first), then by generation within each size (newest first). This makes it easier to see how specific screen sizes compare across chip generations, given that different MacBook models may receive chip updates at different times.
| Model | Size (in) | Resolution (px) | Resolution (pt) | PPI | Max. Refresh Rate (Hz) |
|---|---|---|---|---|---|
| iPhone 17 Pro Max | 6.9 | 1320 × 2868 | 440 × 956 | 460 | 120 |
| iPhone 17 Pro | 6.3 | 1206 × 2622 | 402 × 874 | 460 | 120 |
| iPhone 17 | 6.3 | 1206 × 2622 | 402 × 874 | 460 | 120 |
| iPhone Air | 6.5 | 1260 × 2736 | 420 × 912 | 460 | 120 |
| iPhone 16e | 6.1 | 1170 × 2532 | 390 × 844 | 460 | 60 |
View all iPhone specifications →
| Model | Size (mm) | Resolution (px) | Resolution (pt) | PPI | Max. Refresh Rate (Hz) |
|---|---|---|---|---|---|
| Ultra 3 | 49 | 422 × 514 | 211 × 257 | 326 | 60 |
| Series 11 | 46 | 416 × 496 | 208 × 248 | 326 | 60 |
| Series 11 | 42 | 374 × 446 | 187 × 223 | 326 | 60 |
| SE (3rd gen.) | 44 | 368 × 448 | 184 × 224 | 326 | 60 |
| SE (3rd gen.) | 40 | 324 × 394 | 162 × 197 | 326 | 60 |
View all Apple Watch specifications →
| Model | Size (in) | Resolution (px) | Resolution (pt) | PPI | Max. Refresh Rate (Hz) |
|---|---|---|---|---|---|
| iPad Pro 13-inch (M5) | 13.0 | 2752 × 2064 | 1376 × 1032 | 264 | 120 |
| iPad Pro 11-inch (M5) | 11.1 | 2420 × 1668 | 1210 × 834 | 264 | 120 |
| iPad Air 13-inch (M3) | 12.9 | 2732 × 2048 | 1366 × 1024 | 264 | 60 |
| iPad Air 11-inch (M3) | 10.9 | 2360 × 1640 | 1180 × 820 | 264 | 60 |
| iPad (A16) | 10.9 | 2360 × 1640 | 1180 × 820 | 264 | 60 |
| iPad mini (6th gen.) | 8.3 | 2266 × 1488 | 1133 × 744 | 326 | 60 |
View all iPad specifications →
| Model | Size (in) | Resolution (px) | Resolution (pt) | PPI | Max. Refresh Rate (Hz) |
|---|---|---|---|---|---|
| MacBook Pro 16-inch (M5) | 16.2 | 3456 × 2234 | 1728 × 1117 | 254 | 120 |
| MacBook Pro 14-inch (M5) | 14.2 | 3024 × 1964 | 1512 × 982 | 254 | 120 |
| MacBook Air 15-inch (M5) | 15.3 | 2880 × 1864 | 1440 × 932 | 224 | 60 |
| MacBook Air 13-inch (M5) | 13.6 | 2560 × 1664 | 1280 × 832 | 224 | 60 |
| MacBook Neo (A18 Pro) | 13.0 | 2408 × 1506 | 1204 × 753 | 219 | 60 |
View all MacBook specifications →
| Model | Size (in) | Resolution (px) | PPI | Max. Refresh Rate (Hz) |
|---|---|---|---|---|
| Pixel 10 Pro XL | 6.8 | 1344 × 2992 | 486 | 120 |
| Pixel 10 Pro | 6.3 | 1280 × 2856 | 495 | 120 |
| Pixel 10 | 6.3 | 1080 × 2424 | 422 | 120 |
View all Pixel phone specifications →
| Model | Display | Size (in) | Resolution (px) | PPI | Max. Refresh Rate (Hz) |
|---|---|---|---|---|---|
| Pixel 10 Pro Fold | External | 6.4 | 1080 × 2364 | 408 | 120 |
| Pixel 10 Pro Fold | Internal | 8.0 | 2076 × 2152 | 373 | 120 |
View all Pixel Fold specifications →
| Model | Size (mm) | PPI | Max. Refresh Rate (Hz) |
|---|---|---|---|
| Pixel Watch 4 | 45 | 320 | 1–60 |
| Pixel Watch 4 | 41 | 320 | 1–60 |
View all Pixel Watch specifications →
- Apple Technical Specifications
- Pixel Phone Hardware Technical Specifications
- Pixel Watch Technical Specifications
Last updated: April 12, 2026