-
Notifications
You must be signed in to change notification settings - Fork 5
Adds calibration files #24
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
jajmitchell
wants to merge
5
commits into
i4Ds:main
Choose a base branch
from
jajmitchell:adds_calibration_files
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
5 commits
Select commit
Hold shift + click to select a range
eed2d4c
Calibration files added
jajmitchell e4deff1
Removed large drm file
jajmitchell eba08a9
moves drm, photon and count axes to single fits file with units
jajmitchell 5a0354d
removes duplicate file
jajmitchell cf556b7
adds nominal grid transmission files
jajmitchell File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
Binary file not shown.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,33 @@ | ||
| subc_n,subc_label,intercept,slope[1/deg] | ||
| 1,3c,0.2977,0.0235 | ||
| 2,5c,0.1768,-0.0008 | ||
| 3,10a,0.2358,-0.0004 | ||
| 4,8c,0.2381,-0.0028 | ||
| 5,4b,0.1967,0.0066 | ||
| 6,5a,0.1879,0.0065 | ||
| 7,3a,0.2717,0.0231 | ||
| 8,7b,0.2105,-0.0032 | ||
| 9,cfl,0,0 | ||
| 10,bkg,0,0 | ||
| 11,1a,0.1091,0.0230 | ||
| 12,2a,0.1226,0.0154 | ||
| 13,1b,0.0360,0.0087 | ||
| 14,9b,0.2469,0.0015 | ||
| 15,6a,0.1995,0.0074 | ||
| 16,9a,0.2395,0.0031 | ||
| 17,2c,0.1722,0.0186 | ||
| 18,1c,0.0851,0.0227 | ||
| 19,2b,0.0715,0.0089 | ||
| 20,10b,0.2418,-0.0120 | ||
| 21,8a,0.2164,-0.0019 | ||
| 22,10c,0.2457,-0.0010 | ||
| 23,4c,0.2105,0.0143 | ||
| 24,7a,0.1998,-0.0013 | ||
| 25,4a,0.1964,-0.0024 | ||
| 26,8b,0.2254,-0.0013 | ||
| 27,6b,0.1854,-0.0158 | ||
| 28,7c,0.2230,0.0041 | ||
| 29,3b,0.2721,0.0048 | ||
| 30,5b,0.2058,-0.0223 | ||
| 31,6c,0.1973,-0.0031 | ||
| 32,9c,0.2404,0.0059 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -36,4 +36,4 @@ | |
| 29 0.077942 50.202 0.0629 0.0460 0.0011 0.0029 0.3597 0.0446 1.180051 | ||
| 30 0.160430 10.117 0.0747 0.0772 0.0007 0.0014 0.3903 0.0590 1.810433 | ||
| 31 0.228535 109.322 0.0951 0.1190 0.0006 0.0014 0.3838 0.0595 2.070182 | ||
| 32 0.682316 51.715 0.4884 0.3384 0.0018 0.0026 0.3980 0.0000 0.000000 | ||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Am blind or are these no identical ( I guess could be whitespace?)
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I'm unsure what you mean? |
||
| 32 0.682316 51.715 0.4884 0.3384 0.0018 0.0026 0.3980 0.0000 0.000000 | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,14 @@ | ||
| ;Nominal transmission factors for on-axis grid transmission in BGK detector pixels ECMD - 18-Feb-21 | ||
| ;N.B. tranmission for fully covered pixels is currently set to 0 | ||
| 0.1039555 | ||
| 0.0010396 | ||
| 0.0103956 | ||
| 0.0000000 | ||
| 0.0000000 | ||
| 0.0103956 | ||
| 0.0010396 | ||
| 0.1039555 | ||
| 0.0000000 | ||
| 0.0000000 | ||
| 0.0000000 | ||
| 0.0000000 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,34 @@ | ||
| ;Nominal transmission factors for on-axis grid transmission ECMD - 2-Feb-21 | ||
| ;N.B. CFL and BKG detector tranmission is set to 0 | ||
| 0.3559085 | ||
| 0.2298681 | ||
| 0.2603604 | ||
| 0.2568778 | ||
| 0.2702536 | ||
| 0.2302091 | ||
| 0.3796341 | ||
| 0.2483881 | ||
| 0.0000000 | ||
| 0.0000000 | ||
| 0.2055873 | ||
| 0.2289985 | ||
| 0.0838536 | ||
| 0.2633221 | ||
| 0.2313121 | ||
| 0.2613568 | ||
| 0.2866279 | ||
| 0.1721743 | ||
| 0.2097021 | ||
| 0.2665489 | ||
| 0.2469983 | ||
| 0.2565149 | ||
| 0.2677553 | ||
| 0.2308408 | ||
| 0.2700689 | ||
| 0.2488385 | ||
| 0.2203447 | ||
| 0.2580339 | ||
| 0.3645456 | ||
| 0.2430636 | ||
| 0.2500564 | ||
| 0.2610453 |
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I was just looking a this file the matrix is 3230x3230 but the output count axis is only 31? Also I thought we now go above 150keV
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I need to change the titles, this is the full output count axis, its used in the code when generating the correct SRM