The Budgeting module for Odoo provides a structured and efficient way to manage budgets within an organization. It allows users to define, track, and control budget allocations while ensuring financial transparency.
| addon | version | maintainers | summary |
|---|---|---|---|
| account_payment_multi_deduction_activity | 18.0.1.0.0 | Payment Register Diff - Activity | |
| account_payment_multi_deduction_budget_plan_detail | 18.0.1.0.3 | Payment Register Diff - Budget Plan Detail | |
| base_tier_validation_check_budget | 18.0.1.0.0 | Add option to check budget when a tier is validated | |
| budget_activity | 18.0.2.0.0 | Budget Activity | |
| budget_activity_advance_clearing | 18.0.1.0.1 | Budget Activity - Advance/Clearing | |
| budget_activity_expense | 18.0.1.0.0 | Budget Activity - Expense | |
| budget_activity_purchase | 18.0.1.0.0 | Budget Activity - Purchase | |
| budget_activity_purchase_request | 18.0.1.0.0 | Budget Activity - Purchase Request | |
| budget_activity_purchase_requisition | 18.0.1.0.0 | Bridget module to pass activity, PR -> Tende -> PO | |
| budget_control | 18.0.3.3.0 | Budget Control | |
| budget_control_account_asset_management | 18.0.1.0.1 | Config not affect budget in asset | |
| budget_control_advance_clearing | 18.0.1.4.0 | Budget Control on Expense extension on Advance/Clearing | |
| budget_control_exception | 18.0.1.1.0 | Custom exceptions on budget control | |
| budget_control_expense | 18.0.1.5.0 | Budget Control on Expense | |
| budget_control_operating_unit | 18.0.2.0.0 | Budget Control - Operating Unit | |
| budget_control_petty_cash | 18.0.1.0.0 | Budget Control on Petty Cash | |
| budget_control_purchase | 18.0.2.1.0 | Budget Control on Purchase | |
| budget_control_purchase_request | 18.0.1.5.0 | Budget Control on Purchase Request | |
| budget_control_purchase_stock | 18.0.2.0.0 | Budget Control on Purchase with Stock | |
| budget_control_request_document | 18.0.1.2.0 | Budget Control on Request Document | |
| budget_control_request_document_expense | 18.0.1.0.0 | Budget Control on Request Document Expense | |
| budget_control_revision | 18.0.2.0.0 | Keep track of revised budget control | |
| budget_control_sale_stock | 18.0.1.3.0 | Budget Control on Sale with Stock | |
| budget_control_stock | 18.0.2.0.2 | Budget Control on Stock | |
| budget_control_tier_validation | 18.0.1.0.1 | Extends the functionality of Budget Control to support a tier validation process. | |
| budget_plan_detail | 18.0.2.1.0 | Allocated budget details | |
| budget_plan_detail_advance_clearing | 18.0.1.1.4 | Budget Plan Details - Advance Clearing | |
| budget_plan_detail_expense | 18.0.1.1.3 | Budget Plan Details - Expense | |
| budget_plan_detail_purchase | 18.0.1.1.3 | Budget Plan Details - Purchase | |
| budget_plan_detail_purchase_request | 18.0.1.1.3 | Budget Plan Details - Purchase Request | |
| budget_plan_detail_purchase_requisition | 18.0.1.0.2 | Budget Plan Detail - Purchase Requisition | |
| purchase_stock_budget_plan_detail | 18.0.1.0.0 | Copies the fund of the purchase order item to the stock move | |
| res_project | 18.0.1.0.1 | New menu Projects management | |
| stock_budget_plan_detail | 18.0.1.0.1 | Add fund, analytic tags dimension in stock move |
This repository is licensed under AGPL-3.0.
However, each module can have a totally different license, as long as they adhere to Ecosoft
policy. Consult each module's __manifest__.py file, which contains a license key
that explains its license.