I'm a Data Scientist & Science Communicator with a Dr. rer. nat. focused on Cardiovascular Immunology. I currently work at Galaxy Europe, part of the Department of Computer Science at the Faculty of Engineering, University of Freiburg, where I develop open and reproducible data analysis workflows for biomedical research and contribute to Galaxy tutorials and tools. My work sits at the intersection of biomedical data science, health research, and open science: from single-cell omics and bioimage analysis to clinical data and translational medicine. I want to deliver data-driven solutions that lead to real impact on people's health. 🔬
Some of the things that I do include:
- Developing and documenting bioimage and single-cell analysis tutorials and workflows
- Being an active member of Image Analysis in Galaxy and SPOC communities
- Authoring of imaging & single-cell tutorials in the Galaxy Training Network
- Scientific Editor, GTN Single Cell topic
- Instructor & organizer at Galaxy Training Academy 2025 & 2026
I have been a postdoc since August 2024 at the Chair for Bioinformatics, University of Freiburg. My credentials include a Dr. rer. nat. (PhD) in cardiovascular immunology, focused on translational medicine and interventional preclinical cardiological research; an MSc in Medicine with a focus on clinical research in solid organ transplantation and infectious diseases; and undergraduate studies in biological sciences, psychology, and human medicine.
👾 Galaxy Platform — the center of everything
Imaging
Single-Cell & Genomics
Programming & Workflows
Wet Lab
| Tutorial | Tools |
|---|---|
| Where to start with bioimage analysis in Galaxy | Galaxy Imaging |
| Using BioImage.IO models for image analysis | BioImage.IO · Galaxy |
| Quantification of electrophoresis gel bands | QuPath · Galaxy |
| Tracking mitochondria & capturing mitoflashes | Galaxy Imaging |
| Voronoi segmentation | Galaxy Imaging |
| Segmentation of anatomical structures in medical 3D images | DICOM · Galaxy |
| Content tracking & verification with ISCC-SUM | ISCC-SUM · Galaxy |
📖 Full contributions → GTN Hall of Fame
| Event | Role | Year |
|---|---|---|
| Galaxy Training Academy 2026 | Organizing committee & Instructor | 2026 |
| HTS Workshop — Freiburg | Instructor | 2026 |
| Love Data Week — University of Freiburg | Speaker | 2026 |
| European BioHackathon 2025 — FAIR Image Analysis (Project 9) | Project co-lead | 2025 |
| EOSC Symposium 2025 | Video contributor — featured in EOSC remake | 2025 |
| Galaxy Training Academy 2025 | Organizing committee & Instructor | 2025 |
| Galaxy Imaging Hackathon 2025 | Organizer and Contributor | 2025 |
| Postdoc Appreciation Week Germany 2025 | Speaker | 2025 |
| NFDI4Bioimage All-Hands-Meeting 2025 | Poster presenter | 2025 |
| Event | Role | Date |
|---|---|---|
| 2026 Galaxy Community Conference (GCC2026) | Galaxy Live! Co-presenter | Jun 22, 2026 |
| 8th International Symposium on Image-based Systems Biology | Guest Speaker & Workshop Instructor | Sep 15–18, 2026 |
| Event | Role | Date |
|---|---|---|
| 19th OME Community Meeting 2026 — Düsseldorf | Workshop Instructor | Apr 28–30, 2026 |
| Euro-BioImaging Image Data Community Days 2026 | Speaker | Apr 13, 2026 |
| Love Data Week — University of Freiburg | Speaker | Feb 11, 2026 |
"Turning data into discovery, one workflow at a time."

