I have been conducting smart contract security research since 2023, with a strong focus on Solidity and DeFi protocols. Having won multiple public security contests, I bring a practical attacker mindset to high-impact Web3 security reviews.
My work includes reviews for leading protocols such as LayerZero, Tether USDT0, M0, Liquity, and GMX, spanning cross-chain infrastructure, stablecoins, lending, exchanges, derivatives, and more.
Feel free to reach out to me via X: @cosine_wave
- Ranked #2 on the Codehawks 2023 leaderboard with 17 high and 10 medium severity vulnerabilities
- Started to work with GuardianAudits
| Protocol | Report |
|---|---|
| Avantis | Report |
| LayerZero Canton Update | Report |
| Perp City Round 2 | Report |
| Ethos Network | Report |
| Perp City | Report |
| GMX Risk Oracle | Report |
| GMX Market Delisting Flow | Report |
| LayerZero Canton Update | Report |
| LayerZero Canton Rollup | Report |
| GMX V2.2 + Keeper Scripts | Report |
| Limitbreak Round 3 | Report |
| Limitbreak Round 2 | Report |
| M0 EVM M Extension | Report |
| Fun OFT | Report |
| Story Hook | Report |
| Aria Vesting | Report |
| Aria Token | Report |
| Nunchi Updates | Report |
| GMX Synthetics Updates | Report |
| Sapience Update | Report |
| Strata | Report |
| Nunchi | Report |
| Baseline AMM | Report |
| GMX Fee Automation | Report |
| GMX Reader Update | Report |
| M0 M Portal Lite | Report |
| M0 M Extensions Update | Report |
| Tether USDT0 Polygon Update 2 | Report |
| Synthetix Fixed Staking Rewards | Report |
| Gamma Algebra Limit Order Manager | Report |
| Aria IP RWAs | Report |
| M0 M Extensions | Report |
| GMX Crosschain Update 4 | Report |
| PUSH Migration | Report |
| LayerZero OneSig Update | Report |
| GMX Crosschain Update 3 | Report |
| Tether USDT0 Polygon Update | Report |
| GMX Crosschain Update 2 | Report |
| Tenor | Report |
| GMX Gasless Update | Report |
| GMX Crosschain Update 1 | Report |
| Synthetix TLX V2 | Report |
| Synthetix Treasury Market | Report |
| MIMSwap Update | Report |
| Tether USDT0 | Report |
| Impermax | Report |
| Umami Position Manager | Report |
| Umami esGMX | Report |
| Smardex USDN | Report |
| Foil | Report |
| Synthetix Migration V2 -> V3 | Report |
| Synthetix Perps V3 | Report |
| Sentiment | Report |
| jGM | Report |
| Contest | Platform | Highs | Mediums | Ranking | Report |
|---|---|---|---|---|---|
| Liquity | Cantina | 0 | 2 | #1 | Report |
| Silo Finance | Cantina | 1 | 3 | #2 | Report |
| DittoETH | Code4rena | 2 | 1 | #5 | Report |
| Steadefi | Codehawks | 1 | 7 | #5 | Report |
| DittoETH | Codehawks | 3 | 0 | #2 | Report |
| Basin | Code4rena | 0 | 1 | #6 | Report |
