|
Final-year B.Tech student at Netaji Subhas University of Technology (NSUT), Delhi, focused on backend engineering, full-stack development, and production AI systems. I build software end-to-end — from database schema to deployed UI — designing APIs, integrating LLMs, and shipping applications that solve real problems instead of staying demos. My work spans authenticated SaaS platforms, multi-provider AI pipelines, and fact-verification systems grounded in live web retrieval. Currently building: → AI-powered products with production-grade reliability → Multi-provider LLM orchestration (OpenAI · Gemini · Groq) → Full-stack systems with real users, not just prototypes Highlights: 🏆 Winner — Adobe Express Add-ons Hackathon 2026 💼 Full Stack Development Intern, ASSORTS Machine Tools Pvt. Ltd. 🧭 Former Web Development Head, DevComm NSUT 📜 NPTEL Certified — Introduction to Large Language Models |
Open to: Software Engineer · Backend Engineer · Full Stack Developer · AI Engineer
"Ship systems that hold up under real conditions — not just the demo."
| 🧩 Software Engineering | 🤖 AI Engineering | ☁️ Deployment |
|---|---|---|
| Full Stack Development | LLM Integration | Docker |
| REST APIs | Prompt Engineering | GitHub Actions |
| Authentication | RAG Pipelines | Vercel |
| Database Design | AI Automation | Cloudflare |
| System Design | API Integrations | Linux |
Click to expand the full LLM, RAG, and AI-systems breakdown
| Domain | Experience | Technologies & Implementation |
|---|---|---|
| Large Language Models | Multi-provider inference & orchestration | OpenAI · Google Gemini · Groq (Llama 3.x) · Provider fallback architecture |
| RAG & Knowledge Retrieval | Grounded AI applications | Tavily Search · PDF parsing · Claim extraction · Source-cited responses |
| Prompt Engineering | Structured AI workflows | JSON schema prompting · Function-style outputs · Context engineering |
| AI Agents | Agentic workflows | Multi-step reasoning · Tool calling · Pipeline orchestration |
| Backend AI Systems | Production AI APIs | REST APIs · Streaming responses · Concurrent request handling |
| Document Intelligence | AI document processing | PDF ingestion · Chunking · Summarization · Fact verification |
| Performance & Reliability | Scalable inference pipelines | Async processing · Retry strategies · Provider failover |
| Deployment & Integration | End-to-end AI products | Next.js · Node.js · Supabase · Cloudflare · Vercel |
Applied in: VRIFACTICA · SumzAI · SigmaGPT · Brain Tumor Detection (CNN · VGG16 · ResNet50 · DenseNet)
Click to expand internship and leadership history
|
Full Stack Development Intern · ASSORTS Machine Tools Pvt. Ltd.
Worked on production web applications by developing backend services, integrating databases, and shipping frontend features alongside experienced engineers in an agile environment.
Stack: |
|
DevComm — Technical Society, NSUT
Focus: |
Click to explore production applications and live demos
|
Production-ready platform that extracts factual claims from PDF documents, verifies them against live web sources, and generates evidence-backed reports through a multi-provider LLM pipeline — built to combat AI hallucination by grounding outputs in real evidence.
|
|
Production-style SaaS application that transforms long-form PDF documents into structured summaries using modern LLM workflows, complete with authentication and subscription billing.
|
|
Digital publishing platform built for Bihar Government law publications, departmental exams, and administrative manuals, with bilingual content support.
|
|
Modern AI web application for automatic background removal, built with an emphasis on responsive UI and instant feedback.
|
|
🏆 Winner — Adobe Express Add-ons Hackathon. AI-powered Adobe Express Add-on built in a 24-hour engineering sprint, taken from concept to a working product presented to Adobe engineers.
|
Additional Projects
| Project | Description | Repository |
|---|---|---|
| SigmaGPT | Full-stack conversational AI app with auth and persistent chat history | Private |
| Brain Tumor Detection | CNN, VGG16, ResNet50, DenseNet, EfficientNet compared for MRI classification | Academic |
| ASSIGN_E-COMM | Full-stack e-commerce app with auth, catalog, cart, checkout | Repo |
| Gallery Project | Responsive image gallery with reusable UI components | Repo |
| Notes App | CRUD note management app with persistent storage | Repo |
Click to expand recognitions and milestones
| Recognition | Description | Credential |
|---|---|---|
| Winner — Adobe Express Add-ons for Enterprise Hackathon | Led development of Caption Express Agent during Adobe's first 24-hour Enterprise Hackathon at NSUT, delivering a production-ready solution from concept to demo | View Certificate |
| Full Stack Development Intern | Contributed to production software at ASSORTS Machine Tools — REST APIs, database integration, full-stack features | Professional Experience |
| Web Development Head — DevComm, NSUT | Progressed through leadership roles, mentoring developers and leading web initiatives | Leadership Experience |
| AI & Software Engineering Projects | Designed and shipped VRIFACTICA, SumzAI, Law Publishing House, BGGone AI Studio, Caption Express Agent | Featured Projects |



