🛡️ Polaris_tow's Smart Contract Security Portfolio
Smart contract security researcher with 120+ protocol audits across multiple ecosystems. Ex-MoveBit, ScaleBit & Tonbit auditor. Senior white hat at DeFiHackLabs. Active bug bounty hunter ranked Top 38 on HackenProof.
📊 Audit Track Record: 🔴 20+ Critical | 🟠 150+ Major | 🟡 100+ Medium findings identified.
| Ecosystem | Languages | Highlights |
|---|---|---|
| Sui / Aptos | Move | 60+ audits — Cetus, Scallop, Haedal, Joule, LayerBank, Hyperion, etc. |
| EVM | Solidity | 20+ audits — KiloEx, Camelot, Merlin Chain, iZUMi, Coral Finance, etc. |
| Solana | Rust | 🥇 1st place x2 (Secure3 CUDIS), Pell Network, CUDIS NFT, Solayer Bridge |
| TON | FunC / Tact | 13 audits — UTonic, SecondLive, KTON, Ton Staking, etc. |
| StarkNet | Cairo | 10K Swap, Starksport, and more |
| Ranking | Contest | Ecosystem |
|---|---|---|
| 🥇 1st place | Secure3 - CUDIS NFT Update | Solana (Rust) |
| 🥇 1st place | Secure3 - CUDIS NFT Update 2 | Solana (Rust) |
| 🥈 2nd place | Sherlock - Current Finance | Sui (move) |
| 🥈 2nd place | Hackenproof - Bluefin | Sui (Move) |
| 🥈 2nd place | Hackenproof - Kinetic | EVM (Solidity) |
| 🏅 4th place | Hackenproof - DexLyn | Aptos (Move) |
| 🏅 4th place | Hackenproof - DexLyn Tokenomics | Aptos (Move) |
| Team | Focus |
|---|---|
| Plainshift | Collaborative security audits |
| FailSafe | Collaborative security audits |
| HackenProof | Collaborative security audits |
Currently ranked #38 on HackenProof 🏆
Sui L1 Bug Hunter — Discovered multiple vulnerabilities in the Sui blockchain itself, including 1 Medium + 4 Low severity bugs reported via HackenProof.
| Project | Severity | Platform | Status |
|---|---|---|---|
| Injective | 🔴 Critical | Immunefi | Duplicated |
| Gala Games | 🔴 High | Immunefi | ✅ Paid |
| Sui | 🟡 Medium | Hackenproof | Duplicated |
| Threshold Network | 🟢 Low | Immunefi | ✅ Paid |
| Sui (x3) | 🟢 Low | Hackenproof | ✅ Paid |
| Sui | 🟢 Low | Hackenproof | Duplicated |
| BLOFWM | 🟢 Low | Hackenproof | ✅ Paid |
| Plisio | 🟢 Low | Hackenproof | ✅ Paid |
MoveBit — Sui / Aptos Move
📋 60+ protocol audits including leading DeFi, NFT, and infrastructure projects on Sui and Aptos. Reports are private/confidential.
⭐ Notable Projects:
| Protocol | Ecosystem | Type |
|---|---|---|
| Cetus | Sui Move | DEX / Liquidity |
| Scallop | Sui Move | Lending |
| Haedal Protocol | Sui Move | Liquid Staking |
| Joule Finance | Sui Move | Lending |
| LayerBank | Sui Move | Lending |
| Avalon Finance | Sui Move | DeFi |
| MMT Finance | Sui Move | DEX |
| Interest Protocol | Sui Move | Lending |
| Amnis Finance | Aptos Move | Liquid Staking |
| Pell Network | Sui Move | Restaking |
| Hyperion | Sui/Aptos Move | DEX |
| Echo Protocol | Aptos Move | DeFi |
| HyperFluid | Sui Move | DeFi |
| Redstone | Move | Oracle |
📂 View all MoveBit audits (60+)
- BlockBolt · Haedal · MSafe · Merkle · Seapad · Supra VRF · CETUS Vesting · Amnis Finance · Scallop Token · BAPTSWAP · Sudo Finance · Scallop - Borrow Incentive · KriyaDex - Cetus LP Vault · Suigallerie Network · JumpTrade · Interest Protocol · Sparkling Finance · ZIPTOS · Echo Lending · Joule MM · Pinata · AGDEX · Traders.tech · BIRDS · Moar · Mereo · LayerBank · Pell Network · HyperFluid · Undying City · Echo Protocol LSD · Haedal Protocol · FanTV · Aptables · MoveFun · Arche Protocol · Redstone · Echo Protocol · Hyperion · Cellana · Joule Finance · Amnis · Auro Finance · Hawal · Realize · PicWe · MMT Finance · Scallop · Haedal · Avalon Finance · Henry
ScaleBit — EVM / StarkNet / Multi-chain
📋 40+ protocol audits across EVM, StarkNet, and Solana ecosystems. Reports are private/confidential.
⭐ Notable Projects:
| Protocol | Ecosystem | Type |
|---|---|---|
| KiloEx | EVM (Solidity) | Perp DEX |
| Camelot | EVM (Solidity) | DEX |
| Merlin Chain | EVM (Solidity) | Bitcoin L2 |
| iZUMi | EVM (Solidity) | DEX / Liquidity |
| Coral Finance | EVM (Solidity) | DeFi |
| Pell Network | Solana (Rust) | Restaking |
| BLOCKLORDS | EVM (Solidity) | GameFi |
| 10K Swap | StarkNet (Cairo) | DEX |
📂 View all ScaleBit audits (40+)
- EthosX · EchoDEX · Zomma · 10K Swap · iZUMi · SURFI · Starksport · ETH Space · Mirco3 · Ethora · OOOO Bridge · Uncharted Lands X · Orders.Exchange · ETH Space ARB · Dola Protocol ETH · LiquiditySlicing · Coral Finance · KiloEx · Camelot · WorldBrain · Layer Edge · Bitzarrd · WorldBrain-WBC Token · KiloEx Vault2 · Liquidity Slicing Protocol · E4C: Final Salvation · O.Lab · BLOCKLORDS · Merlin Chain · FarmerMeme · MoonPump · Pell Network (Solana) · SynStation · Pieverse · TagAI · Bayes · Echo Bridge · NSR · ShareX · Chenmo
Tonbit — TON Ecosystem
📋 13 protocol audits on the TON blockchain ecosystem. Reports are private/confidential.
⭐ Notable Projects:
| Protocol | Ecosystem | Type |
|---|---|---|
| UTonic | TON (FunC/Tact) | Restaking |
| SecondLive | TON (FunC/Tact) | Metaverse |
| KTON | TON (FunC/Tact) | DeFi |
📂 View all Tonbit audits (13)
- ModoriLabs · BeaverLand · Pump Hub · MeMeStore · Ton Batch Sender · Ton Staking · TOM PUMP · SecondLive · UTonic · Beetroot · KTON
- 🐙 GitHub: Polaristow
- 🐦 Twitter: @Polaris_tow
✈️ Telegram: @Polaris_tow- 📧 Email: polaristow2@gmail.com