I design and build scalable agentic AI systems, multi-agent workflows, RAG pipelines, and AI-powered automation tools — prototyping fast and iterating based on real usage.
- 🎓 Pursuing Master of Computer Applications (MCA) at Gujarat Vidyapith (2025–2027)
- 💼 Focused on Agentic Workflows, Retrieval-Augmented Generation (RAG), and LLM Evaluations
- 🛠️ Experienced in developing scalable backend services using Python, FastAPI, LangGraph, and LangChain
- 🚀 I prototype fast with AI-assisted tools and build platforms that automate workflows and save measurable time
- 📫 How to reach me: jethva.parthiv007@gmail.com
| Project | Description | Tech Stack |
|---|---|---|
| OpsPilot | Autonomous RevOps AI Agent Platform integrating Salesforce, Slack, Notion, and RAG. Features Human-in-the-Loop approvals and telemetry. | Python, LangGraph, FastAPI, React, ChromaDB, Slack SDK |
| RAGVerse AI | End-to-End modular RAG system enabling multi-turn conversations with persistent memory in PostgreSQL and RAGAS evaluation. | Python, LangChain, LangGraph, Gemini, PostgreSQL |
| ResearchFlow | Autonomous deep research agent with iterative self-correction loops and concurrent claim-level fact verification. | Python, LangGraph, Gemini, Streamlit, LangSmith |
| EventScout AI | Autonomous multi-agent discovery system to find, validate, deduplicate, and rank AI events from the web. | Python, LangGraph, FastAPI, Streamlit, Gemini API |
| Dynamic Filter System | Production-ready FastAPI backend for enterprise datasets supporting dynamic filtering, pagination, and multi-attribute queries. | FastAPI, PostgreSQL, JavaScript, REST APIs |
- 🥇 1st Place — Python Programming Competition, Tech-Fest (Sardar Patel University)
- 🏆 1st Place — Code Siege (Python), Tech Kaushalya 2026 (Gujarat University)
- 🏆 1st Place — Code Combat (Java), IGNITE 2026 (CHARUSAT)
- 🥈 Runner-up — Logic Forge (Python), Tech Kaushalya 2026 (Gujarat University)
- ☁️ Certified — AWS Generative AI: Art of the Possible
