Configurable analytic dashboards on top of any Odoo model — without writing code.
Boardkit is an open source framework for building live boards with tiles, KPIs, gauges, charts, maps and lists. Managers design the grid in the backend; every user sees data filtered by their own access rights. Ready-made templates cover Sales, CRM, Inventory, Accounting, HR, Helpdesk and more.
| Proprietary dashboard apps | Boardkit | |
|---|---|---|
| License | Closed / paid | AGPL-3 |
| Data access | Often elevated / shared | Current user's ACLs & record rules |
| Stack | Extra JS frameworks | OWL + Chart.js already in Odoo |
| Extension | Vendor roadmaps | Templates & bridges as separate addons |
| Wall screens | Rare | Auto-refresh, fullscreen, server-side cache |
- Item types: tile, KPI, gauge, bar / line / area / pie / doughnut / funnel / bullet / radar / scatter, choropleth or point map, and paginated lists
- Filters: date presets and custom ranges, predefined domains, ad-hoc field filters, shareable links, personal filter memory
- Drill down: multi-level re-aggregation inside a card before opening records
- Layout: drag-and-resize grid, personal layouts, publish workflow, optional menu / app entry, favorites, JSON export/import, CSV/XLSX per item
- Templates: start from curated industry boards; each template can carry allowed groups so app users open boards without the Dashboard User right
- Security first: item queries always run as the signed-in user
- Optional AI (
boardkit_dashboard_ai_agno): narrative summaries, tile explanations and NL board generation via OCAai.bridge+ Escodoo Agno
- Odoo 18.0
- Core module depends on
webandweb_tour - Template addons depend on their respective business apps (and OCA modules where noted, e.g. Helpdesk / Field Service)
- AI addon additionally needs
ai_oca_bridge,ai_agno_connectorand the Agno service (/bridge/boardkit/*)
Add this repository to your addons path (or pull it with git-aggregator / Doodba), update the apps list, then install:
boardkit_dashboard— the framework- Optional template modules (
boardkit_dashboard_sale,boardkit_dashboard_crm, …) for the boards you need
On a Doodba project, declare the modules in addons.yaml and rebuild / update as
usual.
- Install
boardkit_dashboard(and any template addon). - As a Dashboard Manager, open All Dashboards → Boards and create a board From template, or build one from scratch.
- Review items, filters and allowed groups; Publish when ready.
- Optionally set Parent Menu, Show as App, or Auto Refresh for kiosk / TV use (fullscreen from the board toolbar).
Full usage notes live in
boardkit_dashboard/readme/USAGE.md.
| Topic | Where |
|---|---|
| Framework description | boardkit_dashboard/README.rst |
| Configuration | boardkit_dashboard/readme/CONFIGURE.md |
| Roadmap | boardkit_dashboard/readme/ROADMAP.md |
| Per-app templates | Each boardkit_dashboard_*/README.rst |
Issues and pull requests are welcome on Escodoo/odoo-boardkit.
-
Target the
18.0branch. -
Follow Odoo R&D commit style (
[ADD],[FIX],[IMP], …) and keep one addon per commit when feasible. -
Run
pre-commit run --all-filesbefore pushing. -
Keep source strings in English; translations go through
i18n/. -
After adding or removing installable addons, regenerate the table below with:
oca-gen-addons-table
Maintained by Escodoo. Primary maintainer: @marcelsavegnago.
| addon | version | maintainers | summary |
|---|---|---|---|
| boardkit_dashboard | 18.0.1.0.0 | Configurable analytic dashboards with tiles, KPIs, charts and lists | |
| boardkit_dashboard_account | 18.0.1.0.0 | Invoicing dashboard template for Boardkit | |
| boardkit_dashboard_agreement | 18.0.1.0.0 | Agreements overview dashboard template for Boardkit | |
| boardkit_dashboard_contract | 18.0.1.0.0 | Recurring contracts overview dashboard template for Boardkit | |
| boardkit_dashboard_crm | 18.0.1.0.0 | CRM pipeline dashboard template for Boardkit | |
| boardkit_dashboard_event | 18.0.1.0.0 | Events overview dashboard template for Boardkit | |
| boardkit_dashboard_fieldservice | 18.0.1.0.0 | Field Service overview dashboard template for Boardkit | |
| boardkit_dashboard_fleet | 18.0.1.0.0 | Fleet overview dashboard template for Boardkit | |
| boardkit_dashboard_helpdesk_mgmt | 18.0.1.0.0 | Helpdesk overview dashboard template for Boardkit | |
| boardkit_dashboard_hr | 18.0.1.0.0 | Employees overview dashboard template for Boardkit | |
| boardkit_dashboard_hr_attendance | 18.0.1.0.0 | Attendance overview dashboard template for Boardkit | |
| boardkit_dashboard_hr_contract | 18.0.1.0.0 | Employee contracts overview dashboard template for Boardkit | |
| boardkit_dashboard_hr_expense | 18.0.1.0.0 | Expenses overview dashboard template for Boardkit | |
| boardkit_dashboard_hr_holidays | 18.0.1.0.0 | Time Off overview dashboard template for Boardkit | |
| boardkit_dashboard_hr_recruitment | 18.0.1.0.0 | Recruitment overview dashboard template for Boardkit | |
| boardkit_dashboard_hr_timesheet | 18.0.1.0.0 | Timesheet overview dashboard template for Boardkit | |
| boardkit_dashboard_l10n_br_fiscal | 18.0.1.0.0 | Brazilian fiscal documents overview dashboard template for Boardkit | |
| boardkit_dashboard_mail | 18.0.1.0.0 | Personal My Day dashboard template for Boardkit | |
| boardkit_dashboard_maintenance | 18.0.1.0.0 | Maintenance overview dashboard template for Boardkit | |
| boardkit_dashboard_mass_mailing | 18.0.1.0.0 | Email marketing overview dashboard template for Boardkit | |
| boardkit_dashboard_mrp | 18.0.1.0.0 | Manufacturing overview dashboard template for Boardkit | |
| boardkit_dashboard_payroll | 18.0.1.0.0 | Payroll overview dashboard template for Boardkit | |
| boardkit_dashboard_project | 18.0.1.0.0 | Project tasks overview dashboard template for Boardkit | |
| boardkit_dashboard_purchase | 18.0.1.0.0 | Purchase overview dashboard template for Boardkit | |
| boardkit_dashboard_purchase_request | 18.0.1.0.0 | Purchase request overview dashboard template for Boardkit | |
| boardkit_dashboard_repair | 18.0.1.0.0 | Repair overview dashboard template for Boardkit | |
| boardkit_dashboard_rma | 18.0.1.0.0 | RMA overview dashboard template for Boardkit | |
| boardkit_dashboard_sale | 18.0.1.0.0 | Sales overview dashboard template for Boardkit | |
| boardkit_dashboard_stock | 18.0.1.0.0 | Inventory overview dashboard template for Boardkit | |
| boardkit_dashboard_stock_request | 18.0.1.0.0 | Stock request overview dashboard template for Boardkit | |
| boardkit_dashboard_survey | 18.0.1.0.0 | Surveys overview dashboard template for Boardkit |
This repository is licensed under AGPL-3.0.
However, each module can have a totally different license, as long as they adhere to Escodoo
policy. Consult each module's __manifest__.py file, which contains a license key
that explains its license.
Escodoo builds and maintains open source addons for the Odoo community — including this Boardkit framework — and helps organizations design, implement and run Odoo in production.




