Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
142 changes: 142 additions & 0 deletions hardware/CosmicWatch_SipmVIN.asc
Original file line number Diff line number Diff line change
@@ -0,0 +1,142 @@
Version 4.1
SHEET 1 948 680
WIRE -368 -304 -368 -320
WIRE -368 -224 -368 -304
WIRE -368 -224 -464 -224
WIRE -272 -224 -368 -224
WIRE -144 -224 -272 -224
WIRE 48 -224 -64 -224
WIRE 48 -64 48 -224
WIRE -272 -16 -272 -224
WIRE -96 -16 -272 -16
WIRE 320 -16 192 -16
WIRE 480 -16 320 -16
WIRE 576 -16 480 -16
WIRE 640 -16 576 -16
WIRE 768 -16 704 -16
WIRE 864 -16 768 -16
WIRE 480 0 480 -16
WIRE 576 0 576 -16
WIRE 768 0 768 -16
WIRE 480 64 320 64
WIRE 576 80 576 64
WIRE 768 80 768 48
WIRE 768 80 576 80
WIRE 576 96 576 80
WIRE -400 144 -400 64
WIRE -352 144 -400 144
WIRE -256 144 -352 144
WIRE -96 144 -176 144
WIRE 320 144 320 64
WIRE 320 144 192 144
WIRE -352 160 -352 144
WIRE -352 240 -352 224
WIRE 320 256 320 224
WIRE -464 288 -464 -144
WIRE 48 288 48 192
WIRE 48 288 -464 288
WIRE -464 368 -464 288
WIRE 320 368 256 368
WIRE 384 368 320 368
WIRE 448 368 384 368
WIRE 464 368 448 368
WIRE 576 368 544 368
WIRE 608 368 576 368
WIRE 864 368 864 -16
WIRE 864 368 688 368
WIRE 320 416 320 368
WIRE 384 416 384 368
WIRE 448 416 448 368
WIRE 576 416 576 368
WIRE 320 528 320 480
WIRE 384 528 384 480
WIRE 384 528 320 528
WIRE 448 528 448 480
WIRE 448 528 384 528
WIRE 576 528 576 480
WIRE 576 528 448 528
WIRE 448 608 448 528
FLAG -368 -368 0
FLAG 320 256 0
FLAG 576 96 0
FLAG -352 240 0
FLAG -400 -16 0
FLAG -464 368 0
FLAG 448 608 0
FLAG 256 368 Sipm
SYMBOL PowerProducts\\LT3461 48 64 R0
SYMATTR InstName U1
SYMBOL voltage -464 -240 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 5
SYMBOL cap -384 -368 R0
SYMATTR InstName C1
SYMATTR Value .001
SYMBOL ind -48 -240 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName L1
SYMATTR Value .047
SYMBOL res 304 -32 R0
SYMATTR InstName R1
SYMATTR Value 226K
SYMATTR SpiceLine tol=1 pwr=0.1
SYMBOL cap 464 0 R0
WINDOW 3 30 53 Left 2
SYMATTR Value 22p
SYMATTR InstName C2
SYMBOL res 304 128 R0
SYMATTR InstName R2
SYMATTR Value 10K
SYMATTR SpiceLine tol=1 pwr=0.1
SYMBOL cap 560 0 R0
SYMATTR InstName C3
SYMATTR Value 0.47�
SYMBOL FerriteBead 672 -16 R90
WINDOW 0 -16 0 VBottom 2
SYMATTR InstName L2
SYMATTR Value 2.7�
SYMATTR SpiceLine Ipk=0.05 Rser=0.401 Rpar=2600 Cpar=730f mfg="W�rth Elektronik" pn="742792695 WE-CBF 0603"
SYMBOL cap 752 -16 R0
SYMATTR InstName C4
SYMATTR Value 1�
SYMBOL res -160 128 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 47k
SYMBOL cap -368 160 R0
SYMATTR InstName C5
SYMATTR Value 47n
SYMBOL voltage -400 80 R180
WINDOW 0 24 96 Left 2
WINDOW 3 24 16 Left 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value 5
SYMBOL res 704 352 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 49.9
SYMBOL res 560 352 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R5
SYMATTR Value 49.9
SYMBOL cap 560 416 R0
SYMATTR InstName C6
SYMATTR Value 10n
SYMBOL cap 432 416 R0
SYMATTR InstName C7
SYMATTR Value 10n
SYMBOL cap 368 416 R0
SYMATTR InstName C8
SYMATTR Value 10n
SYMBOL cap 304 416 R0
SYMATTR InstName C9
SYMATTR Value 10n
TEXT -496 632 Left 2 !.tran 1
128 changes: 128 additions & 0 deletions hardware/ZCosmicWatch_amplifier.asc
Original file line number Diff line number Diff line change
@@ -0,0 +1,128 @@
Version 4.1
SHEET 1 1288 680
WIRE 224 112 224 80
WIRE 192 128 176 128
WIRE 336 144 336 128
WIRE 336 144 256 144
WIRE -16 160 -160 160
WIRE 192 160 -16 160
WIRE 416 176 384 176
WIRE 560 192 480 192
WIRE 608 192 560 192
WIRE 656 192 624 192
WIRE 736 192 656 192
WIRE 832 192 736 192
WIRE 928 192 896 192
WIRE 1040 192 1008 192
WIRE 336 208 336 144
WIRE 416 208 336 208
WIRE 736 208 736 192
WIRE -16 224 -16 160
WIRE 176 256 176 128
WIRE 224 256 176 256
WIRE 240 256 224 256
WIRE 336 256 336 208
WIRE 336 256 320 256
WIRE 384 272 384 176
WIRE 448 272 384 272
WIRE 448 320 448 272
WIRE 480 320 448 320
WIRE 560 320 560 192
WIRE 560 320 544 320
WIRE 448 336 448 320
WIRE 224 352 224 256
WIRE 256 352 224 352
WIRE 336 352 336 256
WIRE 336 352 320 352
WIRE 176 368 176 256
WIRE 480 384 480 320
WIRE 544 384 480 384
WIRE 656 384 656 192
WIRE 656 384 624 384
FLAG 1040 192 post_processed_sig
FLAG 448 416 0
FLAG 736 272 0
FLAG 176 448 0
FLAG 336 48 0
FLAG -16 304 0
FLAG 224 176 0
FLAG 448 224 0
FLAG 224 0 0
FLAG 448 80 0
FLAG -160 160 SIPM_Sig
SYMBOL voltage -16 208 R0
WINDOW 3 -375 48 Left 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR Value PULSE(0 55m 0 .25u .25u 0 1 1)
SYMATTR InstName V1
SYMBOL OpAmps\\LT1807 224 80 R0
SYMATTR InstName U1
SYMBOL OpAmps\\LT1807 448 128 R0
SYMATTR InstName U2
SYMBOL diode 560 208 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D1
SYMBOL diode 480 336 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D2
SYMBOL res 432 320 R0
WINDOW 0 14 19 Right 2
WINDOW 3 0 47 Right 2
SYMATTR InstName R2
SYMATTR Value 100K
SYMATTR SpiceLine tol=1 pwr=0.1
SYMBOL res 640 368 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 100K
SYMATTR SpiceLine tol=1 pwr=0.1
SYMBOL cap 720 208 R0
SYMATTR InstName C2
SYMATTR Value 20n
SYMBOL res 336 240 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 10K
SYMATTR SpiceLine tol=1 pwr=0.1
SYMBOL res 160 352 R0
SYMATTR InstName R5
SYMATTR Value 249
SYMATTR SpiceLine tol=1 pwr=0.1
SYMBOL cap 320 336 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C3
SYMATTR Value 10p
SYMBOL res 320 32 R0
SYMATTR InstName R6
SYMATTR Value 10k
SYMBOL voltage 224 96 R180
WINDOW 0 24 96 Left 2
WINDOW 3 24 16 Left 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value 5
SYMBOL voltage 448 176 R180
WINDOW 0 24 96 Left 2
WINDOW 3 24 16 Left 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value 5
SYMBOL cap 896 176 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C1
SYMATTR Value 0
SYMBOL res 1024 176 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 0
TEXT 928 112 Left 2 !.tran .5