Skip to content

[ImgBot] Optimize images - #1

Open
imgbot[bot] wants to merge 1 commit into
mainfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit into
mainfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented Dec 2, 2024

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced by 24% 🎉

Details
File Before After Percent reduction
/v3/results/blue_banners_whisker_plots/elim_progression_by_blue_banners_whisker.png 36.72kb 14.44kb 60.67%
/v3/results/blue_banners_whisker_plots/worlds_qual_winrate_by_blue_banners_whisker.png 38.07kb 15.28kb 59.87%
/v3/results/blue_banners_whisker_plots/worlds_winrate_by_blue_banners_whisker.png 36.26kb 14.55kb 59.86%
/v3/blue_banner_epa_results/blue_banners_box_plots/norm_epa_by_blue_banners_boxplot.png 35.81kb 14.51kb 59.50%
/v3/results/blue_banners_whisker_plots/rank_by_blue_banners_whisker.png 32.11kb 13.03kb 59.40%
/v3/results/blue_banners_box_plots/worlds_qual_winrate_by_blue_banners_boxplot.png 33.36kb 14.59kb 56.26%
/v3/results/blue_banners_box_plots/rank_by_blue_banners_boxplot.png 27.13kb 12.04kb 55.61%
/v3/results/blue_banners_box_plots/worlds_winrate_by_blue_banners_boxplot.png 32.30kb 14.37kb 55.51%
/v3/results/blue_banners_box_plots/elim_progression_by_blue_banners_boxplot.png 28.58kb 12.96kb 54.64%
/v3/results_einsteins/rank/blue_banners_vs_rank.png 44.52kb 28.97kb 34.94%
/v3/results_einsteins/rank/state_epa_rank_vs_rank.png 50.06kb 33.42kb 33.23%
/v3/results_einsteins/rank/state_epa_percentile_vs_rank.png 49.36kb 33.19kb 32.75%
/v3/results_einsteins/rank/total_epa_percentile_vs_rank.png 48.64kb 32.94kb 32.28%
/v3/results_einsteins/rank/total_epa_rank_vs_rank.png 51.37kb 35.02kb 31.83%
/v3/results_einsteins/rank/norm_epa_vs_rank.png 44.78kb 31.50kb 29.64%
/v3/results/worlds_qual_winrate/blue_banners_vs_worlds_qual_winrate.png 55.44kb 39.14kb 29.39%
/v3/results_einsteins/worlds_winrate/blue_banners_vs_worlds_winrate.png 45.05kb 31.99kb 28.99%
/v3/results_einsteins/worlds_winrate/norm_epa_vs_worlds_winrate.png 47.62kb 33.83kb 28.96%
/v3/results_einsteins/worlds_winrate/state_epa_rank_vs_worlds_winrate.png 50.39kb 36.05kb 28.45%
/v3/results_einsteins/worlds_winrate/total_epa_percentile_vs_worlds_winrate.png 48.71kb 34.87kb 28.40%
/v3/results_einsteins/worlds_qual_winrate/total_epa_percentile_vs_worlds_qual_winrate.png 49.65kb 35.62kb 28.25%
/v3/results_einsteins/worlds_qual_winrate/norm_epa_vs_worlds_qual_winrate.png 48.67kb 34.93kb 28.23%
/v3/results_einsteins/worlds_qual_winrate/total_epa_rank_vs_worlds_qual_winrate.png 51.26kb 36.83kb 28.16%
/v3/results_einsteins/worlds_qual_winrate/state_epa_percentile_vs_worlds_qual_winrate.png 48.66kb 35.06kb 27.96%
/v3/results_einsteins/worlds_qual_winrate/state_epa_rank_vs_worlds_qual_winrate.png 48.23kb 34.76kb 27.92%
/v3/results/worlds_winrate/blue_banners_vs_worlds_winrate.png 61.66kb 44.69kb 27.52%
/v3/results_einsteins/worlds_winrate/total_epa_rank_vs_worlds_winrate.png 51.04kb 37.14kb 27.24%
/v3/results_einsteins/worlds_winrate/state_epa_percentile_vs_worlds_winrate.png 49.72kb 36.24kb 27.12%
/v3/results_einsteins/worlds_qual_winrate/blue_banners_vs_worlds_qual_winrate.png 41.51kb 30.29kb 27.04%
/v3/results/worlds_qual_winrate/state_epa_percentile_vs_worlds_qual_winrate.png 147.04kb 109.33kb 25.64%
/v3/results/worlds_qual_winrate/total_epa_rank_vs_worlds_qual_winrate.png 124.46kb 93.42kb 24.94%
/v3/results/worlds_qual_winrate/total_epa_percentile_vs_worlds_qual_winrate.png 140.11kb 105.30kb 24.85%
/v3/results/worlds_winrate/state_epa_percentile_vs_worlds_winrate.png 154.01kb 115.93kb 24.72%
/v3/results/rank/blue_banners_vs_rank.png 51.91kb 39.21kb 24.46%
/v3/results/worlds_winrate/total_epa_rank_vs_worlds_winrate.png 129.85kb 98.20kb 24.38%
/v3/results/worlds_winrate/total_epa_percentile_vs_worlds_winrate.png 145.68kb 110.34kb 24.26%
/v3/results/elim_progression/norm_epa_vs_elim_progression.png 60.67kb 46.17kb 23.90%
/v3/results/worlds_qual_winrate/norm_epa_vs_worlds_qual_winrate.png 122.34kb 93.13kb 23.88%
/v3/results/worlds_winrate/state_epa_rank_vs_worlds_winrate.png 91.04kb 69.30kb 23.88%
/v3/results/worlds_qual_winrate/state_epa_rank_vs_worlds_qual_winrate.png 89.36kb 68.12kb 23.77%
/v3/results/elim_pick/blue_banners_vs_elim_pick.png 35.88kb 27.38kb 23.71%
/v3/results/elim_progression/state_epa_rank_vs_elim_progression.png 48.71kb 37.29kb 23.44%
/v3/results/elim_progression/blue_banners_vs_elim_progression.png 38.68kb 29.62kb 23.41%
/v3/blue_banner_epa_results/norm_epa/blue_banners_vs_norm_epa.png 59.06kb 45.67kb 22.66%
/v3/results/rank/total_epa_percentile_vs_rank.png 197.98kb 153.15kb 22.64%
/v3/results/rank/state_epa_rank_vs_rank.png 113.16kb 87.60kb 22.58%
/v3/results/elim_progression/state_epa_percentile_vs_elim_progression.png 51.89kb 40.18kb 22.56%
/v3/results/rank/state_epa_percentile_vs_rank.png 203.92kb 158.14kb 22.45%
/v3/results/elim_progression/total_epa_percentile_vs_elim_progression.png 48.93kb 37.98kb 22.37%
/v3/results/worlds_winrate/norm_epa_vs_worlds_winrate.png 134.40kb 104.65kb 22.14%
/v3/results/rank/norm_epa_vs_rank.png 114.59kb 90.81kb 20.75%
/v3/results/elim_progression/total_epa_rank_vs_elim_progression.png 51.72kb 41.01kb 20.72%
/v3/results/rank/total_epa_rank_vs_rank.png 178.76kb 141.73kb 20.71%
/v3/results/elim_pick/state_epa_percentile_vs_elim_pick.png 41.64kb 33.07kb 20.57%
/v3/results/elim_pick/norm_epa_vs_elim_pick.png 41.10kb 32.67kb 20.51%
/v3/results/elim_pick/state_epa_rank_vs_elim_pick.png 40.29kb 32.06kb 20.44%
/v3/results/elim_pick/total_epa_percentile_vs_elim_pick.png 39.72kb 31.77kb 20.00%
/v3/results/elim_pick/total_epa_rank_vs_elim_pick.png 43.45kb 35.30kb 18.77%
/v3/results/blue_banners_distribution_plots/worlds_winrate_distribution_by_blue_banners.png 119.35kb 97.60kb 18.22%
/v3/results_einsteins/rank/blue_banners_box_plots/rank_by_blue_banners_boxplot.png 26.10kb 21.38kb 18.09%
/v3/results_einsteins/worlds_winrate/blue_banners_box_plots/rank_by_blue_banners_boxplot.png 26.10kb 21.38kb 18.09%
/v3/results_einsteins/worlds_qual_winrate/blue_banners_box_plots/rank_by_blue_banners_boxplot.png 26.10kb 21.38kb 18.09%
/v3/results_einsteins/summary_plots/teams_in_einstein_by_blue_banners.png 32.73kb 26.83kb 18.03%
/v3/results/blue_banners_distribution_plots/worlds_qual_winrate_distribution_by_blue_banners.png 112.14kb 92.21kb 17.77%
/v3/results_einsteins/rank/blue_banners_box_plots/worlds_winrate_by_blue_banners_boxplot.png 29.81kb 24.58kb 17.55%
/v3/results_einsteins/worlds_winrate/blue_banners_box_plots/worlds_winrate_by_blue_banners_boxplot.png 29.81kb 24.58kb 17.55%
/v3/results_einsteins/worlds_qual_winrate/blue_banners_box_plots/worlds_winrate_by_blue_banners_boxplot.png 29.81kb 24.58kb 17.55%
/v3/results_einsteins/rank/blue_banners_distribution_plots/worlds_winrate_distribution_by_blue_banners.png 60.01kb 49.72kb 17.15%
/v3/results_einsteins/worlds_winrate/blue_banners_distribution_plots/worlds_winrate_distribution_by_blue_banners.png 60.01kb 49.72kb 17.15%
/v3/results_einsteins/worlds_qual_winrate/blue_banners_distribution_plots/worlds_winrate_distribution_by_blue_banners.png 60.01kb 49.72kb 17.15%
/v3/results/blue_banners_distribution_plots/rank_distribution_by_blue_banners.png 113.52kb 94.11kb 17.10%
/v3/results_einsteins/rank/blue_banners_box_plots/worlds_qual_winrate_by_blue_banners_boxplot.png 32.01kb 26.54kb 17.08%
/v3/results_einsteins/worlds_winrate/blue_banners_box_plots/worlds_qual_winrate_by_blue_banners_boxplot.png 32.01kb 26.54kb 17.08%
/v3/results_einsteins/worlds_qual_winrate/blue_banners_box_plots/worlds_qual_winrate_by_blue_banners_boxplot.png 32.01kb 26.54kb 17.08%
/v3/results/blue_banners_box_plots/elim_pick_by_blue_banners_boxplot.png 27.96kb 23.35kb 16.48%
/v3/results/blue_banners_distribution_plots/elim_progression_distribution_by_blue_banners.png 103.48kb 86.45kb 16.46%
/v3/results/blue_banners_distribution_plots/elim_pick_distribution_by_blue_banners.png 98.55kb 82.61kb 16.17%
/v3/blue_banner_epa_results/blue_banners_distribution_plots/norm_epa_distribution_by_blue_banners.png 116.98kb 98.41kb 15.88%
/v3/results_einsteins/rank/blue_banners_distribution_plots/worlds_qual_winrate_distribution_by_blue_banners.png 61.84kb 53.25kb 13.88%
/v3/results_einsteins/worlds_qual_winrate/blue_banners_distribution_plots/worlds_qual_winrate_distribution_by_blue_banners.png 61.84kb 53.25kb 13.88%
/v3/results_einsteins/worlds_winrate/blue_banners_distribution_plots/worlds_qual_winrate_distribution_by_blue_banners.png 61.84kb 53.25kb 13.88%
/v3/results_einsteins/rank/blue_banners_distribution_plots/rank_distribution_by_blue_banners.png 47.75kb 41.58kb 12.91%
/v3/results_einsteins/worlds_qual_winrate/blue_banners_distribution_plots/rank_distribution_by_blue_banners.png 47.75kb 41.58kb 12.91%
/v3/results_einsteins/worlds_winrate/blue_banners_distribution_plots/rank_distribution_by_blue_banners.png 47.75kb 41.58kb 12.91%
Total : 5,524.32kb 4,183.58kb 24.27%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 5,524.32kb -> 4,183.58kb (24.27%)

/v3/results/blue_banners_whisker_plots/elim_progression_by_blue_banners_whisker.png -- 36.72kb -> 14.44kb (60.67%)
/v3/results/blue_banners_whisker_plots/worlds_qual_winrate_by_blue_banners_whisker.png -- 38.07kb -> 15.28kb (59.87%)
/v3/results/blue_banners_whisker_plots/worlds_winrate_by_blue_banners_whisker.png -- 36.26kb -> 14.55kb (59.86%)
/v3/blue_banner_epa_results/blue_banners_box_plots/norm_epa_by_blue_banners_boxplot.png -- 35.81kb -> 14.51kb (59.5%)
/v3/results/blue_banners_whisker_plots/rank_by_blue_banners_whisker.png -- 32.11kb -> 13.03kb (59.4%)
/v3/results/blue_banners_box_plots/worlds_qual_winrate_by_blue_banners_boxplot.png -- 33.36kb -> 14.59kb (56.26%)
/v3/results/blue_banners_box_plots/rank_by_blue_banners_boxplot.png -- 27.13kb -> 12.04kb (55.61%)
/v3/results/blue_banners_box_plots/worlds_winrate_by_blue_banners_boxplot.png -- 32.30kb -> 14.37kb (55.51%)
/v3/results/blue_banners_box_plots/elim_progression_by_blue_banners_boxplot.png -- 28.58kb -> 12.96kb (54.64%)
/v3/results_einsteins/rank/blue_banners_vs_rank.png -- 44.52kb -> 28.97kb (34.94%)
/v3/results_einsteins/rank/state_epa_rank_vs_rank.png -- 50.06kb -> 33.42kb (33.23%)
/v3/results_einsteins/rank/state_epa_percentile_vs_rank.png -- 49.36kb -> 33.19kb (32.75%)
/v3/results_einsteins/rank/total_epa_percentile_vs_rank.png -- 48.64kb -> 32.94kb (32.28%)
/v3/results_einsteins/rank/total_epa_rank_vs_rank.png -- 51.37kb -> 35.02kb (31.83%)
/v3/results_einsteins/rank/norm_epa_vs_rank.png -- 44.78kb -> 31.50kb (29.64%)
/v3/results/worlds_qual_winrate/blue_banners_vs_worlds_qual_winrate.png -- 55.44kb -> 39.14kb (29.39%)
/v3/results_einsteins/worlds_winrate/blue_banners_vs_worlds_winrate.png -- 45.05kb -> 31.99kb (28.99%)
/v3/results_einsteins/worlds_winrate/norm_epa_vs_worlds_winrate.png -- 47.62kb -> 33.83kb (28.96%)
/v3/results_einsteins/worlds_winrate/state_epa_rank_vs_worlds_winrate.png -- 50.39kb -> 36.05kb (28.45%)
/v3/results_einsteins/worlds_winrate/total_epa_percentile_vs_worlds_winrate.png -- 48.71kb -> 34.87kb (28.4%)
/v3/results_einsteins/worlds_qual_winrate/total_epa_percentile_vs_worlds_qual_winrate.png -- 49.65kb -> 35.62kb (28.25%)
/v3/results_einsteins/worlds_qual_winrate/norm_epa_vs_worlds_qual_winrate.png -- 48.67kb -> 34.93kb (28.23%)
/v3/results_einsteins/worlds_qual_winrate/total_epa_rank_vs_worlds_qual_winrate.png -- 51.26kb -> 36.83kb (28.16%)
/v3/results_einsteins/worlds_qual_winrate/state_epa_percentile_vs_worlds_qual_winrate.png -- 48.66kb -> 35.06kb (27.96%)
/v3/results_einsteins/worlds_qual_winrate/state_epa_rank_vs_worlds_qual_winrate.png -- 48.23kb -> 34.76kb (27.92%)
/v3/results/worlds_winrate/blue_banners_vs_worlds_winrate.png -- 61.66kb -> 44.69kb (27.52%)
/v3/results_einsteins/worlds_winrate/total_epa_rank_vs_worlds_winrate.png -- 51.04kb -> 37.14kb (27.24%)
/v3/results_einsteins/worlds_winrate/state_epa_percentile_vs_worlds_winrate.png -- 49.72kb -> 36.24kb (27.12%)
/v3/results_einsteins/worlds_qual_winrate/blue_banners_vs_worlds_qual_winrate.png -- 41.51kb -> 30.29kb (27.04%)
/v3/results/worlds_qual_winrate/state_epa_percentile_vs_worlds_qual_winrate.png -- 147.04kb -> 109.33kb (25.64%)
/v3/results/worlds_qual_winrate/total_epa_rank_vs_worlds_qual_winrate.png -- 124.46kb -> 93.42kb (24.94%)
/v3/results/worlds_qual_winrate/total_epa_percentile_vs_worlds_qual_winrate.png -- 140.11kb -> 105.30kb (24.85%)
/v3/results/worlds_winrate/state_epa_percentile_vs_worlds_winrate.png -- 154.01kb -> 115.93kb (24.72%)
/v3/results/rank/blue_banners_vs_rank.png -- 51.91kb -> 39.21kb (24.46%)
/v3/results/worlds_winrate/total_epa_rank_vs_worlds_winrate.png -- 129.85kb -> 98.20kb (24.38%)
/v3/results/worlds_winrate/total_epa_percentile_vs_worlds_winrate.png -- 145.68kb -> 110.34kb (24.26%)
/v3/results/elim_progression/norm_epa_vs_elim_progression.png -- 60.67kb -> 46.17kb (23.9%)
/v3/results/worlds_qual_winrate/norm_epa_vs_worlds_qual_winrate.png -- 122.34kb -> 93.13kb (23.88%)
/v3/results/worlds_winrate/state_epa_rank_vs_worlds_winrate.png -- 91.04kb -> 69.30kb (23.88%)
/v3/results/worlds_qual_winrate/state_epa_rank_vs_worlds_qual_winrate.png -- 89.36kb -> 68.12kb (23.77%)
/v3/results/elim_pick/blue_banners_vs_elim_pick.png -- 35.88kb -> 27.38kb (23.71%)
/v3/results/elim_progression/state_epa_rank_vs_elim_progression.png -- 48.71kb -> 37.29kb (23.44%)
/v3/results/elim_progression/blue_banners_vs_elim_progression.png -- 38.68kb -> 29.62kb (23.41%)
/v3/blue_banner_epa_results/norm_epa/blue_banners_vs_norm_epa.png -- 59.06kb -> 45.67kb (22.66%)
/v3/results/rank/total_epa_percentile_vs_rank.png -- 197.98kb -> 153.15kb (22.64%)
/v3/results/rank/state_epa_rank_vs_rank.png -- 113.16kb -> 87.60kb (22.58%)
/v3/results/elim_progression/state_epa_percentile_vs_elim_progression.png -- 51.89kb -> 40.18kb (22.56%)
/v3/results/rank/state_epa_percentile_vs_rank.png -- 203.92kb -> 158.14kb (22.45%)
/v3/results/elim_progression/total_epa_percentile_vs_elim_progression.png -- 48.93kb -> 37.98kb (22.37%)
/v3/results/worlds_winrate/norm_epa_vs_worlds_winrate.png -- 134.40kb -> 104.65kb (22.14%)
/v3/results/rank/norm_epa_vs_rank.png -- 114.59kb -> 90.81kb (20.75%)
/v3/results/elim_progression/total_epa_rank_vs_elim_progression.png -- 51.72kb -> 41.01kb (20.72%)
/v3/results/rank/total_epa_rank_vs_rank.png -- 178.76kb -> 141.73kb (20.71%)
/v3/results/elim_pick/state_epa_percentile_vs_elim_pick.png -- 41.64kb -> 33.07kb (20.57%)
/v3/results/elim_pick/norm_epa_vs_elim_pick.png -- 41.10kb -> 32.67kb (20.51%)
/v3/results/elim_pick/state_epa_rank_vs_elim_pick.png -- 40.29kb -> 32.06kb (20.44%)
/v3/results/elim_pick/total_epa_percentile_vs_elim_pick.png -- 39.72kb -> 31.77kb (20%)
/v3/results/elim_pick/total_epa_rank_vs_elim_pick.png -- 43.45kb -> 35.30kb (18.77%)
/v3/results/blue_banners_distribution_plots/worlds_winrate_distribution_by_blue_banners.png -- 119.35kb -> 97.60kb (18.22%)
/v3/results_einsteins/rank/blue_banners_box_plots/rank_by_blue_banners_boxplot.png -- 26.10kb -> 21.38kb (18.09%)
/v3/results_einsteins/worlds_winrate/blue_banners_box_plots/rank_by_blue_banners_boxplot.png -- 26.10kb -> 21.38kb (18.09%)
/v3/results_einsteins/worlds_qual_winrate/blue_banners_box_plots/rank_by_blue_banners_boxplot.png -- 26.10kb -> 21.38kb (18.09%)
/v3/results_einsteins/summary_plots/teams_in_einstein_by_blue_banners.png -- 32.73kb -> 26.83kb (18.03%)
/v3/results/blue_banners_distribution_plots/worlds_qual_winrate_distribution_by_blue_banners.png -- 112.14kb -> 92.21kb (17.77%)
/v3/results_einsteins/rank/blue_banners_box_plots/worlds_winrate_by_blue_banners_boxplot.png -- 29.81kb -> 24.58kb (17.55%)
/v3/results_einsteins/worlds_winrate/blue_banners_box_plots/worlds_winrate_by_blue_banners_boxplot.png -- 29.81kb -> 24.58kb (17.55%)
/v3/results_einsteins/worlds_qual_winrate/blue_banners_box_plots/worlds_winrate_by_blue_banners_boxplot.png -- 29.81kb -> 24.58kb (17.55%)
/v3/results_einsteins/rank/blue_banners_distribution_plots/worlds_winrate_distribution_by_blue_banners.png -- 60.01kb -> 49.72kb (17.15%)
/v3/results_einsteins/worlds_winrate/blue_banners_distribution_plots/worlds_winrate_distribution_by_blue_banners.png -- 60.01kb -> 49.72kb (17.15%)
/v3/results_einsteins/worlds_qual_winrate/blue_banners_distribution_plots/worlds_winrate_distribution_by_blue_banners.png -- 60.01kb -> 49.72kb (17.15%)
/v3/results/blue_banners_distribution_plots/rank_distribution_by_blue_banners.png -- 113.52kb -> 94.11kb (17.1%)
/v3/results_einsteins/rank/blue_banners_box_plots/worlds_qual_winrate_by_blue_banners_boxplot.png -- 32.01kb -> 26.54kb (17.08%)
/v3/results_einsteins/worlds_winrate/blue_banners_box_plots/worlds_qual_winrate_by_blue_banners_boxplot.png -- 32.01kb -> 26.54kb (17.08%)
/v3/results_einsteins/worlds_qual_winrate/blue_banners_box_plots/worlds_qual_winrate_by_blue_banners_boxplot.png -- 32.01kb -> 26.54kb (17.08%)
/v3/results/blue_banners_box_plots/elim_pick_by_blue_banners_boxplot.png -- 27.96kb -> 23.35kb (16.48%)
/v3/results/blue_banners_distribution_plots/elim_progression_distribution_by_blue_banners.png -- 103.48kb -> 86.45kb (16.46%)
/v3/results/blue_banners_distribution_plots/elim_pick_distribution_by_blue_banners.png -- 98.55kb -> 82.61kb (16.17%)
/v3/blue_banner_epa_results/blue_banners_distribution_plots/norm_epa_distribution_by_blue_banners.png -- 116.98kb -> 98.41kb (15.88%)
/v3/results_einsteins/rank/blue_banners_distribution_plots/worlds_qual_winrate_distribution_by_blue_banners.png -- 61.84kb -> 53.25kb (13.88%)
/v3/results_einsteins/worlds_qual_winrate/blue_banners_distribution_plots/worlds_qual_winrate_distribution_by_blue_banners.png -- 61.84kb -> 53.25kb (13.88%)
/v3/results_einsteins/worlds_winrate/blue_banners_distribution_plots/worlds_qual_winrate_distribution_by_blue_banners.png -- 61.84kb -> 53.25kb (13.88%)
/v3/results_einsteins/rank/blue_banners_distribution_plots/rank_distribution_by_blue_banners.png -- 47.75kb -> 41.58kb (12.91%)
/v3/results_einsteins/worlds_qual_winrate/blue_banners_distribution_plots/rank_distribution_by_blue_banners.png -- 47.75kb -> 41.58kb (12.91%)
/v3/results_einsteins/worlds_winrate/blue_banners_distribution_plots/rank_distribution_by_blue_banners.png -- 47.75kb -> 41.58kb (12.91%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant