diff --git a/.gitignore b/.gitignore new file mode 100644 index 0000000..142f17e --- /dev/null +++ b/.gitignore @@ -0,0 +1,3 @@ +.DS_Store +__pycache__/ +.vs_code/ diff --git a/frontend/src/components/SurveyPage/Result.js b/frontend/src/components/SurveyPage/Result.js index dc28dad..086f803 100644 --- a/frontend/src/components/SurveyPage/Result.js +++ b/frontend/src/components/SurveyPage/Result.js @@ -8,16 +8,19 @@ export default class Result extends Component { } } render() { + const {titles,questions,answers} = this.props.result; return(
| \n", + " | Zip Code | \n", + "Population below poverty level | \n", + "Median household income | \n", + "Non-White, Non-Hispanic or Latino | \n", + "Hispanic or Latino, of any race | \n", + "Population with disability | \n", + "Unemployment | \n", + "Large households (5+ members) | \n", + "Homes affordable to people earning less than $50,000 | \n", + "Rentals affordable to people earning less than $25,000 | \n", + "... | \n", + "Rental units affordable to average teacher | \n", + "Owner units affordable to average teacher | \n", + "Rental units affordable to average tech worker | \n", + "Owner units affordable to average tech worker | \n", + "Change in percentage of population below poverty, 2000-2012 | \n", + "Change in median rent, 2000-2012 | \n", + "Change in median home value, 2000-2012 | \n", + "Percentage of homes within 1/4-mi of transit stop | \n", + "Average monthly transportation cost | \n", + "Percentage of housing and transportation costs that is transportation-related | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "78726 | \n", + "9 | \n", + "66096 | \n", + "16 | \n", + "20 | \n", + "3 | \n", + "4 | \n", + "2 | \n", + "0.0 | \n", + "1 | \n", + "... | \n", + "70 | \n", + "0.0 | \n", + "99 | \n", + "17.0 | \n", + "375 | \n", + "20 | \n", + "55 | \n", + "2 | \n", + "786 | \n", + "40 | \n", + "
| 1 | \n", + "78724 | \n", + "38 | \n", + "35711 | \n", + "29 | \n", + "63 | \n", + "8 | \n", + "8 | \n", + "28 | \n", + "85.0 | \n", + "16 | \n", + "... | \n", + "78 | \n", + "84.0 | \n", + "100 | \n", + "96.0 | \n", + "208 | \n", + "37 | \n", + "46 | \n", + "21 | \n", + "786 | \n", + "40 | \n", + "
| 2 | \n", + "78617 | \n", + "18 | \n", + "43957 | \n", + "12 | \n", + "67 | \n", + "10 | \n", + "15 | \n", + "23 | \n", + "NaN | \n", + "11 | \n", + "... | \n", + "63 | \n", + "NaN | \n", + "99 | \n", + "NaN | \n", + "101 | \n", + "74 | \n", + "21 | \n", + "16 | \n", + "865 | \n", + "42 | \n", + "
| 3 | \n", + "78701 | \n", + "20 | \n", + "68152 | \n", + "16 | \n", + "14 | \n", + "10 | \n", + "9 | \n", + "0 | \n", + "7.0 | \n", + "7 | \n", + "... | \n", + "29 | \n", + "7.0 | \n", + "90 | \n", + "30.0 | \n", + "12 | \n", + "115 | \n", + "59 | \n", + "97 | \n", + "433 | \n", + "23 | \n", + "
| 4 | \n", + "78702 | \n", + "33 | \n", + "34734 | \n", + "18 | \n", + "56 | \n", + "14 | \n", + "11 | \n", + "10 | \n", + "21.0 | \n", + "41 | \n", + "... | \n", + "80 | \n", + "15.0 | \n", + "99 | \n", + "67.0 | \n", + "3 | \n", + "73 | \n", + "207 | \n", + "96 | \n", + "590 | \n", + "39 | \n", + "
| 5 | \n", + "78703 | \n", + "10 | \n", + "92606 | \n", + "9 | \n", + "9 | \n", + "6 | \n", + "4 | \n", + "4 | \n", + "3.0 | \n", + "11 | \n", + "... | \n", + "51 | \n", + "2.0 | \n", + "92 | \n", + "13.0 | \n", + "7 | \n", + "65 | \n", + "104 | \n", + "67 | \n", + "629 | \n", + "25 | \n", + "
| 6 | \n", + "78704 | \n", + "21 | \n", + "50248 | \n", + "7 | \n", + "30 | \n", + "9 | \n", + "7 | \n", + "3 | \n", + "13.0 | \n", + "12 | \n", + "... | \n", + "76 | \n", + "13.0 | \n", + "99 | \n", + "33.0 | \n", + "33 | \n", + "40 | \n", + "126 | \n", + "76 | \n", + "629 | \n", + "33 | \n", + "
| 7 | \n", + "78705 | \n", + "66 | \n", + "11917 | \n", + "21 | \n", + "17 | \n", + "4 | \n", + "14 | \n", + "2 | \n", + "39.0 | \n", + "8 | \n", + "... | \n", + "57 | \n", + "38.0 | \n", + "94 | \n", + "79.0 | \n", + "49 | \n", + "70 | \n", + "40 | \n", + "100 | \n", + "511 | \n", + "30 | \n", + "
| 8 | \n", + "78717 | \n", + "3 | \n", + "93305 | \n", + "25 | \n", + "14 | \n", + "4 | \n", + "5 | \n", + "9 | \n", + "7.0 | \n", + "1 | \n", + "... | \n", + "70 | \n", + "6.0 | \n", + "98 | \n", + "67.0 | \n", + "638 | \n", + "2 | \n", + "33 | \n", + "3 | \n", + "708 | \n", + "47 | \n", + "
| 9 | \n", + "78721 | \n", + "32 | \n", + "32131 | \n", + "36 | \n", + "52 | \n", + "17 | \n", + "16 | \n", + "14 | \n", + "61.0 | \n", + "26 | \n", + "... | \n", + "84 | \n", + "57.0 | \n", + "100 | \n", + "95.0 | \n", + "36 | \n", + "62 | \n", + "113 | \n", + "87 | \n", + "668 | \n", + "40 | \n", + "
| 10 | \n", + "78722 | \n", + "19 | \n", + "44917 | \n", + "18 | \n", + "19 | \n", + "11 | \n", + "8 | \n", + "3 | \n", + "7.0 | \n", + "11 | \n", + "... | \n", + "65 | \n", + "6.0 | \n", + "97 | \n", + "37.0 | \n", + "8 | \n", + "40 | \n", + "127 | \n", + "98 | \n", + "590 | \n", + "33 | \n", + "
| 11 | \n", + "78723 | \n", + "29 | \n", + "41869 | \n", + "27 | \n", + "46 | \n", + "10 | \n", + "10 | \n", + "13 | \n", + "33.0 | \n", + "22 | \n", + "... | \n", + "82 | \n", + "28.0 | \n", + "99 | \n", + "83.0 | \n", + "49 | \n", + "28 | \n", + "107 | \n", + "84 | \n", + "668 | \n", + "43 | \n", + "
| 12 | \n", + "78727 | \n", + "11 | \n", + "65687 | \n", + "25 | \n", + "20 | \n", + "7 | \n", + "6 | \n", + "5 | \n", + "32.0 | \n", + "2 | \n", + "... | \n", + "67 | \n", + "29.0 | \n", + "99 | \n", + "90.0 | \n", + "181 | \n", + "13 | \n", + "61 | \n", + "24 | \n", + "708 | \n", + "41 | \n", + "
| 13 | \n", + "78728 | \n", + "14 | \n", + "47405 | \n", + "26 | \n", + "28 | \n", + "9 | \n", + "6 | \n", + "4 | \n", + "46.0 | \n", + "4 | \n", + "... | \n", + "83 | \n", + "35.0 | \n", + "99 | \n", + "100.0 | \n", + "302 | \n", + "16 | \n", + "30 | \n", + "28 | \n", + "668 | \n", + "40 | \n", + "
| 14 | \n", + "78729 | \n", + "8 | \n", + "57358 | \n", + "22 | \n", + "17 | \n", + "7 | \n", + "7 | \n", + "7 | \n", + "26.0 | \n", + "3 | \n", + "... | \n", + "73 | \n", + "22.0 | \n", + "100 | \n", + "96.0 | \n", + "116 | \n", + "12 | \n", + "43 | \n", + "13 | \n", + "747 | \n", + "37 | \n", + "
| 15 | \n", + "78730 | \n", + "4 | \n", + "119573 | \n", + "13 | \n", + "5 | \n", + "4 | \n", + "3 | \n", + "9 | \n", + "19.0 | \n", + "0 | \n", + "... | \n", + "64 | \n", + "17.0 | \n", + "99 | \n", + "25.0 | \n", + "283 | \n", + "22 | \n", + "44 | \n", + "2 | \n", + "786 | \n", + "34 | \n", + "
| 16 | \n", + "78731 | \n", + "9 | \n", + "78265 | \n", + "12 | \n", + "9 | \n", + "8 | \n", + "4 | \n", + "2 | \n", + "13.0 | \n", + "4 | \n", + "... | \n", + "67 | \n", + "12.0 | \n", + "97 | \n", + "26.0 | \n", + "26 | \n", + "31 | \n", + "68 | \n", + "44 | \n", + "747 | \n", + "32 | \n", + "
| 17 | \n", + "78732 | \n", + "3 | \n", + "127726 | \n", + "13 | \n", + "9 | \n", + "3 | \n", + "5 | \n", + "15 | \n", + "0.0 | \n", + "0 | \n", + "... | \n", + "26 | \n", + "0.0 | \n", + "80 | \n", + "15.0 | \n", + "1242 | \n", + "105 | \n", + "75 | \n", + "0 | \n", + "786 | \n", + "33 | \n", + "
| 18 | \n", + "78735 | \n", + "6 | \n", + "74571 | \n", + "9 | \n", + "20 | \n", + "7 | \n", + "4 | \n", + "10 | \n", + "8.0 | \n", + "4 | \n", + "... | \n", + "62 | \n", + "5.0 | \n", + "97 | \n", + "23.0 | \n", + "96 | \n", + "4 | \n", + "85 | \n", + "9 | \n", + "747 | \n", + "38 | \n", + "
| 19 | \n", + "78739 | \n", + "1 | \n", + "126525 | \n", + "14 | \n", + "15 | \n", + "4 | \n", + "4 | \n", + "13 | \n", + "0.0 | \n", + "0 | \n", + "... | \n", + "8 | \n", + "0.0 | \n", + "71 | \n", + "11.0 | \n", + "46 | \n", + "0 | \n", + "72 | \n", + "8 | \n", + "786 | \n", + "34 | \n", + "
| 20 | \n", + "78741 | \n", + "40 | \n", + "30183 | \n", + "16 | \n", + "62 | \n", + "9 | \n", + "9 | \n", + "10 | \n", + "76.0 | \n", + "15 | \n", + "... | \n", + "86 | \n", + "76.0 | \n", + "100 | \n", + "93.0 | \n", + "45 | \n", + "28 | \n", + "58 | \n", + "80 | \n", + "668 | \n", + "43 | \n", + "
| 21 | \n", + "78742 | \n", + "37 | \n", + "34076 | \n", + "4 | \n", + "70 | \n", + "7 | \n", + "11 | \n", + "18 | \n", + "50.0 | \n", + "40 | \n", + "... | \n", + "100 | \n", + "50.0 | \n", + "100 | \n", + "100.0 | \n", + "165 | \n", + "17 | \n", + "-37 | \n", + "3 | \n", + "747 | \n", + "43 | \n", + "
| 22 | \n", + "78744 | \n", + "26 | \n", + "41056 | \n", + "9 | \n", + "77 | \n", + "8 | \n", + "9 | \n", + "23 | \n", + "93.0 | \n", + "7 | \n", + "... | \n", + "81 | \n", + "87.0 | \n", + "100 | \n", + "100.0 | \n", + "89 | \n", + "26 | \n", + "44 | \n", + "63 | \n", + "708 | \n", + "40 | \n", + "
| 23 | \n", + "78745 | \n", + "16 | \n", + "49243 | \n", + "7 | \n", + "40 | \n", + "11 | \n", + "7 | \n", + "6 | \n", + "33.0 | \n", + "8 | \n", + "... | \n", + "72 | \n", + "29.0 | \n", + "99 | \n", + "96.0 | \n", + "73 | \n", + "30 | \n", + "83 | \n", + "76 | \n", + "668 | \n", + "35 | \n", + "
| 24 | \n", + "78746 | \n", + "5 | \n", + "125327 | \n", + "10 | \n", + "8 | \n", + "6 | \n", + "4 | \n", + "7 | \n", + "1.0 | \n", + "4 | \n", + "... | \n", + "48 | \n", + "1.0 | \n", + "94 | \n", + "6.0 | \n", + "32 | \n", + "32 | \n", + "80 | \n", + "14 | \n", + "786 | \n", + "29 | \n", + "
| 25 | \n", + "78748 | \n", + "9 | \n", + "65889 | \n", + "10 | \n", + "35 | \n", + "9 | \n", + "6 | \n", + "8 | \n", + "29.0 | \n", + "4 | \n", + "... | \n", + "63 | \n", + "22.0 | \n", + "100 | \n", + "92.0 | \n", + "260 | \n", + "29 | \n", + "58 | \n", + "40 | \n", + "747 | \n", + "44 | \n", + "
| 26 | \n", + "78749 | \n", + "6 | \n", + "80956 | \n", + "13 | \n", + "20 | \n", + "7 | \n", + "4 | \n", + "7 | \n", + "5.0 | \n", + "1 | \n", + "... | \n", + "57 | \n", + "3.0 | \n", + "97 | \n", + "70.0 | \n", + "171 | \n", + "25 | \n", + "61 | \n", + "37 | \n", + "708 | \n", + "40 | \n", + "
| 27 | \n", + "78750 | \n", + "7 | \n", + "75958 | \n", + "16 | \n", + "16 | \n", + "9 | \n", + "6 | \n", + "6 | \n", + "19.0 | \n", + "2 | \n", + "... | \n", + "70 | \n", + "15.0 | \n", + "99 | \n", + "51.0 | \n", + "104 | \n", + "20 | \n", + "64 | \n", + "21 | \n", + "747 | \n", + "33 | \n", + "
| 28 | \n", + "78751 | \n", + "26 | \n", + "38624 | \n", + "11 | \n", + "14 | \n", + "6 | \n", + "9 | \n", + "2 | \n", + "11.0 | \n", + "13 | \n", + "... | \n", + "68 | \n", + "10.0 | \n", + "97 | \n", + "42.0 | \n", + "23 | \n", + "38 | \n", + "97 | \n", + "98 | \n", + "550 | \n", + "40 | \n", + "
| 29 | \n", + "78752 | \n", + "32 | \n", + "33271 | \n", + "19 | \n", + "57 | \n", + "11 | \n", + "9 | \n", + "8 | \n", + "43.0 | \n", + "20 | \n", + "... | \n", + "92 | \n", + "39.0 | \n", + "100 | \n", + "86.0 | \n", + "8 | \n", + "17 | \n", + "71 | \n", + "80 | \n", + "629 | \n", + "37 | \n", + "
| 30 | \n", + "78753 | \n", + "26 | \n", + "39593 | \n", + "20 | \n", + "60 | \n", + "10 | \n", + "9 | \n", + "16 | \n", + "78.0 | \n", + "14 | \n", + "... | \n", + "89 | \n", + "75.0 | \n", + "100 | \n", + "98.0 | \n", + "128 | \n", + "26 | \n", + "40 | \n", + "59 | \n", + "708 | \n", + "44 | \n", + "
| 31 | \n", + "78754 | \n", + "11 | \n", + "53274 | \n", + "36 | \n", + "32 | \n", + "8 | \n", + "9 | \n", + "7 | \n", + "70.0 | \n", + "4 | \n", + "... | \n", + "74 | \n", + "59.0 | \n", + "100 | \n", + "100.0 | \n", + "286 | \n", + "33 | \n", + "33 | \n", + "19 | \n", + "708 | \n", + "41 | \n", + "
| 32 | \n", + "78756 | \n", + "9 | \n", + "59685 | \n", + "8 | \n", + "9 | \n", + "12 | \n", + "4 | \n", + "2 | \n", + "20.0 | \n", + "17 | \n", + "... | \n", + "76 | \n", + "19.0 | \n", + "99 | \n", + "37.0 | \n", + "-20 | \n", + "47 | \n", + "99 | \n", + "90 | \n", + "550 | \n", + "40 | \n", + "
| 33 | \n", + "78757 | \n", + "16 | \n", + "55156 | \n", + "5 | \n", + "25 | \n", + "10 | \n", + "6 | \n", + "5 | \n", + "21.0 | \n", + "8 | \n", + "... | \n", + "75 | \n", + "21.0 | \n", + "100 | \n", + "56.0 | \n", + "103 | \n", + "24 | \n", + "93 | \n", + "79 | \n", + "590 | \n", + "36 | \n", + "
| 34 | \n", + "78758 | \n", + "24 | \n", + "41792 | \n", + "22 | \n", + "46 | \n", + "9 | \n", + "10 | \n", + "10 | \n", + "71.0 | \n", + "11 | \n", + "... | \n", + "83 | \n", + "69.0 | \n", + "99 | \n", + "99.0 | \n", + "128 | \n", + "20 | \n", + "49 | \n", + "75 | \n", + "668 | \n", + "40 | \n", + "
| 35 | \n", + "78759 | \n", + "7 | \n", + "65672 | \n", + "18 | \n", + "11 | \n", + "8 | \n", + "7 | \n", + "2 | \n", + "13.0 | \n", + "3 | \n", + "... | \n", + "75 | \n", + "13.0 | \n", + "99 | \n", + "45.0 | \n", + "60 | \n", + "7 | \n", + "60 | \n", + "28 | \n", + "629 | \n", + "40 | \n", + "
36 rows × 30 columns
\n", + "| \n", + " | Neighborhood Reporting Area | \n", + "Total Population | \n", + "Total Households | \n", + "Population in Households | \n", + "Household Size | \n", + "Population in Group Quarters | \n", + "Family Households | \n", + "Non-Family Households | \n", + "Families with Children | \n", + "Percent of All Households: Families with Children | \n", + "... | \n", + "75--84 | \n", + "85 Plus | \n", + "Population | \n", + "Total units | \n", + "Occupied units | \n", + "Vacant units | \n", + "Percent owner occupied | \n", + "Person per acre | \n", + "Acres | \n", + "Zip Code | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "ALLENDALE | \n", + "6,643 | \n", + "3,263 | \n", + "6,621 | \n", + "2.0 | \n", + "22 | \n", + "1,650 | \n", + "1,613 | \n", + "723 | \n", + "22.20% | \n", + "... | \n", + "5.40% | \n", + "3.00% | \n", + "6,643 | \n", + "3,612 | \n", + "3,263 | \n", + "349 | \n", + "64.10% | \n", + "5.1 | \n", + "1,303.50 | \n", + "78757 | \n", + "
| 1 | \n", + "ANDERSON MILL | \n", + "28,473 | \n", + "10,904 | \n", + "28,368 | \n", + "2.6 | \n", + "105 | \n", + "7,812 | \n", + "3,092 | \n", + "4,037 | \n", + "37.00% | \n", + "... | \n", + "2.80% | \n", + "1.10% | \n", + "28,473 | \n", + "11,507 | \n", + "10,904 | \n", + "603 | \n", + "67.30% | \n", + "5.0 | \n", + "5,706.40 | \n", + "78750 | \n", + "
| 2 | \n", + "AVERY RANCH--LAKELINE | \n", + "14,785 | \n", + "5,681 | \n", + "14,785 | \n", + "2.6 | \n", + "0 | \n", + "3,878 | \n", + "1,803 | \n", + "2,472 | \n", + "43.50% | \n", + "... | \n", + "0.90% | \n", + "0.30% | \n", + "14,785 | \n", + "6,108 | \n", + "5,681 | \n", + "427 | \n", + "60.50% | \n", + "3.2 | \n", + "4,641.40 | \n", + "78717 | \n", + "
| 3 | \n", + "BARTON CREEK MALL | \n", + "5,147 | \n", + "2,076 | \n", + "5,099 | \n", + "2.5 | \n", + "48 | \n", + "1,359 | \n", + "717 | \n", + "719 | \n", + "34.60% | \n", + "... | \n", + "3.60% | \n", + "3.80% | \n", + "5,147 | \n", + "2,195 | \n", + "2,076 | \n", + "119 | \n", + "63.70% | \n", + "2.2 | \n", + "2,318.10 | \n", + "78733 | \n", + "
| 4 | \n", + "BARTON HILLS | \n", + "8,022 | \n", + "4,614 | \n", + "7,890 | \n", + "1.7 | \n", + "132 | \n", + "1,445 | \n", + "3,169 | \n", + "556 | \n", + "12.10% | \n", + "... | \n", + "3.20% | \n", + "2.50% | \n", + "8,022 | \n", + "4,965 | \n", + "4,614 | \n", + "351 | \n", + "31.40% | \n", + "3.9 | \n", + "2,038.10 | \n", + "78704 | \n", + "
| 5 | \n", + "BERGSTROM | \n", + "179 | \n", + "0 | \n", + "0 | \n", + "NaN | \n", + "179 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "NaN | \n", + "... | \n", + "0.00% | \n", + "0.00% | \n", + "179 | \n", + "2 | \n", + "0 | \n", + "2 | \n", + "NaN | \n", + "0.0 | \n", + "4,744.80 | \n", + "78719 | \n", + "
| 6 | \n", + "BLUFF SPRINGS | \n", + "23,000 | \n", + "7,362 | \n", + "23,000 | \n", + "3.1 | \n", + "0 | \n", + "4,942 | \n", + "2,420 | \n", + "2,981 | \n", + "40.50% | \n", + "... | \n", + "0.80% | \n", + "0.20% | \n", + "23,000 | \n", + "7,947 | \n", + "7,362 | \n", + "585 | \n", + "53.60% | \n", + "2.7 | \n", + "8,431.80 | \n", + "78747 | \n", + "
| 7 | \n", + "BOULDIN | \n", + "5,510 | \n", + "2,694 | \n", + "5,468 | \n", + "2.0 | \n", + "42 | \n", + "1,024 | \n", + "1,670 | \n", + "489 | \n", + "18.20% | \n", + "... | \n", + "1.70% | \n", + "1.00% | \n", + "5,510 | \n", + "2,949 | \n", + "2,694 | \n", + "255 | \n", + "40.40% | \n", + "7.1 | \n", + "773.3 | \n", + "78704 | \n", + "
| 8 | \n", + "BRENTWOOD | \n", + "7,513 | \n", + "4,127 | \n", + "7,469 | \n", + "1.8 | \n", + "44 | \n", + "1,467 | \n", + "2,660 | \n", + "562 | \n", + "13.60% | \n", + "... | \n", + "2.50% | \n", + "1.40% | \n", + "7,513 | \n", + "4,401 | \n", + "4,127 | \n", + "274 | \n", + "40.30% | \n", + "7.4 | \n", + "1,013.70 | \n", + "78757 | \n", + "
| 9 | \n", + "BRODIE LANE | \n", + "10,913 | \n", + "4,770 | \n", + "10,884 | \n", + "2.3 | \n", + "29 | \n", + "2,646 | \n", + "2,124 | \n", + "1,239 | \n", + "26.00% | \n", + "... | \n", + "1.60% | \n", + "0.40% | \n", + "10,913 | \n", + "4,939 | \n", + "4,770 | \n", + "169 | \n", + "58.40% | \n", + "5.7 | \n", + "1,920.30 | \n", + "78748 | \n", + "
| 10 | \n", + "BULL CREEK | \n", + "7,655 | \n", + "3,409 | \n", + "7,574 | \n", + "2.2 | \n", + "81 | \n", + "2,155 | \n", + "1,254 | \n", + "867 | \n", + "25.40% | \n", + "... | \n", + "6.50% | \n", + "3.30% | \n", + "7,655 | \n", + "3,606 | \n", + "3,409 | \n", + "197 | \n", + "76.20% | \n", + "3.4 | \n", + "2,247.30 | \n", + "78757 | \n", + "
| 11 | \n", + "CENTRAL EAST AUSTIN | \n", + "4,677 | \n", + "1,874 | \n", + "4,421 | \n", + "2.4 | \n", + "256 | \n", + "819 | \n", + "1,055 | \n", + "389 | \n", + "20.80% | \n", + "... | \n", + "2.90% | \n", + "1.00% | \n", + "4,677 | \n", + "2,102 | \n", + "1,874 | \n", + "228 | \n", + "37.50% | \n", + "7.5 | \n", + "624.8 | \n", + "78702 | \n", + "
| 12 | \n", + "CENTRAL WEST AUSTIN | \n", + "10,522 | \n", + "4,490 | \n", + "10,139 | \n", + "2.3 | \n", + "383 | \n", + "2,501 | \n", + "1,989 | \n", + "1,300 | \n", + "29.00% | \n", + "... | \n", + "3.30% | \n", + "1.50% | \n", + "10,522 | \n", + "4,891 | \n", + "4,490 | \n", + "401 | \n", + "58.90% | \n", + "5.2 | \n", + "2,025.50 | \n", + "78703 | \n", + "
| 13 | \n", + "CHERRY CREEK | \n", + "20,143 | \n", + "8,449 | \n", + "20,000 | \n", + "2.4 | \n", + "143 | \n", + "4,867 | \n", + "3,582 | \n", + "2,147 | \n", + "25.40% | \n", + "... | \n", + "2.50% | \n", + "1.20% | \n", + "20,143 | \n", + "8,842 | \n", + "8,449 | \n", + "393 | \n", + "59.00% | \n", + "7.1 | \n", + "2,854.40 | \n", + "78745 | \n", + "
| 14 | \n", + "CHESTNUT | \n", + "1,777 | \n", + "678 | \n", + "1,647 | \n", + "2.4 | \n", + "130 | \n", + "310 | \n", + "368 | \n", + "115 | \n", + "17.00% | \n", + "... | \n", + "2.80% | \n", + "1.60% | \n", + "1,777 | \n", + "765 | \n", + "678 | \n", + "87 | \n", + "53.40% | \n", + "9.8 | \n", + "180.5 | \n", + "78702 | \n", + "
| 15 | \n", + "CIRCLE C SOUTH | \n", + "12,802 | \n", + "4,016 | \n", + "12,802 | \n", + "3.2 | \n", + "0 | \n", + "3,575 | \n", + "441 | \n", + "2,362 | \n", + "58.80% | \n", + "... | \n", + "1.50% | \n", + "0.30% | \n", + "12,802 | \n", + "4,121 | \n", + "4,016 | \n", + "105 | \n", + "94.80% | \n", + "4.0 | \n", + "3,232.80 | \n", + "78739 | \n", + "
| 16 | \n", + "CORONADO HILLS | \n", + "3,546 | \n", + "1,283 | \n", + "3,544 | \n", + "2.8 | \n", + "2 | \n", + "766 | \n", + "517 | \n", + "426 | \n", + "33.20% | \n", + "... | \n", + "2.70% | \n", + "0.80% | \n", + "3,546 | \n", + "1,390 | \n", + "1,283 | \n", + "107 | \n", + "30.20% | \n", + "10.0 | \n", + "356.3 | \n", + "78752 | \n", + "
| 17 | \n", + "CRESTVIEW | \n", + "3,927 | \n", + "1,945 | \n", + "3,786 | \n", + "1.9 | \n", + "141 | \n", + "883 | \n", + "1,062 | \n", + "355 | \n", + "18.30% | \n", + "... | \n", + "6.00% | \n", + "3.30% | \n", + "3,927 | \n", + "2,297 | \n", + "1,945 | \n", + "352 | \n", + "61.30% | \n", + "6.0 | \n", + "652.8 | \n", + "78757 | \n", + "
| 18 | \n", + "DAVENPORT--LAKE AUSTIN | \n", + "5,161 | \n", + "1,996 | \n", + "5,104 | \n", + "2.6 | \n", + "57 | \n", + "1,403 | \n", + "593 | \n", + "739 | \n", + "37.00% | \n", + "... | \n", + "2.50% | \n", + "0.60% | \n", + "5,161 | \n", + "2,223 | \n", + "1,996 | \n", + "227 | \n", + "73.70% | \n", + "1.2 | \n", + "4,245.50 | \n", + "78746 | \n", + "
| 19 | \n", + "DAWSON | \n", + "2,670 | \n", + "1,273 | \n", + "2,670 | \n", + "2.1 | \n", + "0 | \n", + "491 | \n", + "782 | \n", + "184 | \n", + "14.50% | \n", + "... | \n", + "2.80% | \n", + "1.40% | \n", + "2,670 | \n", + "1,420 | \n", + "1,273 | \n", + "147 | \n", + "37.20% | \n", + "8.5 | \n", + "315.2 | \n", + "78704 | \n", + "
| 20 | \n", + "DECKER LAKE | \n", + "326 | \n", + "94 | \n", + "326 | \n", + "3.5 | \n", + "0 | \n", + "83 | \n", + "11 | \n", + "56 | \n", + "59.60% | \n", + "... | \n", + "1.20% | \n", + "0.30% | \n", + "326 | \n", + "103 | \n", + "94 | \n", + "9 | \n", + "80.90% | \n", + "0.0 | \n", + "6,866.50 | \n", + "78724 | \n", + "
| 21 | \n", + "DEL VALLE | \n", + "3,520 | \n", + "996 | \n", + "3,520 | \n", + "3.5 | \n", + "0 | \n", + "735 | \n", + "261 | \n", + "466 | \n", + "46.80% | \n", + "... | \n", + "2.10% | \n", + "0.50% | \n", + "3,520 | \n", + "1,101 | \n", + "996 | \n", + "105 | \n", + "47.80% | \n", + "1.0 | \n", + "3,568.60 | \n", + "78617 | \n", + "
| 22 | \n", + "DEL VALLE EAST | \n", + "7,526 | \n", + "2,004 | \n", + "7,526 | \n", + "3.8 | \n", + "0 | \n", + "1,712 | \n", + "292 | \n", + "1,183 | \n", + "59.00% | \n", + "... | \n", + "0.50% | \n", + "0.10% | \n", + "7,526 | \n", + "2,148 | \n", + "2,004 | \n", + "144 | \n", + "87.80% | \n", + "1.7 | \n", + "4,415.70 | \n", + "78617 | \n", + "
| 23 | \n", + "DITTMAR--SLAUGHTER | \n", + "15,697 | \n", + "6,333 | \n", + "15,606 | \n", + "2.5 | \n", + "91 | \n", + "3,666 | \n", + "2,667 | \n", + "1,708 | \n", + "27.00% | \n", + "... | \n", + "1.70% | \n", + "0.60% | \n", + "15,697 | \n", + "6,644 | \n", + "6,333 | \n", + "311 | \n", + "57.70% | \n", + "6.2 | \n", + "2,531.90 | \n", + "78745 | \n", + "
| 24 | \n", + "DOWNTOWN | \n", + "7,635 | \n", + "4,379 | \n", + "6,357 | \n", + "1.5 | \n", + "1,278 | \n", + "908 | \n", + "3,471 | \n", + "159 | \n", + "3.60% | \n", + "... | \n", + "2.10% | \n", + "0.90% | \n", + "7,635 | \n", + "5,670 | \n", + "4,379 | \n", + "1,291 | \n", + "33.30% | \n", + "6.8 | \n", + "1,117.20 | \n", + "78701 | \n", + "
| 25 | \n", + "EAST CESAR CHAVEZ | \n", + "3,291 | \n", + "1,349 | \n", + "3,083 | \n", + "2.3 | \n", + "208 | \n", + "595 | \n", + "754 | \n", + "225 | \n", + "16.70% | \n", + "... | \n", + "5.30% | \n", + "2.40% | \n", + "3,291 | \n", + "1,482 | \n", + "1,349 | \n", + "133 | \n", + "41.10% | \n", + "7.6 | \n", + "430.8 | \n", + "78702 | \n", + "
| 26 | \n", + "EAST CONGRESS | \n", + "3,104 | \n", + "1,374 | \n", + "3,100 | \n", + "2.3 | \n", + "4 | \n", + "610 | \n", + "764 | \n", + "246 | \n", + "17.90% | \n", + "... | \n", + "1.70% | \n", + "0.80% | \n", + "3,104 | \n", + "1,446 | \n", + "1,374 | \n", + "72 | \n", + "50.30% | \n", + "4.0 | \n", + "771.9 | \n", + "78704 | \n", + "
| 27 | \n", + "EAST OAK HILL | \n", + "14,508 | \n", + "6,974 | \n", + "14,398 | \n", + "2.1 | \n", + "110 | \n", + "3,455 | \n", + "3,519 | \n", + "1,615 | \n", + "23.20% | \n", + "... | \n", + "2.70% | \n", + "1.80% | \n", + "14,508 | \n", + "7,389 | \n", + "6,974 | \n", + "415 | \n", + "40.80% | \n", + "2.9 | \n", + "5,042.20 | \n", + "78735 | \n", + "
