- We believe to have found a bug in APFEL:
- when computing F2charm/F3charm in
FONLL-A scheme (i.e. NLO) for xiF!=0 there is the scale variations for the massive-zero coefficient missing
- the actual coefficient is the same as in the NC zero-mass (light) case - so it amounts to a missing 2 in the difference of the scale-variated and non-scale-variated terms (when using a fact-scale independent PDF)
- note that our result is continuous in Q2 (at ~16GeV^2), but APFEL not
non-scale variated
x Q2 APFEL yadism yadism_error rel_err[%]
0 0.000317 90.000000 0.001365 0.001365 1.052304e-11 -0.003618
1 0.001007 90.000000 0.003636 0.003636 2.957269e-11 -0.011747
2 0.003195 90.000000 0.009640 0.009638 1.129206e-10 -0.014704
3 0.010138 90.000000 0.025498 0.025494 3.063871e-10 -0.015907
4 0.032169 90.000000 0.067195 0.067179 8.827141e-10 -0.024268
5 0.102077 90.000000 0.173154 0.173063 2.515006e-09 -0.052814
6 0.304545 90.000000 0.376150 0.376114 4.893392e-09 -0.009677
7 0.536364 90.000000 0.460563 0.457903 7.999385e-09 -0.577581
8 0.768182 90.000000 0.354356 0.363529 5.272257e-09 2.588783
9 1.000000 90.000000 0.000000 0.000000 0.000000e+00 NaN
10 0.001000 4.000000 0.007303 0.007293 1.185785e-11 -0.130942
11 0.001000 5.348935 0.006370 0.006368 2.650673e-11 -0.030171
12 0.001000 7.152778 0.005681 0.005677 4.638424e-11 -0.057296
13 0.001000 9.564937 0.005165 0.005157 1.354225e-11 -0.145549
14 0.001000 12.790557 0.004764 0.004761 1.129663e-11 -0.057178
15 0.001000 17.103966 0.004459 0.004458 9.166199e-12 -0.012656
16 0.001000 22.872003 0.004228 0.004228 1.874557e-11 0.005051
17 0.001000 30.585218 0.004046 0.004046 1.615744e-11 -0.010532
18 0.001000 40.899589 0.003899 0.003899 1.228940e-11 -0.010231
19 0.001000 54.692316 0.003778 0.003778 1.823467e-11 -0.007239
20 0.001000 73.136417 0.003677 0.003677 1.288867e-11 -0.001218
21 0.001000 97.800494 0.003592 0.003592 1.575276e-11 -0.011739
22 0.001000 130.782133 0.003519 0.003518 1.637083e-11 -0.014816
23 0.001000 174.886299 0.003454 0.003454 1.217347e-11 -0.015418
24 0.001000 233.863883 0.003397 0.003396 1.171409e-11 -0.014889
25 0.001000 312.730705 0.003345 0.003345 1.807173e-11 -0.016899
26 0.001000 418.194092 0.003299 0.003298 1.244429e-11 -0.018640
27 0.001000 559.223306 0.003256 0.003255 8.366275e-12 -0.018543
28 0.001000 747.812346 0.003216 0.003216 1.052677e-11 -0.018331
29 0.001000 1000.000000 0.003179 0.003179 1.092562e-11 -0.018418
scale variated
x Q2 APFEL yadism yadism_error rel_err[%]
0 0.000317 90.000000 0.001856 0.001615 6.113991e-12 -12.974212
1 0.001007 90.000000 0.004953 0.004306 2.015077e-11 -13.052670
2 0.003195 90.000000 0.013050 0.011373 5.598218e-11 -12.849692
3 0.010138 90.000000 0.033837 0.029727 1.880561e-10 -12.144662
4 0.032169 90.000000 0.085403 0.076386 5.067254e-10 -10.558479
5 0.102077 90.000000 0.202139 0.187519 1.417134e-09 -7.232290
6 0.304545 90.000000 0.372621 0.373441 2.981850e-09 0.220166
7 0.536364 90.000000 0.386012 0.418997 4.154874e-09 8.545153
8 0.768182 90.000000 0.239398 0.305492 2.403995e-09 27.608191
9 1.000000 90.000000 0.000000 0.000000 0.000000e+00 NaN
10 0.001000 4.000000 0.009186 0.009174 5.671767e-12 -0.130288
11 0.001000 5.348935 0.007951 0.007948 2.224786e-11 -0.039398
12 0.001000 7.152778 0.007037 0.007033 2.030852e-11 -0.055678
13 0.001000 9.564937 0.006348 0.006343 6.949554e-12 -0.089371
14 0.001000 12.790557 0.005820 0.005816 4.434129e-12 -0.070409
15 0.001000 17.103966 0.006214 0.005413 1.974105e-11 -12.893534
16 0.001000 22.872003 0.005873 0.005106 2.391705e-11 -13.057690
17 0.001000 30.585218 0.005600 0.004862 2.468689e-11 -13.166203
18 0.001000 40.899589 0.005374 0.004665 2.013577e-11 -13.195396
19 0.001000 54.692316 0.005185 0.004502 2.422744e-11 -13.169462
20 0.001000 73.136417 0.005024 0.004366 1.795298e-11 -13.105272
21 0.001000 97.800494 0.004886 0.004250 2.000938e-11 -13.025702
22 0.001000 130.782133 0.004765 0.004149 1.841735e-11 -12.922172
23 0.001000 174.886299 0.004657 0.004061 1.918520e-11 -12.802721
24 0.001000 233.863883 0.004560 0.003982 1.439796e-11 -12.673503
25 0.001000 312.730705 0.004472 0.003911 1.593528e-11 -12.541315
26 0.001000 418.194092 0.004392 0.003847 1.555100e-11 -12.405532
27 0.001000 559.223306 0.004317 0.003788 1.470485e-11 -12.267555
28 0.001000 747.812346 0.004248 0.003733 1.484172e-11 -12.129212
29 0.001000 1000.000000 0.004183 0.003682 1.069974e-11 -11.992034
diff
x Q2 APFEL yadism yadism_error rel_err[%]
0 0.000317 90.000000 -0.000491 -0.000250 1.663703e-11 -49.071786
1 0.001007 90.000000 -0.001316 -0.000670 4.972346e-11 -49.083270
2 0.003195 90.000000 -0.003410 -0.001735 1.689027e-10 -49.129734
3 0.010138 90.000000 -0.008339 -0.004234 4.944432e-10 -49.229239
4 0.032169 90.000000 -0.018208 -0.009207 1.389440e-09 -49.434442
5 0.102077 90.000000 -0.028984 -0.014457 3.932141e-09 -50.122870
6 0.304545 90.000000 0.003530 0.002673 7.875242e-09 -24.274422
7 0.536364 90.000000 0.074551 0.038906 1.215426e-08 -47.813207
8 0.768182 90.000000 0.114958 0.058038 7.676251e-09 -49.513885
9 1.000000 90.000000 0.000000 0.000000 0.000000e+00 0.000000
10 0.001000 4.000000 -0.001883 -0.001881 1.752961e-11 -0.127752
11 0.001000 5.348935 -0.001581 -0.001580 4.875459e-11 -0.076566
12 0.001000 7.152778 -0.001356 -0.001355 6.669276e-11 -0.048901
13 0.001000 9.564937 -0.001183 -0.001185 2.049181e-11 0.155818
14 0.001000 12.790557 -0.001056 -0.001055 1.573076e-11 -0.130089
15 0.001000 17.103966 -0.001755 -0.000955 2.890725e-11 -45.617532
16 0.001000 22.872003 -0.001645 -0.000878 4.266262e-11 -46.627284
17 0.001000 30.585218 -0.001553 -0.000817 4.084433e-11 -47.432279
18 0.001000 40.899589 -0.001475 -0.000766 3.242517e-11 -48.050363
19 0.001000 54.692316 -0.001407 -0.000724 4.246211e-11 -48.519009
20 0.001000 73.136417 -0.001347 -0.000689 3.084166e-11 -48.878320
21 0.001000 97.800494 -0.001294 -0.000658 3.576214e-11 -49.153844
22 0.001000 130.782133 -0.001246 -0.000631 3.478819e-11 -49.362926
23 0.001000 174.886299 -0.001203 -0.000607 3.135867e-11 -49.518829
24 0.001000 233.863883 -0.001163 -0.000586 2.611204e-11 -49.635516
25 0.001000 312.730705 -0.001127 -0.000567 3.400701e-11 -49.724830
26 0.001000 418.194092 -0.001093 -0.000549 2.799528e-11 -49.791142
27 0.001000 559.223306 -0.001061 -0.000532 2.307112e-11 -49.841461
28 0.001000 747.812346 -0.001032 -0.000517 2.536849e-11 -49.878594
29 0.001000 1000.000000 -0.001004 -0.000503 2.162536e-11 -49.906513
APFEL banner
WARNING: FONLL-A is a VFN scheme
... setting VFNS PDF evolution
WARNING: FONLL-A is NLO scheme
... setting NLO perturbative order
WARNING: if there are external grids they cannot be locked
... unlocking subgrids
Welcome to
/// //// //// ///_/ _/
_/ / / / / / /
//// //// /// /// _/
_/ _/ _/ _/ _/ _/
/ / / / //// ////
_____v3.0.4 A PDF Evolution Library, arXiv:1310.1394
Authors: V. Bertone, S. Carrazza, J. Rojo
Report of the evolution parameters:
QCD evolution
Space-like evolution (PDFs)
Unpolarized evolution
Evolution scheme: VFNS at N1LO
Solution of the DGLAP equation: 'exactalpha' with maximum 6 active flavours
Solution of the coupling equations: 'exact' with maximum 6 active flavours
Coupling reference value:
- AlphaQCD( 91.2000 GeV) = 0.118000
Pole heavy quark masses:
- Mc = 2.0000 GeV
- Mb = 4.0000 GeV
- Mt = 173.0700 GeV
The matching thresholds coincide with the physical masses
muR / muF = 1.0000
Allowed evolution range [ 1.0000 : 10000.0000 ] GeV
Fast evolution enabled
Initialization of the evolution completed in 5.254 s
Report of the electroweak parameters:
Mass of the Z = 91.188 GeV
Mass of the W = 80.398 GeV
Mass of the proton = 0.9380 GeV
sin^2(thetaW) = 0.2313
GFermi = 1.16638E-05
| 0.9743 0.2253 0.0035 |
CKM = | 0.2252 0.9735 0.0410 |
| 0.0086 0.0403 0.9992 |
Z propagator correction = 0.00000
Report of the DIS parameters:
Computation in the FONLL-A mass scheme
Charged Current (CC) process
Scattering electron - proton
muR / Q = 1.0000
muF / Q = 0.5000
(No scale variation in the evolution)
Target Mass corrections disabled
FONLL damping factor disabled for all heavy quarks
Intrinsic charm disabled
FONLL-Ascheme (i.e. NLO) forxiF!=0there is the scale variations for the massive-zero coefficient missingnon-scale variated
scale variated
diff
APFEL banner
WARNING: FONLL-A is a VFN scheme ... setting VFNS PDF evolution WARNING: FONLL-A is NLO scheme ... setting NLO perturbative order WARNING: if there are external grids they cannot be locked ... unlocking subgridsWelcome to
/// //// //// ///_/ _/
_/ / / / / / /
//// //// /// /// _/
_/ _/ _/ _/ _/ _/
/ / / / //// ////
_____v3.0.4 A PDF Evolution Library, arXiv:1310.1394
Authors: V. Bertone, S. Carrazza, J. Rojo
Report of the evolution parameters:
QCD evolution
Space-like evolution (PDFs)
Unpolarized evolution
Evolution scheme: VFNS at N1LO
Solution of the DGLAP equation: 'exactalpha' with maximum 6 active flavours
Solution of the coupling equations: 'exact' with maximum 6 active flavours
Coupling reference value:
Pole heavy quark masses:
The matching thresholds coincide with the physical masses
muR / muF = 1.0000
Allowed evolution range [ 1.0000 : 10000.0000 ] GeV
Fast evolution enabled
Initialization of the evolution completed in 5.254 s
Report of the electroweak parameters:
Mass of the Z = 91.188 GeV
Mass of the W = 80.398 GeV
Mass of the proton = 0.9380 GeV
sin^2(thetaW) = 0.2313
GFermi = 1.16638E-05
| 0.9743 0.2253 0.0035 |
CKM = | 0.2252 0.9735 0.0410 |
| 0.0086 0.0403 0.9992 |
Z propagator correction = 0.00000
Report of the DIS parameters:
Computation in the FONLL-A mass scheme
Charged Current (CC) process
Scattering electron - proton
muR / Q = 1.0000
muF / Q = 0.5000
(No scale variation in the evolution)
Target Mass corrections disabled
FONLL damping factor disabled for all heavy quarks
Intrinsic charm disabled