Skip to content

DIS: TMC for FL #23

Description

@felixhekhorn
log
FLlight with theory=109 using CT14llo_NF6
           x          Q2         APFEL        yadism  yadism_error    rel_err[%]
0   0.000317   90.000000 -1.096388e-09  6.453450e-09           0.0   -688.610175
1   0.001007   90.000000 -7.971752e-09  4.682564e-08           0.0   -687.394585
2   0.003195   90.000000 -5.319054e-08  3.368383e-07           0.0   -733.267388
3   0.010138   90.000000 -3.578034e-07  2.480502e-06           0.0   -793.258370
4   0.032169   90.000000 -3.500474e-06  1.894879e-05           0.0   -641.320747
5   0.102077   90.000000 -4.737209e-05  1.355193e-04           0.0   -386.074071
6   0.304545   90.000000 -5.363571e-04  5.690540e-04           0.0   -206.096106
7   0.536364   90.000000 -6.862291e-04  3.825738e-04           0.0   -155.750147
8   0.768182   90.000000 -1.603016e-04  4.102670e-05           0.0   -125.593442
9   1.000000   90.000000 -1.977082e-07  5.276186e-09           0.0   -102.668674
10  0.010000    2.000000 -4.734504e-07  7.321240e-05           0.0 -15563.583255
11  0.010000    3.088904 -1.401287e-06  5.034189e-05           0.0  -3692.547885
12  0.010000    4.770665 -1.653054e-06  3.449513e-05           0.0  -2186.751469
13  0.010000    7.368063 -1.562449e-06  2.353910e-05           0.0  -1606.551240
14  0.010000   11.379620 -1.330316e-06  1.599546e-05           0.0  -1302.380041
15  0.010000   17.575279 -1.065192e-06  1.082591e-05           0.0  -1116.334043
16  0.010000   27.144176 -8.190154e-07  7.299937e-06           0.0   -991.306470
17  0.010000   41.922880 -6.119055e-07  4.905680e-06           0.0   -901.705498
18  0.010000   64.747880 -4.474956e-07  3.286587e-06           0.0   -834.440182
19  0.010000  100.000000 -3.219011e-07  2.195792e-06           0.0   -782.132479
corresponding theory
{'ID': 22,
 'PTO': 0,
 'FNS': 'FFNS',
 'DAMP': 0,
 'IC': 0,
 'ModEv': 'EXA',
 'XIR': 1.0,
 'XIF': 1.0,
 'NfFF': 3,
 'MaxNfAs': 6,
 'MaxNfPdf': 6,
 'Q0': 1,
 'alphas': 0.11800000000000001,
 'Qref': 91.2,
 'QED': 0,
 'alphaqed': 0.007496251999999999,
 'Qedref': 1.777,
 'SxRes': 0,
 'SxOrd': 'LL',
 'HQ': 'POLE',
 'mc': 2,
 'Qmc': 2,
 'kcThr': 1.0,
 'mb': 4,
 'Qmb': 4,
 'kbThr': 1.0,
 'mt': 173.07,
 'Qmt': 173.07,
 'ktThr': 1.0,
 'CKM': '0.97428 0.22530 0.003470 0.22520 0.97345 0.041000 0.00862 0.04030 0.999152',
 'MZ': 91.1876,
 'MW': 80.398,
 'GF': 1.1663787e-05,
 'SIN2TW': 0.23126,
 'TMC': 2,
 'MP': 0.938,
 'Comments': 'LO baseline for small-x res',
 'global_nx': 0,
 'EScaleVar': 1,
 '_modify_time': '2020-05-28 16:55:02.232461'}

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions