diff --git a/Taller 2/Scripts/first.ipynb b/Taller 2/Scripts/first.ipynb
new file mode 100644
index 0000000..a0dabdc
--- /dev/null
+++ b/Taller 2/Scripts/first.ipynb
@@ -0,0 +1,4017 @@
+{
+ "cells": [
+ {
+ "cell_type": "markdown",
+ "metadata": {
+ "tags": []
+ },
+ "source": [
+ "# Optimización del Activo\n",
+ "## Import de paquetes y funciones"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 1,
+ "metadata": {
+ "vscode": {
+ "languageId": "r"
+ }
+ },
+ "outputs": [
+ {
+ "name": "stderr",
+ "output_type": "stream",
+ "text": [
+ "Warning message:\n",
+ "\"package 'readxl' was built under R version 3.6.3\"Warning message:\n",
+ "\"package 'lubridate' was built under R version 3.6.3\"\n",
+ "Attaching package: 'lubridate'\n",
+ "\n",
+ "The following objects are masked from 'package:base':\n",
+ "\n",
+ " date, intersect, setdiff, union\n",
+ "\n",
+ "Warning message:\n",
+ "\"package 'tidyr' was built under R version 3.6.3\"Warning message:\n",
+ "\"package 'YieldCurve' was built under R version 3.6.3\"Loading required package: xts\n",
+ "Loading required package: zoo\n",
+ "Warning message:\n",
+ "\"package 'zoo' was built under R version 3.6.3\"\n",
+ "Attaching package: 'zoo'\n",
+ "\n",
+ "The following objects are masked from 'package:base':\n",
+ "\n",
+ " as.Date, as.Date.numeric\n",
+ "\n",
+ "Registered S3 method overwritten by 'xts':\n",
+ " method from\n",
+ " as.zoo.xts zoo \n",
+ "Warning message:\n",
+ "\"package 'dplyr' was built under R version 3.6.3\"\n",
+ "Attaching package: 'dplyr'\n",
+ "\n",
+ "The following objects are masked from 'package:xts':\n",
+ "\n",
+ " first, last\n",
+ "\n",
+ "The following objects are masked from 'package:stats':\n",
+ "\n",
+ " filter, lag\n",
+ "\n",
+ "The following objects are masked from 'package:base':\n",
+ "\n",
+ " intersect, setdiff, setequal, union\n",
+ "\n"
+ ]
+ }
+ ],
+ "source": [
+ "library(\"readxl\")\n",
+ "library(\"lubridate\")\n",
+ "library('tidyr')\n",
+ "library('ggplot2')\n",
+ "library('YieldCurve')\n",
+ "library('dplyr')"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 2,
+ "metadata": {
+ "vscode": {
+ "languageId": "r"
+ }
+ },
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "\n",
+ "
- '.GlobalEnv'
- 'package:dplyr'
- 'package:YieldCurve'
- 'package:xts'
- 'package:zoo'
- 'package:ggplot2'
- 'package:tidyr'
- 'package:lubridate'
- 'package:readxl'
- 'jupyter:irkernel'
- 'jupyter:irkernel'
- 'package:stats'
- 'package:graphics'
- 'package:grDevices'
- 'package:utils'
- 'package:datasets'
- 'package:methods'
- 'Autoloads'
- 'package:base'
\n"
+ ],
+ "text/latex": [
+ "\\begin{enumerate*}\n",
+ "\\item '.GlobalEnv'\n",
+ "\\item 'package:dplyr'\n",
+ "\\item 'package:YieldCurve'\n",
+ "\\item 'package:xts'\n",
+ "\\item 'package:zoo'\n",
+ "\\item 'package:ggplot2'\n",
+ "\\item 'package:tidyr'\n",
+ "\\item 'package:lubridate'\n",
+ "\\item 'package:readxl'\n",
+ "\\item 'jupyter:irkernel'\n",
+ "\\item 'jupyter:irkernel'\n",
+ "\\item 'package:stats'\n",
+ "\\item 'package:graphics'\n",
+ "\\item 'package:grDevices'\n",
+ "\\item 'package:utils'\n",
+ "\\item 'package:datasets'\n",
+ "\\item 'package:methods'\n",
+ "\\item 'Autoloads'\n",
+ "\\item 'package:base'\n",
+ "\\end{enumerate*}\n"
+ ],
+ "text/markdown": [
+ "1. '.GlobalEnv'\n",
+ "2. 'package:dplyr'\n",
+ "3. 'package:YieldCurve'\n",
+ "4. 'package:xts'\n",
+ "5. 'package:zoo'\n",
+ "6. 'package:ggplot2'\n",
+ "7. 'package:tidyr'\n",
+ "8. 'package:lubridate'\n",
+ "9. 'package:readxl'\n",
+ "10. 'jupyter:irkernel'\n",
+ "11. 'jupyter:irkernel'\n",
+ "12. 'package:stats'\n",
+ "13. 'package:graphics'\n",
+ "14. 'package:grDevices'\n",
+ "15. 'package:utils'\n",
+ "16. 'package:datasets'\n",
+ "17. 'package:methods'\n",
+ "18. 'Autoloads'\n",
+ "19. 'package:base'\n",
+ "\n",
+ "\n"
+ ],
+ "text/plain": [
+ " [1] \".GlobalEnv\" \"package:dplyr\" \"package:YieldCurve\"\n",
+ " [4] \"package:xts\" \"package:zoo\" \"package:ggplot2\" \n",
+ " [7] \"package:tidyr\" \"package:lubridate\" \"package:readxl\" \n",
+ "[10] \"jupyter:irkernel\" \"jupyter:irkernel\" \"package:stats\" \n",
+ "[13] \"package:graphics\" \"package:grDevices\" \"package:utils\" \n",
+ "[16] \"package:datasets\" \"package:methods\" \"Autoloads\" \n",
+ "[19] \"package:base\" "
+ ]
+ },
+ "metadata": {},
+ "output_type": "display_data"
+ }
+ ],
+ "source": [
+ "search()"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 3,
+ "metadata": {
+ "vscode": {
+ "languageId": "r"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "source(\"helpers.R\")"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {
+ "jp-MarkdownHeadingCollapsed": true,
+ "tags": []
+ },
+ "source": [
+ "## Simulación de personas"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 4,
+ "metadata": {
+ "vscode": {
+ "languageId": "r"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "pathmort <- 'C:/Users/Diana C Contreras/OneDrive - Universidad de Los Andes/Riesgo Financiero/Talleres/T1-Riesgo/Taller 2/data/Mortality.xlsx'"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 5,
+ "metadata": {
+ "vscode": {
+ "languageId": "r"
+ }
+ },
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "\n",
+ "A data.frame: 6 × 3\n",
+ "\n",
+ "\t | age | q_m | q_f |
\n",
+ "\t | <dbl> | <dbl> | <dbl> |
\n",
+ "\n",
+ "\n",
+ "\t| 1 | 50 | 0.003353 | 0.001880 |
\n",
+ "\t| 2 | 51 | 0.003641 | 0.002042 |
\n",
+ "\t| 3 | 52 | 0.003956 | 0.002219 |
\n",
+ "\t| 4 | 53 | 0.004301 | 0.002412 |
\n",
+ "\t| 5 | 54 | 0.004681 | 0.002625 |
\n",
+ "\t| 6 | 55 | 0.005050 | 0.002833 |
\n",
+ "\n",
+ "
\n"
+ ],
+ "text/latex": [
+ "A data.frame: 6 × 3\n",
+ "\\begin{tabular}{r|lll}\n",
+ " & age & q\\_m & q\\_f\\\\\n",
+ " & & & \\\\\n",
+ "\\hline\n",
+ "\t1 & 50 & 0.003353 & 0.001880\\\\\n",
+ "\t2 & 51 & 0.003641 & 0.002042\\\\\n",
+ "\t3 & 52 & 0.003956 & 0.002219\\\\\n",
+ "\t4 & 53 & 0.004301 & 0.002412\\\\\n",
+ "\t5 & 54 & 0.004681 & 0.002625\\\\\n",
+ "\t6 & 55 & 0.005050 & 0.002833\\\\\n",
+ "\\end{tabular}\n"
+ ],
+ "text/markdown": [
+ "\n",
+ "A data.frame: 6 × 3\n",
+ "\n",
+ "| | age <dbl> | q_m <dbl> | q_f <dbl> |\n",
+ "|---|---|---|---|\n",
+ "| 1 | 50 | 0.003353 | 0.001880 |\n",
+ "| 2 | 51 | 0.003641 | 0.002042 |\n",
+ "| 3 | 52 | 0.003956 | 0.002219 |\n",
+ "| 4 | 53 | 0.004301 | 0.002412 |\n",
+ "| 5 | 54 | 0.004681 | 0.002625 |\n",
+ "| 6 | 55 | 0.005050 | 0.002833 |\n",
+ "\n"
+ ],
+ "text/plain": [
+ " age q_m q_f \n",
+ "1 50 0.003353 0.001880\n",
+ "2 51 0.003641 0.002042\n",
+ "3 52 0.003956 0.002219\n",
+ "4 53 0.004301 0.002412\n",
+ "5 54 0.004681 0.002625\n",
+ "6 55 0.005050 0.002833"
+ ]
+ },
+ "metadata": {},
+ "output_type": "display_data"
+ }
+ ],
+ "source": [
+ "mortality <- read_excel(pathmort, sheet=1,skip=2, col_names=c('age','i_m','d_m','q_m','e_m','age_2','i_f','d_f','q_f','e_f'))\n",
+ "mortality <- mortality[,c(1,4,9)]\n",
+ "mortality <- data.frame(lapply(mortality, function(x) as.numeric(as.character(x))))\n",
+ "head(mortality)"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 38,
+ "metadata": {
+ "vscode": {
+ "languageId": "r"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "simulaciones <- function(future=60){\n",
+ " t_ages<- list()\n",
+ " for (i in 50:89){\n",
+ " m=7500\n",
+ " f=7500\n",
+ " t_l <- c(15000)\n",
+ " k <- i-1\n",
+ " for (j in 1:future){\n",
+ " s <- k+j\n",
+ " if (s<110){\n",
+ " p_m <- mortality[mortality$age==s,2]\n",
+ " p_f <- mortality[mortality$age==s,3]\n",
+ " }\n",
+ " else {\n",
+ " p_m <- 1\n",
+ " p_f <- 1\n",
+ " }\n",
+ " m <- sum(rbinom(m, size=1, prob= (1-p_m)))\n",
+ " f <- sum(rbinom(f, size=1, prob= (1-p_f)))\n",
+ " t_l <- c(t_l, (m+f) )\n",
+ " }\n",
+ " t_ages<- c(t_ages, t_l)\n",
+ " }\n",
+ " t_ages <- as.data.frame(matrix(t_ages, byrow=TRUE, nrow= length(c(50:89)) ))\n",
+ " t_ages <- data.frame(lapply(t_ages, function(x) as.numeric(as.character(x))))\n",
+ " t_sum <- colSums(t_ages)\n",
+ "return(t_sum) \n",
+ "}"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 23,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "0.003641"
+ ],
+ "text/latex": [
+ "0.003641"
+ ],
+ "text/markdown": [
+ "0.003641"
+ ],
+ "text/plain": [
+ "[1] 0.003641"
+ ]
+ },
+ "metadata": {},
+ "output_type": "display_data"
+ }
+ ],
+ "source": [
+ "mortality[mortality$age==51,2]"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 39,
+ "metadata": {
+ "vscode": {
+ "languageId": "r"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "future <- 30\n",
+ "sims <- data.frame(matrix(NA, nrow = 1000, ncol = (future+1)))\n",
+ "for (i in 1:1000){\n",
+ " sims[i,] <- simulaciones(future)\n",
+ "}\n"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 40,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "\n",
+ "A data.frame: 1000 × 31\n",
+ "\n",
+ "\t| X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | ... | X22 | X23 | X24 | X25 | X26 | X27 | X28 | X29 | X30 | X31 |
\n",
+ "\t| <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | ... | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> |
\n",
+ "\n",
+ "\n",
+ "\t| 6e+05 | 583656 | 566680 | 548964 | 530915 | 512597 | 493894 | 474947 | 455990 | 436708 | ... | 228000 | 213406 | 199373 | 185737 | 172633 | 159779 | 147440 | 135248 | 123804 | 112810 |
\n",
+ "\t| 6e+05 | 583664 | 566734 | 549299 | 531424 | 513162 | 494365 | 475349 | 456091 | 436898 | ... | 228122 | 213550 | 199456 | 185907 | 172522 | 159830 | 147355 | 135323 | 123820 | 112814 |
\n",
+ "\t| 6e+05 | 583829 | 566945 | 549234 | 531058 | 512716 | 493941 | 474953 | 455312 | 436267 | ... | 227943 | 213285 | 199241 | 185779 | 172910 | 160110 | 147695 | 135871 | 124316 | 113171 |
\n",
+ "\t| 6e+05 | 583726 | 566924 | 549303 | 531231 | 512730 | 493955 | 474648 | 455380 | 436024 | ... | 228097 | 213559 | 199544 | 185868 | 172730 | 159689 | 147471 | 135454 | 123774 | 112592 |
\n",
+ "\t| 6e+05 | 583794 | 566854 | 549166 | 531206 | 512760 | 494106 | 475218 | 456113 | 436858 | ... | 228412 | 213876 | 199888 | 186192 | 172947 | 159961 | 147483 | 135651 | 124207 | 112928 |
\n",
+ "\t| 6e+05 | 583761 | 566678 | 549167 | 531082 | 512697 | 493904 | 474781 | 455759 | 436455 | ... | 228414 | 213694 | 199652 | 185940 | 172670 | 159762 | 147429 | 135374 | 123968 | 112955 |
\n",
+ "\t| 6e+05 | 583717 | 566684 | 549086 | 531014 | 512460 | 493555 | 474478 | 455264 | 436145 | ... | 228011 | 213460 | 199342 | 185665 | 172364 | 159424 | 147083 | 134998 | 123725 | 112632 |
\n",
+ "\t| 6e+05 | 583434 | 566508 | 549068 | 530946 | 512551 | 493693 | 474653 | 455396 | 436103 | ... | 228444 | 214050 | 199977 | 186231 | 172899 | 160041 | 147551 | 135563 | 123882 | 112748 |
\n",
+ "\t| 6e+05 | 583987 | 567037 | 549456 | 530985 | 512656 | 493989 | 474644 | 455234 | 435976 | ... | 228371 | 213761 | 199636 | 186076 | 172794 | 160005 | 147627 | 135732 | 124149 | 113068 |
\n",
+ "\t| 6e+05 | 583599 | 566678 | 549169 | 531106 | 512625 | 493809 | 474778 | 455633 | 436408 | ... | 228041 | 213616 | 199598 | 185721 | 172572 | 159797 | 147413 | 135425 | 123797 | 112833 |
\n",
+ "\t| 6e+05 | 583737 | 566987 | 549507 | 531420 | 512941 | 494290 | 475460 | 456262 | 436678 | ... | 228593 | 213964 | 199968 | 186381 | 172960 | 160199 | 147768 | 135758 | 124218 | 113156 |
\n",
+ "\t| 6e+05 | 583600 | 566561 | 549124 | 531133 | 512845 | 494037 | 474917 | 455484 | 436400 | ... | 228009 | 213474 | 199465 | 185867 | 172621 | 160054 | 147737 | 135785 | 124293 | 113064 |
\n",
+ "\t| 6e+05 | 583731 | 566805 | 549197 | 531285 | 513000 | 494268 | 475306 | 455893 | 436502 | ... | 228132 | 213411 | 199284 | 185555 | 172290 | 159461 | 147077 | 135000 | 123508 | 112589 |
\n",
+ "\t| 6e+05 | 583673 | 566667 | 548988 | 530972 | 512579 | 493604 | 474651 | 455742 | 436606 | ... | 228580 | 213860 | 199808 | 186057 | 172863 | 159807 | 147351 | 135170 | 123686 | 112675 |
\n",
+ "\t| 6e+05 | 583554 | 566694 | 549252 | 531294 | 513094 | 494318 | 475241 | 456002 | 436820 | ... | 228244 | 213528 | 199396 | 185639 | 172446 | 159563 | 147328 | 135378 | 123931 | 112956 |
\n",
+ "\t| 6e+05 | 583614 | 566593 | 548842 | 531034 | 512508 | 493793 | 475088 | 455868 | 436661 | ... | 228259 | 213727 | 199647 | 186268 | 172906 | 160052 | 147753 | 135854 | 124358 | 113284 |
\n",
+ "\t| 6e+05 | 583631 | 566651 | 549108 | 531005 | 512492 | 494049 | 474793 | 455495 | 436381 | ... | 228557 | 214019 | 199877 | 186175 | 172812 | 159879 | 147544 | 135570 | 124112 | 113025 |
\n",
+ "\t| 6e+05 | 583561 | 566492 | 548963 | 530958 | 512584 | 493812 | 474765 | 455635 | 436325 | ... | 227994 | 213449 | 199215 | 185868 | 172746 | 159781 | 147327 | 135461 | 123721 | 112876 |
\n",
+ "\t| 6e+05 | 583688 | 566812 | 549267 | 531305 | 512878 | 494296 | 475076 | 455835 | 436823 | ... | 227896 | 213494 | 199453 | 185704 | 172473 | 159649 | 147270 | 135302 | 123747 | 112649 |
\n",
+ "\t| 6e+05 | 583715 | 567024 | 549360 | 531095 | 512525 | 493956 | 474846 | 455762 | 436466 | ... | 228389 | 213691 | 199505 | 185690 | 172233 | 159358 | 147235 | 135194 | 123756 | 112768 |
\n",
+ "\t| 6e+05 | 583755 | 566900 | 549263 | 531406 | 513009 | 494231 | 475254 | 455602 | 436251 | ... | 228487 | 213908 | 199761 | 185953 | 172831 | 160076 | 147748 | 135788 | 124359 | 113222 |
\n",
+ "\t| 6e+05 | 583678 | 566930 | 549210 | 531330 | 512772 | 493983 | 475074 | 455580 | 436345 | ... | 228095 | 213633 | 199419 | 185786 | 172479 | 159583 | 147162 | 135296 | 123850 | 112754 |
\n",
+ "\t| 6e+05 | 583720 | 566616 | 549287 | 531303 | 512700 | 493901 | 474941 | 455715 | 436555 | ... | 228601 | 214077 | 199731 | 186019 | 172740 | 160199 | 147681 | 135811 | 124314 | 113173 |
\n",
+ "\t| 6e+05 | 583803 | 566839 | 549314 | 531472 | 513228 | 494210 | 474951 | 455620 | 436440 | ... | 228163 | 213591 | 199816 | 185956 | 172549 | 159750 | 147575 | 135469 | 123822 | 112707 |
\n",
+ "\t| 6e+05 | 583739 | 567035 | 549602 | 531419 | 513187 | 494457 | 475463 | 456375 | 437059 | ... | 228324 | 213812 | 199620 | 186196 | 172948 | 160114 | 147590 | 135719 | 124151 | 112861 |
\n",
+ "\t| 6e+05 | 583839 | 567065 | 549423 | 531452 | 513030 | 494111 | 475162 | 455879 | 436513 | ... | 228168 | 213737 | 199714 | 185992 | 172669 | 159864 | 147506 | 135590 | 123975 | 113006 |
\n",
+ "\t| 6e+05 | 583661 | 566671 | 549093 | 531127 | 512909 | 493845 | 475205 | 455895 | 436413 | ... | 228121 | 213697 | 199629 | 185889 | 172631 | 159800 | 147254 | 135229 | 123921 | 112863 |
\n",
+ "\t| 6e+05 | 583708 | 566768 | 549150 | 531345 | 512827 | 493878 | 474676 | 455506 | 436096 | ... | 228482 | 213968 | 199905 | 186319 | 172898 | 160119 | 147863 | 136007 | 124593 | 113587 |
\n",
+ "\t| 6e+05 | 583709 | 566718 | 549098 | 531222 | 512817 | 494003 | 474976 | 455778 | 436876 | ... | 228480 | 213977 | 199872 | 186323 | 172818 | 159718 | 147313 | 135302 | 123930 | 112985 |
\n",
+ "\t| 6e+05 | 583817 | 567004 | 549340 | 531255 | 512803 | 494059 | 475114 | 455813 | 436546 | ... | 228434 | 213861 | 199879 | 186249 | 173077 | 160364 | 147806 | 135708 | 124202 | 113104 |
\n",
+ "\t| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
\n",
+ "\t| 6e+05 | 583741 | 566768 | 549394 | 531354 | 513012 | 494100 | 475127 | 455931 | 436842 | ... | 228536 | 213980 | 199904 | 186235 | 172998 | 159958 | 147609 | 135615 | 124035 | 112960 |
\n",
+ "\t| 6e+05 | 583676 | 566503 | 548960 | 531008 | 512911 | 494222 | 475078 | 455666 | 436585 | ... | 228276 | 213607 | 199638 | 185970 | 172350 | 159590 | 147156 | 135206 | 123601 | 112658 |
\n",
+ "\t| 6e+05 | 583703 | 566883 | 549403 | 531489 | 513140 | 494344 | 475180 | 455901 | 436626 | ... | 228547 | 214084 | 199954 | 186375 | 173119 | 160307 | 148035 | 136166 | 124475 | 113310 |
\n",
+ "\t| 6e+05 | 583786 | 566711 | 549036 | 531107 | 512759 | 494070 | 475279 | 455904 | 436652 | ... | 227880 | 213586 | 199660 | 186001 | 172849 | 159948 | 147419 | 135438 | 123816 | 112749 |
\n",
+ "\t| 6e+05 | 583694 | 566575 | 549119 | 531284 | 512898 | 494052 | 475040 | 455700 | 436573 | ... | 228623 | 214114 | 199981 | 186280 | 173180 | 160179 | 147831 | 135976 | 124303 | 113275 |
\n",
+ "\t| 6e+05 | 583696 | 566617 | 549185 | 531122 | 512976 | 494300 | 475242 | 455985 | 436616 | ... | 228238 | 213899 | 199945 | 186234 | 172908 | 160048 | 147713 | 135783 | 124069 | 112991 |
\n",
+ "\t| 6e+05 | 583763 | 566667 | 549079 | 531286 | 512855 | 493879 | 474858 | 455640 | 436371 | ... | 228617 | 213920 | 199809 | 186024 | 172581 | 159758 | 147336 | 135317 | 123748 | 112723 |
\n",
+ "\t| 6e+05 | 583692 | 566823 | 549184 | 531294 | 512997 | 494222 | 475146 | 455817 | 436562 | ... | 228840 | 214336 | 200137 | 186191 | 173045 | 160151 | 147810 | 135725 | 124126 | 113058 |
\n",
+ "\t| 6e+05 | 583620 | 566694 | 549255 | 531235 | 512868 | 494031 | 474991 | 455761 | 436480 | ... | 227917 | 213242 | 198986 | 185071 | 172006 | 159137 | 146727 | 134679 | 123243 | 112283 |
\n",
+ "\t| 6e+05 | 583600 | 566650 | 549022 | 531020 | 512747 | 494072 | 474966 | 455299 | 436009 | ... | 228064 | 213373 | 199302 | 185749 | 172550 | 159738 | 147153 | 135211 | 123871 | 112714 |
\n",
+ "\t| 6e+05 | 583720 | 566618 | 549115 | 531007 | 512545 | 493824 | 474905 | 455763 | 436622 | ... | 228143 | 213705 | 199623 | 185949 | 172579 | 159692 | 147246 | 135242 | 123680 | 112348 |
\n",
+ "\t| 6e+05 | 583794 | 566772 | 549219 | 531091 | 512784 | 494040 | 475121 | 456023 | 436844 | ... | 228507 | 214013 | 200006 | 186240 | 172762 | 159920 | 147315 | 135296 | 123597 | 112571 |
\n",
+ "\t| 6e+05 | 583788 | 566771 | 549370 | 531340 | 512885 | 493869 | 474798 | 455496 | 436175 | ... | 228279 | 213676 | 199673 | 185748 | 172598 | 159801 | 147489 | 135475 | 124072 | 113075 |
\n",
+ "\t| 6e+05 | 583645 | 566790 | 549226 | 531424 | 512973 | 494136 | 475077 | 455815 | 436548 | ... | 228254 | 213898 | 199563 | 185662 | 172598 | 159843 | 147385 | 135500 | 124159 | 113136 |
\n",
+ "\t| 6e+05 | 583326 | 566221 | 548824 | 530793 | 512267 | 493752 | 474982 | 455535 | 436523 | ... | 228476 | 213835 | 199687 | 186071 | 172587 | 159607 | 147117 | 135051 | 123682 | 112663 |
\n",
+ "\t| 6e+05 | 583800 | 567073 | 549413 | 531321 | 512645 | 494129 | 474921 | 455857 | 436504 | ... | 228357 | 213828 | 199727 | 186057 | 172764 | 160047 | 147620 | 135794 | 124396 | 113189 |
\n",
+ "\t| 6e+05 | 583858 | 566806 | 549186 | 531039 | 512673 | 493893 | 475065 | 455729 | 436710 | ... | 228451 | 214061 | 199746 | 185994 | 172666 | 159901 | 147678 | 135754 | 124237 | 113231 |
\n",
+ "\t| 6e+05 | 583560 | 566657 | 549186 | 531182 | 512513 | 493463 | 474655 | 455413 | 436088 | ... | 228084 | 213740 | 199569 | 185967 | 172727 | 159966 | 147613 | 135753 | 124413 | 113501 |
\n",
+ "\t| 6e+05 | 583402 | 566491 | 548875 | 530944 | 512611 | 494111 | 475326 | 456040 | 437015 | ... | 228270 | 213643 | 199320 | 185659 | 172545 | 159838 | 147638 | 135854 | 124182 | 113072 |
\n",
+ "\t| 6e+05 | 583614 | 566478 | 549045 | 531146 | 512632 | 493743 | 474796 | 455710 | 436382 | ... | 228268 | 213594 | 199652 | 185777 | 172530 | 159688 | 147325 | 135498 | 123898 | 112994 |
\n",
+ "\t| 6e+05 | 583653 | 566747 | 549419 | 531441 | 512877 | 493817 | 474744 | 455829 | 436448 | ... | 228387 | 214017 | 199818 | 186078 | 173047 | 160300 | 147962 | 135802 | 124183 | 113257 |
\n",
+ "\t| 6e+05 | 583756 | 566740 | 549332 | 531437 | 512939 | 494093 | 475213 | 456192 | 437006 | ... | 228384 | 213604 | 199170 | 185479 | 172280 | 159397 | 146983 | 135177 | 123689 | 112935 |
\n",
+ "\t| 6e+05 | 583640 | 566613 | 549044 | 531087 | 512761 | 494052 | 475115 | 455961 | 436798 | ... | 228703 | 214212 | 200057 | 186354 | 173155 | 160334 | 147877 | 135867 | 124357 | 113372 |
\n",
+ "\t| 6e+05 | 583799 | 566583 | 549172 | 530969 | 512430 | 494025 | 474886 | 455809 | 436391 | ... | 228290 | 213610 | 199534 | 185855 | 172635 | 159811 | 147390 | 135569 | 123936 | 112903 |
\n",
+ "\t| 6e+05 | 583626 | 566613 | 549274 | 531268 | 512739 | 493993 | 474833 | 455500 | 436095 | ... | 227625 | 213192 | 199159 | 185624 | 172306 | 159666 | 147162 | 135167 | 123770 | 112588 |
\n",
+ "\t| 6e+05 | 583628 | 566573 | 549160 | 531578 | 513230 | 494200 | 475232 | 456157 | 437113 | ... | 229292 | 214761 | 200521 | 186677 | 173314 | 160321 | 147841 | 135853 | 124254 | 113268 |
\n",
+ "\t| 6e+05 | 583734 | 566777 | 549316 | 531252 | 513098 | 494293 | 474890 | 455621 | 436201 | ... | 228806 | 214304 | 200115 | 186402 | 173103 | 160210 | 147777 | 135728 | 124244 | 113184 |
\n",
+ "\t| 6e+05 | 583553 | 566605 | 549111 | 530857 | 512463 | 493687 | 474678 | 455562 | 436199 | ... | 228694 | 214215 | 199931 | 186239 | 172972 | 160178 | 147720 | 135820 | 124347 | 113268 |
\n",
+ "\t| 6e+05 | 583954 | 567136 | 549582 | 531475 | 513074 | 494378 | 475226 | 456128 | 436976 | ... | 229110 | 214639 | 200538 | 186508 | 173262 | 160469 | 148025 | 135897 | 124471 | 113464 |
\n",
+ "\t| 6e+05 | 583620 | 566804 | 549239 | 531321 | 512720 | 493821 | 474900 | 456018 | 437061 | ... | 228312 | 213810 | 199687 | 185917 | 172914 | 160141 | 147597 | 135614 | 124002 | 113074 |
\n",
+ "\n",
+ "
\n"
+ ],
+ "text/latex": [
+ "A data.frame: 1000 × 31\n",
+ "\\begin{tabular}{lllllllllllllllllllll}\n",
+ " X1 & X2 & X3 & X4 & X5 & X6 & X7 & X8 & X9 & X10 & ... & X22 & X23 & X24 & X25 & X26 & X27 & X28 & X29 & X30 & X31\\\\\n",
+ " & & & & & & & & & & ... & & & & & & & & & & \\\\\n",
+ "\\hline\n",
+ "\t 6e+05 & 583656 & 566680 & 548964 & 530915 & 512597 & 493894 & 474947 & 455990 & 436708 & ... & 228000 & 213406 & 199373 & 185737 & 172633 & 159779 & 147440 & 135248 & 123804 & 112810\\\\\n",
+ "\t 6e+05 & 583664 & 566734 & 549299 & 531424 & 513162 & 494365 & 475349 & 456091 & 436898 & ... & 228122 & 213550 & 199456 & 185907 & 172522 & 159830 & 147355 & 135323 & 123820 & 112814\\\\\n",
+ "\t 6e+05 & 583829 & 566945 & 549234 & 531058 & 512716 & 493941 & 474953 & 455312 & 436267 & ... & 227943 & 213285 & 199241 & 185779 & 172910 & 160110 & 147695 & 135871 & 124316 & 113171\\\\\n",
+ "\t 6e+05 & 583726 & 566924 & 549303 & 531231 & 512730 & 493955 & 474648 & 455380 & 436024 & ... & 228097 & 213559 & 199544 & 185868 & 172730 & 159689 & 147471 & 135454 & 123774 & 112592\\\\\n",
+ "\t 6e+05 & 583794 & 566854 & 549166 & 531206 & 512760 & 494106 & 475218 & 456113 & 436858 & ... & 228412 & 213876 & 199888 & 186192 & 172947 & 159961 & 147483 & 135651 & 124207 & 112928\\\\\n",
+ "\t 6e+05 & 583761 & 566678 & 549167 & 531082 & 512697 & 493904 & 474781 & 455759 & 436455 & ... & 228414 & 213694 & 199652 & 185940 & 172670 & 159762 & 147429 & 135374 & 123968 & 112955\\\\\n",
+ "\t 6e+05 & 583717 & 566684 & 549086 & 531014 & 512460 & 493555 & 474478 & 455264 & 436145 & ... & 228011 & 213460 & 199342 & 185665 & 172364 & 159424 & 147083 & 134998 & 123725 & 112632\\\\\n",
