Skip to content

Testsuite Status 2c3ff1f475d11a5576adf4c72e8bd5b74ce5b060 #5883

Description

@github-actions

Summary

New Failures gcc g++ gfortran Previous Hash
linux: rv32 Bitmanip ilp32d medlow 4/1 0/0 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
Resolved Failures gcc g++ gfortran Previous Hash
linux: rv32gc ilp32d medlow 5/2 0/0 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
linux: rv64 Bitmanip lp64d medlow 6/1 0/0 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
Unresolved Failures gcc g++ gfortran Previous Hash
linux: RVA23U64 profile lp64d medlow multilib 434/107 6/2 12/2 e0d35695ca82c40e3f3a71fdac068e789dd871f5
linux: rv32 Bitmanip ilp32d medlow 361/67 10/5 95/85 e0d35695ca82c40e3f3a71fdac068e789dd871f5
linux: rv32gc ilp32d medlow 358/66 10/5 95/85 e0d35695ca82c40e3f3a71fdac068e789dd871f5
linux: rv32gcv ilp32d medlow multilib 440/108 13/6 95/85 e0d35695ca82c40e3f3a71fdac068e789dd871f5
linux: rv64 Bitmanip lp64d medlow 337/59 3/1 12/2 e0d35695ca82c40e3f3a71fdac068e789dd871f5
linux: rv64 Vector Crypto lp64d medlow multilib 475/141 6/2 12/2 e0d35695ca82c40e3f3a71fdac068e789dd871f5
linux: rv64gc lp64d medlow 338/60 3/1 12/2 e0d35695ca82c40e3f3a71fdac068e789dd871f5
linux: rv64gcv lp64d medlow multilib 423/103 6/2 12/2 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: RVA23U64 profile lp64d medlow multilib 1698/150 556/18 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv32 Bitmanip ilp32d medlow 1775/145 559/20 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv32gc ilp32d medlow 1592/108 559/20 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv32gcv ilp32d medlow multilib 1863/186 562/21 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv32imac ilp32 medlow multilib 1600/110 559/20 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv32imac_zba_zbb_zbc_zbs ilp32 medlow multilib 1776/146 559/20 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv32imc ilp32 medlow multilib 1608/113 559/20 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv32imc_zba_zbb_zbc_zbs ilp32 medlow multilib 1784/149 559/20 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv32imc_zba_zbb_zbc_zbs_zicsr_zifencei ilp32 medlow multilib 1784/149 559/20 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv32imc_zicsr_zifencei ilp32 medlow multilib 1608/113 559/20 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv64 Bitmanip lp64d medlow 1596/104 553/17 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv64 Vector Crypto lp64d medlow multilib 1739/184 556/18 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv64gc lp64d medlow 1596/104 553/17 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv64gcv lp64d medlow multilib 1687/146 556/18 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv64imac lp64 medlow multilib 1598/106 555/19 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv64imac_zba_zbb_zbc_zbs lp64 medlow multilib 1791/145 555/19 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv64imc lp64 medlow multilib 1580/106 555/19 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv64imc_zba_zbb_zbc_zbs lp64 medlow multilib 1773/145 555/19 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv64imc_zba_zbb_zbc_zbs_zicsr_zifencei lp64 medlow multilib 1773/145 555/19 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5
newlib: rv64imc_zicsr_zifencei lp64 medlow multilib 1580/106 555/19 0/0 e0d35695ca82c40e3f3a71fdac068e789dd871f5

New Failures Across All Affected Targets (1 targets / 28 total targets)

FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O2  execution test
FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O3 -fomit-frame-pointer -funroll-loops -fpeel-loops -ftracer -finline-functions  execution test
FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O3 -g  execution test
FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -Os  execution test

Resolved Failures Across All Affected Targets (2 targets / 28 total targets)

FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O0  execution test
FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O1  execution test
FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O2  execution test
FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O3 -fomit-frame-pointer -funroll-loops -fpeel-loops -ftracer -finline-functions  execution test

Architecture Specific Resolved Failures

linux rv32gc ilp32d medlow:

FAIL: gcc.dg/atomic/c11-atomic-exec-4.c   -O1  execution test

linux rv64gc_zba_zbb_zbc_zbs lp64d medlow:

FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O3 -g  execution test
FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -Os  execution test

Associated run is: https://github.com/patrick-rivos/gcc-postcommit-ci/actions/runs/31245067876

Metadata

Metadata

Assignees

No one assigned

    Projects

    Status
    New Regressions

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions