Skip to content

Reasoning is slow and ChartQA doesn't run well #22

@warm345

Description

@warm345

Hello, I would like to ask you, I run your model and code here, using single_turn_eval.py for ChartQA inference

The speed is shown below
72%|███████▏ | 1798/2500 [5:46:50<2:10:59, 11.20s/it]
72%|███████▏ | 1799/2500 [5:47:01<2:10:40, 11.19s/it]
72%|███████▏ | 1800/2500 [5:47:13<2:11:10, 11.24s/it]
72%|███████▏ | 1801/2500 [5:47:24<2:11:23, 11.28s/it]
72%|███████▏ | 1802/2500 [5:47:35<2:10:51, 11.25s/it]
72%|███████▏ | 1803/2500 [5:47:46<2:10:18, 11.22s/it]
72%|███████▏ | 1804/2500 [5:47:58<2:10:14, 11.23s/it]

Also, ChartQA ran out as a result
aug: 55.84
human: 41.84
Total: 48.84

Did I have a problem running at that step

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions